Business Services for Students

Location
Robeson Community College Building #3
5160 Fayetteville Road
Lumberton, NC 28360
Contact Us
Curriculum Billing Questions: 910-272-3548
Continuing Education Billing Questions: 910-272-3531
Fax: 910-272-3546
>>> NEW FALL 2025 – Direct Deposit for Student Financial Aid Refunds <<<
RCC offers several ways to pay. Please select the option that is best for you. The Cashier’s Office is located in Building 13.
In Person
The Cashier is located in Building #13.
Payments accepted include:
- Cash
- In-State Check
- Check writer must reside in North Carolina
- Check should include the check writer’s address, phone number, driver’s license number, and student ID number
- Money Order
- Visa, MasterCard, American Express or Discover
By Phone (Cashier)
Call 910-272-3453
By Mail
Mail check or money order with student name and student ID# to:
Robeson Community College
ATTN: Business Office
P.O. Box 1420
Lumberton, NC 28359
Payment Plan
Students should check the status of their account in Self-Service on a regular basis. Students with past due balances will not be able to register until the debt has been satisfied. Student accounts more than 60 days past due will be submitted to the North Carolina Department of Revenue Debt Setoff Unit and Williams & Fudge Collection Services for collection.
Tuition and Fees Effective Fall 2025
Tuition is $76.00 per credit hour. Each student enrolled in 12 semester credit hours or more (full-time) will pay a $50.00 student activity fee and a $11.44 fee for Timelycare per term. Part-time students (less than 12 semester credit hours) will pay an activity fee of $30.00 per term. A $32.00 technology fee and a $7.50 campus access fee will be charged to each registered student. Additional class/lab fees may apply.
In-State Tuition and Fees
| Credit Hours | In-State Tuition | Fees | Total |
|---|---|---|---|
| 1 | $76.00 | $80.94 | $156.94 |
| 2 | $152.00 | $80.94 | $232.94 |
| 3 | $228.00 | $80.94 | $308.94 |
| 4 | $304.00 | $80.94 | $384.94 |
| 5 | $380.00 | $80.94 | $460.94 |
| 6 | $456.00 | $80.94 | $536.94 |
| 7 | $532.00 | $80.94 | $612.94 |
| 8 | $608.00 | $80.94 | $688.94 |
| 9 | $684.00 | $80.94 | $764.94 |
| 10 | $760.00 | $80.94 | $840.94 |
| 11 | $836.00 | $80.94 | $1012.94 |
| 12 | $912.00 | $100.94 | $1088.94 |
| 13 | $988.00 | $100.94 | $1164.94 |
| 14 | $1064.00 | $100.94 | $1133.50 |
| 15 | $1140.00 | $100.94 | $1240.94 |
| 16 or more | $1216.00 | $100.94 | $1316.94 |
Out-of-State Tuition and Fees
| Credit Hours | Out-of-State Tuition | Fees | Total |
|---|---|---|---|
| 1 | $268.00 | $80.94 | $348.94 |
| 2 | 536.00 | 80.94 | 616.94 |
| 3 | 804.00 | 80.94 | 884.94 |
| 4 | 1072.00 | 80.94 | 1152.94 |
| 5 | 1340.00 | 80.94 | 1420.94 |
| 6 | 1608.00 | 80.94 | 1688.94 |
| 7 | 1876.00 | 80.94 | 1956.94 |
| 8 | 2144.00 | 80.94 | 2224.94 |
| 9 | 2412.00 | 80.94 | 2492.94 |
| 10 | 2680.00 | 80.94 | 2760.94 |
| 11 | 2948.00 | 80.94 | 3028.94 |
| 12 | 3216.00 | 100.94 | 3316.94 |
| 13 | 3484.00 | 100.94 | 3584.94 |
| 14 | 3752.00 | 100.94 | 3852.94 |
| 15 | 4020.00 | 100.94 | 4120.94 |
| 16 or more | 4288.00 | 100.94 | 4388.94 |
Curriculum Student Fees
2026-2027 Student Fees
Curriculum Term Fees
| Curriculum Term Fees | Program Specific Fees | |||||
|---|---|---|---|---|---|---|
| Fee | Amount | Fee | Amount | |||
| Student Activity Fee (Full-Time) | $51.35 | Malpractice Cosmetology | $15.00 | |||
| Student Activity Fee (Part-time) | $30.80 | Malpractice EDU Practicum | $15.00 | |||
| Technology Fee | $32.00 | Malpractice Health Sciences | $15.00 | |||
| Campus Access Fee | $7.50 | NC State Board Cosmetic Arts Tag Fee | $10.00 | |||
| Timelycare (Full-time) | $11.44 |
Course Fees:
| Course | Fee | Amount | Course | Fee | Amount | |
| AHR 213 | Ebook | $40.00 | OST 247 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 111 | Science Lab Fee | $20.00 | OST 248 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 112 | Science Lab Fee | $20.00 | OST 249 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 163 | Science Lab Fee | $20.00 | PHY 110A | Science Lab Fee | $20.00 | |
| BIO 168 | Science Lab Fee | $20.00 | PHY 151 | Science Lab Fee | $20.00 | |
| BIO 169 | Science Lab Fee | $20.00 | PHY 152 | Science Lab Fee | $20.00 | |
| BIO 275 | Science Lab Fee | $20.00 | RAD 151 | Dosimetry Film Badge & Reports | $50.00 | |
| BPA 150 | Lab Fee | $20.00 | RAD 161 | Dosimetry Film Badge & Reports | $40.00 | |
| BPA 210 | Lab Fee | $20.00 | RAD 171 | Dosimetry Film Badge & Reports | $40.00 | |
| BPA 250 | Lab Fee | $20.00 | RAD 251 | Dosimetry Film Badge & Reports | $40.00 | |
| CHM 131A | Science Lab Fee | $20.00 | RAD 251 | ARRT | $125.00 | |
| CHM 151 | Science Lab Fee | $20.00 | RAD 261 | Dosimetry Film Badge & Reports | $40.00 | |
| CHM 152 | Science Lab Fee | $20.00 | RAD 261 | ARRT | $100.00 | |
| CTS 220 | Information Technology | $425.00 | RCP 110 | Lab Fee | $15.00 | |
| CUL 140 | Lab Fee | $35.00 | RCP 111 | Lab Fee | $15.00 | |
| CUL 230 | Lab Fee | $35.00 | RCP 133 | Clinical Compliance Fee | $39.50 | |
| CUL 240 | Lab Fee | $35.00 | RCP 142 | Clinical Compliance Fee | $39.95 | |
| CUL 250 | Lab Fee | $35.00 | RCP 238 | Clinical Compliance Fee | $20.00 | |
| EMS 110 | FISDAP | $31.50 | RCP 211 | Lab Fee | $15.00 | |
| EMS 110 | Testing Fee | $55.00 | RCP 211 | NBRC Final Exam | $50.00 | |
| EMS 110 | EMS Fee | $25.00 | RCP 211 | Kettering Review Course | $100.00 | |
| EMS 110 | Certification Cards | $15.00 | RCP 211 | NBRC Credentialing Exam | $190.00 | |
| EMS 110 | CPR Cards | $5.00 | RCP 214 | Lab Fee | $15.00 | |
| GEL 111 | Science Lab Fee | $20.00 | RCP 215 | NBRC Final Exam | $120.00 | |
| LET 110 | BLET Supply Fee | $35.00 | RCP 215 | Kettering Review Course | $225.00 | |
| LET 110 | BLET Uniform & Accesory Fee | $550.00 | RCP 215 | NBRC Credentialing Exam | $200.00 | |
| NUR 101 | ATI | $539.00 | SON 110 | Clinical Mgmt System Fee | $150.00 | |
| NUR 101 | NCSB | $25.00 | SON 111 | SPI Examination Fee | $275.00 | |
| NUR 102 | ATI | $539.00 | SON 111 | SPI Mock Registry Review | $157.00 | |
| NUR 102 | NCSB | $25.00 | SON 289 | Sonography Topics | $83.99 | |
| NUR 103 | ATI | $539.00 | SON 289 | ARDMS Exams | $600.00 | |
| NUR 103 | NCSB | $25.00 | SUR 122 | Certification Exam | $257.00 | |
| NUR 111 | ATI | $373.00 | SUR 123 | Dosimetry Fee | $60.00 | |
| NUR 111 | NCLEX Prep | $25.00 | SUR 135 | Dosimetry Fee | $60.00 | |
| NUR 112 | ATI | $373.00 | SUR 210 | Dosimetry Fee | $60.00 | |
| NUR 112 | NCLEX Prep | $25.00 | WLD 110 | Welding Lab Fee | $20.00 | |
| NUR 113 | ATI | $373.00 | WLD 116 | Welding Lab Fee | $20.00 | |
| NUR 113 | NCLEX Prep | $25.00 | ||||
| NUR 211 | ATI | $373.00 | ||||
| NUR 211 | NCLEX Prep | $25.00 | ||||
| NUR 213 | ATI | $373.00 | ||||
| NUR 213 | NCLEX Prep | $25.00 |
Other Student Fees:
| Fee | Amount |
| Graduation Fee | $20.00 per copy |
| Transcript Fee | $5.00 per copy |
| Transcript Fee – Same Day | $10.00 |
| Library Black & White Copies | $0.10 |
| Library Color Copies | $0.25 |
| College ID/Library Card Replacement | $5.00 |
| Lost/Damaged Library Materials | Replacement Cost |
| Poster Printing | Up to $4.00 per poster |
| Returned Check Fee | $25.00 |
NEW FALL 2025 – Direct Deposit for Student Financial Aid Refunds
The policies relating to tuition refund for students are determined by the North Carolina Community College System Statewide Refund Policy for all North Carolina Community Colleges. All non-tuition based fees, such as: activity, lab, technology, etc. are non-refundable.
Policy 6.1.4 Policy – Tuition/Fee Refunds
Tuition Refunds
A refund shall not be made except under the following circumstances:
- A 100 percent refund shall be made if the student officially withdraws prior to the first day of class(es) of the academic semester or term as noted in the college calendar. Also, a student is eligible for a 100 percent refund if the class in which the student is officially registered is cancelled due to insufficient enrollment.
- A 75 percent refund shall be made if the student officially withdraws from the class(es) prior to or on the official 10 percent point of the semester.
- A student is not officially withdrawn from a course until a completed Drop Form has been submitted and processed by the Records Office. The effective date of withdrawal is the day the Records Office receives the completed form.
- Students who have not officially withdrawn and have not attended at least once by the 10 percent date of the term will be dropped by the instructor as “never attended.” Tuition and fee adjustments will be made accordingly.
To comply with applicable federal regulations regarding refunds, federal regulations supersede the state refund regulations stated in this Rule.
When a student, having paid the required tuition for a semester, dies during that semester (prior to or on the last day of examinations of the college the student was attending), all tuition and fees for that semester may be refunded to the estate of the deceased.
For a class(es) for which the college collects receipts that are not required to be deposited into the State Treasury account (self-supporting), the college shall adopt local refund policies.
Refund Examples
DROP/ADD WITH NO PENALTY AFTER CLASS(ES) HAS/HAVE STARTED:
After the class(es) has/have started, students should complete all drop/add transactions in one process. If a student change(s) or drop(s) class(es), of equal hours during the same computer transaction, no additional cost will be incurred. This simultaneous transaction may be best managed by Records Office employees and an in-person request is advised.
DROP/ADD WITH A 75% REFUND AFTER CLASS(ES) HAS/HAVE STARTED:
If the number of hours dropped is greater than the number of hours added, the 75% refund policy will apply to the tuition cost for the hours dropped.
Self-Supporting Courses
- The college will refund 100% of tuition paid if the student officially withdraws from the class prior to the first day of the term.
- The college will refund 100% of tuition paid for any classes cancelled by the college.
- No refund will be given for a self-supporting course on or after the first day of the term. This includes students who withdraw after the first day of the term or never attend.
Military Tuition Refund
Upon request of the student, each college shall:
- Grant a full refund of tuition and fees to military reserve and National Guard personnel called to active duty or active duty personnel who have received temporary or permanent reassignments as a result of military operations then taking place outside the state of North Carolina that make it impossible for them to complete their course requirements; and
- Buy back textbooks through the colleges’ bookstore operations to the extent possible. Colleges shall use distance learning technologies and other educational methodologies to help these students, under the guidance of faculty and administrative staff, complete their course requirements.
A business office hold is placed on a student’s account due to an outstanding balance. This hold will essentially freeze the student’s account, preventing registration of additional classes, graduation application, etc.
Possible Reasons for an Account Hold include:
- A student has not paid a tuition fee, and/or bookstore balance from the current or previous semester.
- A student completely withdraws from classes, using financial aid, and is charged for the unearned portions of that aid, creating a debt on the student’s account.
- A check used for payment is returned.
Sponsorships
What is a sponsorship? A sponsorship occurs when an outside agency (such as your employer) pays tuition, fees, and/or books for a student. The college requires the following from the agency:
An intent to pay (authorization) on agency/employer letterhead, which should contain the student’s name, the last 4 digits social security number, and the college-issued student ID number.
- List the Student’s name and ID to be covered on the sponsorship.
- List the Semester to be covered.
- Indicate what is to be covered (i.e., tuition and fees, books, and/or supplies).
- Provide the agency contact information to receive the invoice from the college.
The authorization may be forwarded using the following processes:
- emailed to cstraub@robeson.edu;
- hand delivered to the Business Office Building #3;
- or mailed to the Business Office, Robeson Community College, P.O. Box 1420, Lumberton, NC 28359. The authorization must be sent to Annette Straub’s attention and must be received by the payment due date to guarantee a class seat.
Outside Scholarships
What is a scholarship? A scholarship is an award to a student(s) by a third-party agency, such as a church, company, or individual. The third party can pay a portion of the student’s expenses or all of the expenses. Payment in excess of the student’s tuition and books will be held in the student’s account until completely exhausted.
The college requires the following from the agency:
- The Third Party needs to send a check to the Business Office (Attn. Annette Straub), along with the student’s name, the college-issued student ID number, or the student’s last four digits of their social security number on the check.
- Specify the amount authorized for tuition and fees. If the Third Party is not paying the full tuition and fees, specify the amount allotted for tuition and the amount for fees. Provide the Third-Party contact information in the event the college needs to refund the agency.
The check may be forwarded using the following processes:
- hand delivered to the Business Office Building #3;
- or mailed to the Business Office, Robeson Community College, P.O. Box 1420, Lumberton, NC 28359. The check must be sent to Annette Straub’s attention and must be received by the payment due date to guarantee a class seat.
Course Registration Fees
Workforce Development & Continuing Education Registration Fees
| Course Hours | Registration Fee |
|---|---|
| 0-24 | $70.00 |
| 25-50 | $125.00 |
| 50+ | $180.00 |
Student Fees
2026-2027
General Fees:
| Fee | Amount |
| Accident Insurance | $0.60 |
| Campus Access Fee | $2.00 |
| Computer Use and Technology | $5.00 |
| Lost ID Replacement Fee | $5.00 |
| Returned Check Fee | $25.00 |
| Student Health Fee (>12 hours) | $11.44 |
| Transcript Fee | $5.00 |
| Transcript Fee/Prison Education Program | $40.00 |
Course/Program Fees:
| Barbering | |
| Barbering Kit & Supplies | $800.00 |
| Barbering Name Tag | $12.00 |
| Barbering Student Permit (one time fee) | $25.00 |
| Barbering Day Pivot Point | $100.00 |
| Barbering Night Pivot Point | $200.00 |
| Barbering Malpractice | $15.00 |
| Barbering Instructor Course Fee | $229.00 |
| Cosmetology | |
| Cosmetology Supplies | $830.00 |
| Esthetician | |
| Esthetician Kit | $350.00 |
| Esthetician Supplies (Part II) | $100.00 |
| Esthetician Malpractice | $15.00 |
| Esthetician Name Tag | $12.00 |
| Esthetician Pivot Point Fee | $100.00 |
| Manicurist | |
| Manicurist Supplies | $300.00 |
| Manicurist | $15.00 |
| Manicurist Pivot Point Fee | $100.00 |
| Manicurist Name Tag | $12.00 |
| Electrical Lineman | |
| Electrical Lineman Supplies | $250.00 |
| Electrical Lineman CDL Restest Fee | $250.00 |
| Electrical Lineman Truck Fee | $500.00 |
| Utility Technician | |
| Utility Technician Supplies | $800.00 |
| CDL | |
| CDL Supplies | $500.00 |
| NCCER | |
| NCCER Registry Exam | $27.00 |
| NCCER Card | $25.00 |
| Other | |
| Detention Officer Supplies | $10.00 |
| Instructor Methodology | $10.00 |
| Insurance Academy | $1,000.00 |
| Leadership Development Seminar Series | $10 per class |
| NC Electrical Code Exam Prep Course | $25.00 |
| OBDII Certification Manual | $16.00 |
| Basic Firearms Handling/Safety Course Fee | $70.00 |
| Concealed Carry Weapons Course Fee | $70.00 |
| Southeast Fire/Rescue College Registration Fee | $35.00 |
| Computed Tomography | |
| Computed Tomography Dosimetry Badge & Reports | $55.00 |
| Computed Tomography Malpractice | $15.00 |
| Medical Assistant | |
| Medical Assistant Supplies | $15.00 |
| Medical Assistant Malpractice | $15.00 |
| Nurse Aide | |
| Nurse Aide Supplies | $5.00 |
| Nurse Aide Malpractice | $15.00 |
| Pharmacy Technician | |
| Pharmacy Technician Supplies | $10.00 |
| Phlebotomy | |
| Phlebotomy Supplies | $15.00 |
| Phlebotomy Malpractice | $15.00 |
| Magnetic Resonance Imaging (MRI) | |
| MRI Malpractice | $15.00 |
| Emergency Medical Services | |
| EMR | |
| CPR Card | $5.00 |
| EMS Testing Fee | $26.00 |
| EVOS Card | $15.00 |
| EMT | |
| CPR Card | $5.00 |
| EMS Testing Fee | $55.00 |
| EVOS Card | $15.00 |
| EMCE Fee | $30.00 |
| EMT Malpractice | $65.00 |
| Advanced EMT | |
| ACLS Card | $10.00 |
| EMS Testing Fee | $74.00 |
| PHTLS Card | $15.00 |
| EMCE Fee | $60.00 |
| Castle Branch | $104.99 |
| AEMT Malpractice | $65.00 |
| Paramedic | |
| ACLS Card | $10.00 |
| EMS Testing Fee | $105.00 |
| PALS Card | $10.00 |
| PHTLS Card | $15.00 |
| EMCE Fee | $120.00 |
| Castle Branch | $104.99 |
| EMT-P Malpractice | $65.00 |
| CPR Instructor | |
| CPR Instructor Supplies | $10.00 |
| CPR Instructor Membership Fee | $50.00 |
| Medical Responder | |
| Medical Responder Supplies | $5.00 |
| Card Fees | |
| ACLS | $10.00 |
| ACLS Instructor | $10.00 |
| BLS CPR | $5.00 |
| BLS Instructor | $5.00 |
| Heartsaver | $20.00 |
| NAEMT Card Fee | $15.00 |
| PALS | $10.00 |
| PALS Instructor | $10.00 |







