Business Services for Students

Location
Robeson Community College Building #3
5160 Fayetteville Road
Lumberton, NC 28360
Contact Us
Curriculum Billing Questions: 910-272-3548
Continuing Education Billing Questions: 910-272-3531
Fax: 910-272-3546
RCC offers several ways to pay. Please select the option that is best for you. The Cashier’s Office is located in Building 13.
Students should check the status of their account in Self-Service on a regular basis. Students with past due balances will not be able to register until the debt has been satisfied. Student accounts more than 60 days past due will be submitted to the North Carolina Department of Revenue Debt Setoff Unit and Williams & Fudge Collection Services for collection.
Tuition and Fees Effective Fall 2025
Tuition is $76.00 per credit hour. Each student enrolled in 12 semester credit hours or more (full-time) will pay a $50.00 student activity fee and a $11.44 fee for Timelycare per term. Part-time students (less than 12 semester credit hours) will pay an activity fee of $30.00 per term. A $32.00 technology fee and a $7.50 campus access fee will be charged to each registered student. Additional class/lab fees may apply.
In-State Tuition and Fees
| Credit Hours | In-State Tuition | Fees | Total |
|---|---|---|---|
| 1 | $76.00 | $57.50 | $133.50 |
| 2 | $152.00 | $57.50 | $209.50 |
| 3 | $228.00 | $57.50 | $285.50 |
| 4 | $304.00 | $57.50 | $361.50 |
| 5 | $380.00 | $57.50 | $437.50 |
| 6 | $456.00 | $57.50 | $513.50 |
| 7 | $532.00 | $57.50 | $589.50 |
| 8 | $608.00 | $57.50 | $665.50 |
| 9 | $684.00 | $57.50 | $741.50 |
| 10 | $760.00 | $57.50 | $817.50 |
| 11 | $836.00 | $57.50 | $893.50 |
| 12 | $912.00 | $69.50 | $981.50 |
| 13 | $988.00 | $69.50 | $1057.50 |
| 14 | $1064.00 | $69.50 | $1133.50 |
| 15 | $1140.00 | $69.50 | $1209.50 |
| 16 or more | $1216.00 | $69.50 | $1285.50 |
Out-of-State Tuition and Fees
| Credit Hours | Out-of-State Tuition | Fees | Total |
|---|---|---|---|
| 1 | $268.00 | $57.50 | $325.50 |
| 2 | $536.00 | $57.50 | $593.50 |
| 3 | $804.00 | $57.50 | $861.50 |
| 4 | $1072.00 | $57.50 | $1129.50 |
| 5 | $1340.00 | $57.50 | $1397.50 |
| 6 | $1608.00 | $57.50 | $1665.50 |
| 7 | $1876.00 | $57.50 | $1933.50 |
| 8 | $2144.00 | $57.50 | $2201.50 |
| 9 | $2412.00 | $57.50 | $2469.50 |
| 10 | $2680.00 | $57.50 | $2737.50 |
| 11 | $2948.00 | $57.50 | $3005.50 |
| 12 | $3216.00 | $69.50 | $3285.50 |
| 13 | $3484.00 | $69.50 | $3553.50 |
| 14 | $3752.00 | $69.50 | $3821.50 |
| 15 | $4020.00 | $69.50 | $4089.50 |
| 16 or more | $4288.00 | $69.50 | $4357.50 |
Curriculum Student Fees
2025-2026 Student Fees
Curriculum Programs
| Curriculum Term Fees | Program Specific Fees | |||||
|---|---|---|---|---|---|---|
| Fee | Amount | Fee | Amount | |||
| Student Activity Fee (Full-Time) | $50.00 | Malpractice Cosmetology | $15.00 | |||
| Student Activity Fee (Part-time) | $30.00 | Malpractice EDU Practicum | $15.00 | |||
| Technology Fee | $32.00 | Malpractice Health Sciences | $15.00 | |||
| Campus Access Fee | $7.50 | NC State Board Cosmetic Arts Tag Fee | $10.00 | |||
| Timelycare (Full-time) | $11.44 |
Course Fees
| Course | Fee | Amount | Course | Fee | Amount | |
|---|---|---|---|---|---|---|
| AHR 213 | Ebook | $40.00 | OST 247 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 111 | Science Lab Fee | $20.00 | OST 248 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 163 | Science Lab Fee | $20.00 | OST 249 | ICD-10 CPC Exam Bundle | $340.00 | |
| BIO 168 | Science Lab Fee | $20.00 | PHY 110A | Science Lab Fee | $20.00 | |
| BIO 169 | Science Lab Fee | $20.00 | PHY 151 | Science Lab Fee | $20.00 | |
| BIO 275 | Science Lab Fee | $20.00 | PHY 152 | Science Lab Fee | $20.00 | |
| BPA 150 | Lab Fee | $20.00 | RAD 151 | Dosimetry Film Badge & Reports | $50.00 | |
| BPA 210 | Lab Fee | $20.00 | RAD 161 | Dosimetry Film Badge & Reports | $40.00 | |
| BPA 250 | Lab Fee | $20.00 | RAD 171 | Dosimetry Film Badge & Reports | $40.00 | |
| CHM 131A | Science Lab Fee | $20.00 | RAD 251 | Dosimetry Film Badge & Reports | $40.00 | |
| CHM 151 | Science Lab Fee | $20.00 | RAD 251 | ARRT | $125.00 | |
| CHM 152 | Science Lab Fee | $20.00 | RAD 261 | Dosimetry Film Badge & Reports | $40.00 | |
| CJC 110 | Supply Fee | $35.00 | RAD 261 | ARRT | $100.00 | |
| CJC 110 | BLET Uniforms | $527.00 | RCP 110 | Lab Fee | $15.00 | |
| CTS 220 | Information Technology | $425.00 | RCP 111 | Lab Fee | $15.00 | |
| CUL 140 | Lab Fee | $35.00 | RCP 133 | Clinical Compliance Fee | $39.50 | |
| CUL 230 | Lab Fee | $35.00 | RCP 142 | Clinical Compliance Fee | $39.50 | |
| CUL 240 | Lab Fee | $35.00 | RCP 211 | Lab Fee | $15.00 | |
| CUL 250 | Lab Fee | $35.00 | RCP 211 | NBRC Final Exam | $50.00 | |
| EMS 110 | Supply Fee | $25.00 | RCP 211 | Kettering Review Course | $100.00 | |
| EMS 110 | FISDAP | $31.50 | RCP 211 | NBRC Credentialing Exam | $190.00 | |
| EMS 110 | EMS Testing Fees | $52.00 | RCP 214 | Lab Fee | $15.00 | |
| EMS 110 | CPR Card | $20.00 | RCP 215 | NBRC Final Exam | $120.00 | |
| EMS 110 | EVOS Card | $20.00 | RCP 215 | Kettering Review Course | $225.00 | |
| GEL 111 | Science Lab Fee | $20.00 | RCP 215 | NBRC Credentialing Exam | $200.00 | |
| NUR 101 | ATI | $490.00 | RCP 238 | Clinical Compliance Fee | $20.00 | |
| NUR 101 | NCSB | $25.00 | SON 110 | Clinical Mgmt System Fee | $150.00 | |
| NUR 102 | ATI | $490.00 | SON 111 | SPI Examination Fee | $250.00 | |
| NUR 102 | NCSB | $25.00 | SON 121 | SDMS Membership Fee | $45.00 | |
| NUR 103 | ATI | $490.00 | SON 289 | Sonography Topics | $70.00 | |
| NUR 103 | NCSB | $25.00 | SON 289 | ARDMS Credentialing Exam Pt 1 | $275.00 | |
| NUR 111 | ATI | $358.00 | SON 289 | ARDMS Credentialing Exam Pt 2 | $275.00 | |
| NUR 111 | NCLEX Prep | $25.00 | SUR 122 | Certification Exam | $247.00 | |
| NUR 112 | ATI | $358.00 | SUR 123 | Dosimetry Fee | $60.00 | |
| NUR 112 | NCLEX Prep | $25.00 | SUR 135 | Dosimetry Fee | $60.00 | |
| NUR 113 | ATI | $358.00 | SUR 210 | Dosimetry Fee | $60.00 | |
| NUR 113 | NCLEX Prep | $25.00 | WLD 110 | Welding Lab Fee | $20.00 | |
| NUR 211 | ATI | $358.00 | WLD 116 | Welding Lab Fee | $20.00 | |
| NUR 211 | NCLEX Prep | $$25.00 | ||||
| NUR 213 | ATI | $358.00 | ||||
| NUR 213 | NCLEX Prep | $$25.00 |
Other Student Fees
| Fee | Amount | ||
|---|---|---|---|
| Graduation Fee | $20.00 | ||
| Transcript Fee | $5.00 | ||
| Transcript Fee – Same Day | $10.00 | ||
| Library Black & White Copies | 0.10 per copy | ||
| Library Color Copies | 0.25 per copy | ||
| College ID/Library Card Replacement | $5.00 | ||
| Lost/Damaged Library Materials | Replacement Cost | ||
| Poster Printing | Up to $4.00 per poster | ||
| Returned Check | $25.00 |
NEW FALL 2025 – Direct Deposit for Student Financial Aid Refunds
The policies relating to tuition refund for students are determined by the North Carolina Community College System Statewide Refund Policy for all North Carolina Community Colleges. All non-tuition based fees, such as: activity, lab, technology, etc. are non-refundable.
Policy 6.1.4 Policy – Tuition/Fee Refunds
Tuition Refunds
A refund shall not be made except under the following circumstances:
- A 100 percent refund shall be made if the student officially withdraws prior to the first day of class(es) of the academic semester or term as noted in the college calendar. Also, a student is eligible for a 100 percent refund if the class in which the student is officially registered is cancelled due to insufficient enrollment.
- A 75 percent refund shall be made if the student officially withdraws from the class(es) prior to or on the official 10 percent point of the semester.
- A student is not officially withdrawn from a course until a completed Drop Form has been submitted and processed by the Records Office. The effective date of withdrawal is the day the Records Office receives the completed form.
- Students who have not officially withdrawn and have not attended at least once by the 10 percent date of the term will be dropped by the instructor as “never attended.” Tuition and fee adjustments will be made accordingly.
To comply with applicable federal regulations regarding refunds, federal regulations supersede the state refund regulations stated in this Rule.
When a student, having paid the required tuition for a semester, dies during that semester (prior to or on the last day of examinations of the college the student was attending), all tuition and fees for that semester may be refunded to the estate of the deceased.
For a class(es) for which the college collects receipts that are not required to be deposited into the State Treasury account (self-supporting), the college shall adopt local refund policies.
Refund Examples
DROP/ADD WITH NO PENALTY AFTER CLASS(ES) HAS/HAVE STARTED:
After the class(es) has/have started, students should complete all drop/add transactions in one process. If a student change(s) or drop(s) class(es), of equal hours during the same computer transaction, no additional cost will be incurred. This simultaneous transaction may be best managed by Records Office employees and an in-person request is advised.
DROP/ADD WITH A 75% REFUND AFTER CLASS(ES) HAS/HAVE STARTED:
If the number of hours dropped is greater than the number of hours added, the 75% refund policy will apply to the tuition cost for the hours dropped.
Self-Supporting Courses
The college will refund 100% of tuition paid if the student officially withdraws from the class prior to the first day of the term.
The college will refund 100% of tuition paid for any classes cancelled by the college.
No refund will be given for a self-supporting course on or after the first day of the term. This includes students who withdraw after the first day of the term or never attend.
Military Tuition Refund
Upon request of the student, each college shall:
Buy back textbooks through the colleges’ bookstore operations to the extent possible. Colleges shall use distance learning technologies and other educational methodologies to help these students, under the guidance of faculty and administrative staff, complete their course requirements.
Grant a full refund of tuition and fees to military reserve and National Guard personnel called to active duty or active duty personnel who have received temporary or permanent reassignments as a result of military operations then taking place outside the state of North Carolina that make it impossible for them to complete their course requirements; and
A business office hold is placed on a student’s account due to an outstanding balance. This hold will essentially freeze the student’s account, preventing registration of additional classes, graduation application, etc.
Possible Reasons for an Account Hold include:
- A student has not paid a tuition fee, and/or bookstore balance from the current or previous semester.
- A student completely withdraws from classes, using financial aid, and is charged for the unearned portions of that aid, creating a debt on the student’s account.
- A check used for payment is returned.
Sponsorships
What is a sponsorship? A sponsorship occurs when an outside agency (such as your employer) pays tuition, fees, and/or books for a student. The college requires the following from the agency:
An intent to pay (authorization) on agency/employer letterhead, which should contain the student’s name, the last 4 digits social security number, and the college-issued student ID number.
- List the Student’s name and ID to be covered on the sponsorship.
- List the Semester to be covered.
- Indicate what is to be covered (i.e., tuition and fees, books, and/or supplies).
- Provide the agency contact information to receive the invoice from the college.
The authorization may be forwarded using the following processes:
- emailed to cstraub@robeson.edu;
- hand delivered to the Business Office Building #3;
- or mailed to the Business Office, Robeson Community College, P.O. Box 1420, Lumberton, NC 28359. The authorization must be sent to Annette Straub’s attention and must be received by the payment due date to guarantee a class seat.
Outside Scholarships
What is a scholarship? A scholarship is an award to a student(s) by a third-party agency, such as a church, company, or individual. The third party can pay a portion of the student’s expenses or all of the expenses. Payment in excess of the student’s tuition and books will be held in the student’s account until completely exhausted.
The college requires the following from the agency:
- The Third Party needs to send a check to the Business Office (Attn. Annette Straub), along with the student’s name, the college-issued student ID number, or the student’s last four digits of their social security number on the check.
- Specify the amount authorized for tuition and fees. If the Third Party is not paying the full tuition and fees, specify the amount allotted for tuition and the amount for fees. Provide the Third-Party contact information in the event the college needs to refund the agency.
The check may be forwarded using the following processes:
- hand delivered to the Business Office Building #3;
- or mailed to the Business Office, Robeson Community College, P.O. Box 1420, Lumberton, NC 28359. The check must be sent to Annette Straub’s attention and must be received by the payment due date to guarantee a class seat.
Course Registration Fees
2024-2025
Workforce Development & Continuing Education Registration Fees
| Course Hours | Registration Fee |
|---|---|
| 0-24 | $70.00 |
| 25-50 | $125.00 |
| 50+ | $180.00 |
Student Fees
2025-2026
Workforce Development & Continuing Education Programs Student Fees
| Course Supply Fees | Other Course Fees | |||
|---|---|---|---|---|
| Program | Amount | Fee | Amount | |
| Barbering | $750.00 | Barbering Name Tag | $12.00 | |
| Cable Network Tech | $25.00 – $325.00 | Barbering Student Permit | $25.00 | |
| CDL | $500.00 | Basic Firearms Handling/Safety Course Fee | $70.00 | |
| Cosmetology | $830.00 | Computed Tomography Dosimetry Badge & Reports | $55.00 | |
| CPR Instructor | $10.00 | Concealed Carry Weapons Course Fee | $70.00 | |
| Detention Officer | $10.00 | CPR Instructor Membership Fee | $50.00 | |
| Esthetician | $350.00 | EMS Testing Fee (EMR) | $26.00 | |
| Instructor Methodology | $10.00 | EMS Testing Fee (EMT) | $55.00 | |
| Insurance Academy | $1000.00 | EMS Testing Fee (Advanced EMT) | $74.00 | |
| Leadership Development Seminar Series | $10.00 per class | EMS Testing Fee (Paramedic) | $105.00 | |
| Manicurist | $300.00 | Esthetician Name Tag | $12.00 | |
| Medical Assistant | $15.00 | Esthetician Pivot Point Fee | $100.00 | |
| Medical Responder | $5.00 | Job Readiness Certificate | $5.00 | |
| Natural Hair | $200.00 | Manicurist Pivot Point Fee | $100.00 | |
| NC Electrical Code Exam Prep Course | $25.00 | Manicurist Name Tag | $12.00 | |
| Nurse Aide | $5.00 | NCCER Registry Exam Fee | $25.00 | |
| OBDII Certification Manual | $16.00 | WorkKeys Assessment Core | $13.00 | |
| Pharmacy Technician | $10.00 | WorkKeys Assessment Speciality | $15.00 | |
| Phlebotomy | $15.00 |
Malpractice Insurance
| Program | Amount | Card Fees Fee | Amount | |
|---|---|---|---|---|
| Barbering | $15.00 | ACLS | $10.00 | |
| EMT-I | $65.00 | ACLS Instructor | $10.00 | |
| AEMT | $65.00 | BLS CPR | $5.00 | |
| EMT-P | $65.00 | BLS Instructor | $5.00 | |
| Esthetician | $15.00 | EVOS Card | $15.00 | |
| Manicurist | $15.00 | Heartsaver | $20.00 | |
| Medical Assistant | $15.00 | National Center for Construction Education and Research | $25.00 | |
| Nurse Aide | $15.00 | NAEMT Card | $20.00 | |
| Phlebotomy | $15.00 | PALS | $10.00 | |
| PALS Instructor | $10.00 | |||
| PHTLS | $15.00 |
College and Career Readiness
| Fee | Amount | General Fees Fee | Amount | |
|---|---|---|---|---|
| GED Testing Fee – Complete Battery | $80.00 | Accident Insurance | $0.60 | |
| GED Testing Fee – Single Test | $20.00 per test | Campus Access Fee | $2.00 | |
| GED Testing Fee – Retest | $20.00 per test | Computer Use and Technology | $5.00 | |
| HiSET (High School Equivalency Test) | $15.00 per test | Lost ID Replacement Fee | $5.00 | |
| Subset Tests ( English, Math, Science, Social Studies, Writing) | $15.00 per test | Returned Check Fee | $25.00 | |
| Timelycare (12+ hours) | $11.44 | |||
| Transcript Fee | $5.00 | |||
| Transcript Fee (Prison) | $40.00 |
















