Faculty and Staff Directory (A-Z)
RCC Directory (.pdf printable)
| Last Name | First Name | Position Title | Phone (910) 272- | Department | Building | |
| Adams | Ursula | Instructor | 3476 | uadams@robeson.edu | Science | 5 |
| Allen | Loretta | Instructor | 3450 | lallen@robeson.edu | Business Technologies | 14 |
| Baker | Connie | Barbering Instructor | 3487 | cbaker@robeson.edu | Workforce Development and Continuing Education | COMtech |
| Ballard | Braxton | Program Coordinator | 3661 | bballard@robeson.edu | Workforce Development and Continuing Education | 18 |
| Baxley | Julie | Director HR Development/Workforce Solutions | 3671 | jbbaxley@robeson.edu | Workforce Development and Continuing Education | 18 |
| Bello | Julio | Welding Instructor | 3474 | jbello@robeson.edu | Industrial Technology | 1 |
| Bennett | John | Instructor | 3383 | jbennett@robeson.edu | Mathematics | 5 |
| Bishop | Sam | EMS Director | 3452 | tbishop@robeson.edu | Emergency Medical Science | 19 |
| Blue | Robin | Instruction Support Specialist | 3302 | rblue@robeson.edu | Educational Services | 14 |
| Boone | Paige | Assistant Registrar/Assistant Director of Records | 3341 | mboone@robeson.edu | Records and Registration | 13 |
| Brayboy | Tammy | ABE, Lead Instructor | 3666 | tbrayboy@robeson.edu | College and Career Readiness | 12 |
| Brayboy | Robbie | Director of Industrial and Skilled Trades | 3645 | rbrayboy@robeson.edu | Industrial Technology | 9 |
| Brisson | Jim | Instructor | 3318 | jbrisson@robeson.edu | Humanities, Fine Arts and Social Sciences | 4 |
| Britt | Melissa | Associate Director, Department of Nursing | 3410 | mbritt@robeson.edu | Nursing | 17 |
| Britt | Alyssa | Nursing Instructor | 3401 | abritt@robeson.edu | Nursing | 17 |
| Brown | Teresa | Instructor | 3457 | tbrown@robeson.edu | Business Technologies | 14 |
| Bruce | Debbie | Director of Small Business Center | 3631 | dbruce@robeson.edu | Workforce Development and Continuing Education | 18 |
| Bryant | Timothy | Dean of Workforce Development | 3473 | tbryant@robeson.edu | Workforce Development and Continuing Education | 18 |
| Bryant | Koba | Admissions Student Outreach Specialist | 3340 | kbryant@robeson.edu | Admissions | 13 |
| Byrd | Thomas | EMS Clinical Coordinator | 3408 | tbyrd@robeson.edu | Emergency Medical Science | 17 |
| Caison | Savanna | Nursing Instructor | 3398 | scaison@robeson.edu | Nursing | 17 |
| Camacho Perez | Joselynn | Cashier | 3533 | jc0728242@st.robeson.edu | Business Services | 3 |
| Campbell | Ramah | Dean, Public Service and Applied Technology | 3632 | rcampbell@robeson.edu | Workforce Development and Continuing Education | 18 |
| Carmical | Kathryn | Professional Development Coach: CLASS/My Teaching Partner | 3444 | kcarmical@robeson.edu | Early Childhood | 8 |
| Carmical | Beth | Interim Dean, Enrollment Management & Student Support Services | 3441 | bcarmical@robeson.edu | Student Support Services | 13 |
| Carr | Sally | Grants and Special Projects Accountant | 3535 | scarr@robeson.edu | Business Services | 3 |
| Chavis | Melinda | Administrative Assistant | 3604 | mchavis@robeson.edu | Workforce Development and Continuing Education | 18 |
| Chavis | Vanessa | Program Director/Mathematics | 3494 | vchavis@robeson.edu | Mathematics | 7 |
| Clark | Patricia | Director of COMTech | 3484 | pclark@robeson.edu | ComTech | COMTech |
| Clark | Robert | Instructor | 3623 | rclark@robeson.edu | Workforce Development and Continuing Education | 18 |
| Coleman | Raetta | Program Director – Surgical Technology | 3660 | rcoleman@robeson.edu | Surgical Technology | 17 |
| Collins | Kristin | Clinical Coordinator – Surgical Technology | 3406 | krcollins@robeson.edu | Surgical Technology | 17 |
| Collins | Renee | Vice President of RCC Foundation | 3334 | rcollins@robeson.edu | Foundation and Development | 13 |
| ComTech | Front Office | Front Desk | 3482 | ComTech | COMtech | |
| Conner | Christopher | Math Instructor | 3373 | cconner@robeson.edu | Mathematics | 5 |
| Criswell | Lynn | Dean of Business, Health Sciences, and University Transfer | 3379 | lcriswell@robeson.edu | Administration | 2 |
| Cummings | Christian | Service Desk Analyst | 3462 | chcummings@robeson.edu | Information Technology | 14 |
| Cummings | Amanda | FAPSS STEM Success Coach | 3454 | acummings@robeson.edu | SOAR Center | 4 |
| Cummings | Jeremy | IT Support Specialist | 3463 | jcummings@robeson.edu | Information Technology | 14 |
| Daniels-Black | Laticia | Director of Human Resources | 3537 | lblack@robeson.edu | Human Resources | 2 |
| Davis | Lynn | LEIS, Testing Specialist | 3614 | ldavis@robeson.edu | College and Career Readiness | 14 |
| Deese | Carla | Instructor | 3382 | cdeese@robeson.edu | Mathematics | 5 |
| Deese | Jaileana | Perkins Grant Manager/Head Softball Coach | 3407 | jadeese@robeson.edu | Workforce Development and Continuing Education | 18 |
| DeLisio | Gia | College Bookstore Manager | 3520 | Bookstore | 9 | |
| Dimery | Terry | Director of Law Enforcement Programs | 3480 | tdimery@robeson.edu | Law Enforcement Training | 11 |
| Durden | Glenda | 3321 | gdurden@robeson.edu | Library | 4 | |
| Dyson | Jody | Welding Discipline Lead | 3625 | jdyson@robeson.edu | Industrial Technology | 1 |
| Ebri | Sheila | Registrar | 3343 | mebri@robeson.edu | Records and Registration | 13 |
| Edwards | Jonathan | Network Administrator | 3467 | jedwards@robeson.edu | Information Technology | 14 |
| Elliott | Christine | Cosmetology Instructor | 3421 | celliott@robeson.edu | Cosmetology | 3 |
| Ellis | Keats | Financial Aid Specialist | 3337 | kellis@robeson.edu | Financial Aid | 13 |
| Fields | Wendy | Instructor | 3363 | wfields@robeson.edu | English and Communications | 4 |
| Finnegan | Courtney | Qualified Assistant | 3330 | cfinnegan@robeson.edu | Emergency Services | ESTG |
| Freeman | Eric | Vice President of Workforce Development and Continuing Education | 3600 | efreeman@robeson.edu | Workforce Development and Continuing Education | 18 |
| Front Office | A.S. Thomas | 3458 | A.S. Thomas Center | AS Thomas | ||
| Gaughan | Justin | Webmaster | 3464 | jgaughan@robeson.edu | Information Technology | 14 |
| Gavasci | David | Instructor | 3391 | dgavasci@robeson.edu | Mathematics|Science | 5 |
| George | Tami | Vice President | 3541 | tgeorge@robeson.edu | Administration|Business Services | 3 |
| Gooding | Robert | Project coordinator | 3618 | rgooding@robeson.edu | Workforce Development and Continuing Education | 18 |
| Gooding | Mary | Human Resources Specialist | 3524 | mgooding@robeson.edu | Human Resources | 2 |
| Graham | Vonda | Director Of Educational Partnerships | 3405 | vgraham@robeson.edu | Educational Partnerships | 13 |
| Grant | Samantha | Health Science Reception | 3303 | sagrant@robeson.edu | Health Sciences | 17 |
| Hall | Lori | Career Coach | 3692 | lhall@robeson.edu | Educational Partnerships | 13 |
| Hardwick | Wendy | Performance, Accountability & Division Data Management Coordinator | 3606 | whardwick@robeson.edu | College and Career Readiness | 14 |
| Harris | Phoebe | Program Director | 3448 | pharris@robeson.edu | Early Childhood | 8 |
| Harris | Clarissa | Accounts Receivable Specialist | 3552 | charris@robeson.edu | Business Services | 3 |
| Hedgpeth | Marie | Director, Department of Nursing | 3403 | mhedgpeth@robeson.edu | Nursing | 17 |
| Helpdesk | IT | Support | 3566 | submitticket@robeson.edu | Information Technology | 14 |
| Hernandez | Elizabeth | Program Director, English, Humanities, and Social Sciences | 3375 | shernandez@robeson.edu | English and Communications | 4 |
| Herndon | Cynthia | Nursing Instructor | 3491 | cherndon@robeson.edu | Nursing | 17 |
| Hester | Whitney | Clinical Coordinator | 3475 | whester@robeson.edu | Radiography | 17 |
| Heustess | Kelli | Program Director-Respiratory Therapy | 3400 | kheustess@robeson.edu | Respiratory Therapy | 17 |
| Hinson | Joey | Instructor | 3388 | jhinson@robeson.edu | Humanities, Fine Arts and Social Sciences | 1 |
| Horton | Casey | Academic Advisor | 3323 | chorton@robeson.edu | SOAR Center|Student Support Services | 4 |
| Houston | Justin | Alumni Engagement & Outreach Coordinator | 3603 | jhouston@robeson.edu | Foundation and Development | 18 |
| Hunt | Percell | IT Technician | 3594 | phunt@robeson.edu | Information Technology | 14 |
| Hunt | Jessie | FA Specialist | 3368 | jehunt@robeson.edu | Financial Aid | 13 |
| Hunt | Lethia | 3615 | lhunt@robeson.edu | College and Career Readiness | 14 | |
| Hunt | Victoria | HVAC Instructor | 3478 | vhunt@robeson.edu | Industrial Technology | 9 |
| Hunt | LaNora | Professional Development Coach | 3446 | lahunt@robeson.edu | Early Childhood | 14 |
| Ingram | James | Director – Culinary Arts | 3490 | jingram@robeson.edu | Culinary Arts | 13 |
| Ivey | Connie | Accounts Receivable Specialist | civey@robeson.edu | Business Services | 3 | |
| Jacobs | Courtney | Executive Assistant To The President | 3231 | cjacobs@robeson.edu | Administration|President’s Office | 2 |
| Jacobs | Kim | Admissions and Enrollment Specialist | 3358 | kjacobs@robeson.edu | Admissions | 13 |
| Jacobs | Natasha | Instructor | 3485 | njacobs@robeson.edu | ComTech | COMtech |
| Jacobs | Rebecca | Nursing Instructor | 3496 | rjacobs@robeson.edu | Nursing | 17 |
| Johnson | Jessica | Clinical Coordinator | 3397 | jjohnson@robeson.edu | Sonography | 17 |
| Jones | Jake | Athletic Director | 3451 | jjones@robeson.edu | Workforce Development and Continuing Education | 18 |
| Kilgore | Courtney | Instructor | 3626 | ckilgore@robeson.edu | Science | 5 |
| Kinlaw | Mark | Interim Vice President for Instruction and Student Support | 3300 | mkinlaw@robeson.edu | Administration | 2 |
| Lamb | Angela | Instructor | 3365 | alamb@robeson.edu | 4 | |
| Lambert | Kelsey | Director of Health Occupations | 3319 | klambert@robeson.edu | Workforce Development and Continuing Education | Comtech |
| Levinson | Michael | Electrical Systems Program Discipline Lead | 3471 | mlevinson@robeson.edu | Industrial Technology | 9 |
| Library | Circulation Desk | 3327 | library@robeson.edu | Learning Resource Services | 4 | |
| Locklear | Carla | Accounts Payable Specialist | 3612 | clocklear@robeson.edu | Business Services | 3 |
| Locklear | Victoria | Nurse Aide Instructor | 3385 | vlocklear@robeson.edu | Nurse Aide | 17 |
| Locklear | Kenny | Assistant Vice President of Facilities, Maintenance, and Contractual Services | 3404 | kelocklear@robeson.edu | Facilities | 5 |
| Locklear | Kimberly | Early Childhood Instructor | 3440 | kilocklear@robeson.edu | 8 | |
| Locklear | Christy | Dean of Continuing Education | 3609 | chlocklear@robeson.edu | Workforce Development and Continuing Education | 19 |
| Locklear | Latosha | Executive Assistant | 3670 | lalocklear@robeson.edu | Workforce Development and Continuing Education | 18 |
| Locklear | Kathy W. | Nursing Instructor | 3402 | katlocklear@robeson.edu | Nursing | 17 |
| Locklear | Julie | Administrative Assistant | 3630 | jlocklear@robeson.edu | Workforce Development and Continuing Education | 18 |
| Locklear | Joshua | Director of Apprenticeships and Customized Training | 3549 | jolocklear@robeson.edu | 14 | |
| Locklear | Edward | Director of Campus Operations | 3505 | elocklear@robeson.edu | Facilities | 5 |
| Locklear | Cecelia | Academic Advising Coach | 3523 | celocklear@robeson.edu | SOAR Center | 4 |
| Lofton | Sherry | Instructor | 3360 | slofton@robeson.edu | English and Communications | 4 |
| Long | Dustin | VP Information Systems/Chief Information Officer | 3560 | dulong@robeson.edu | Administration|Information Technology | 14 |
| Lopes | Zilma | Financial Aid Director | 3662 | zlopes@robeson.edu | Financial Aid | 13 |
| Lovette | Donna | Nursing Instructor | 3377 | dlovette@robeson.edu | Nursing | 17 |
| Lowery | LaRonda | Assistant Vice-President, Instruction and Student Support Services | 3305 | lalowery@robeson.edu | Educational Services | 14 |
| Lowery | Valissa | Instructor | 3530 | vlowery@robeson.edu | Business Technologies | 14 |
| Lowery | Cheyene | ACA & PE Instructor | 3390 | clowery@robeson.edu | English and Communications | 4 |
| Lowry | Lena | FAPSS STEM Success Coach | 3459 | llowry@robeson.edu | SOAR Center | 4 |
| Lucas | Chris | Instructor | 3316 | clucas@robeson.edu | Emergency Medical Science | 18 |
| McCormick | Tracy | 3531 | tmccormick@robeson.edu | Business Services | 3 | |
| McDougald | Mary | Instructor | 3370 | mantwi@robeson.edu | Science | 5 |
| McDowell | Donte | Instructor | 3362 | dmcdowell@robeson.edu | English and Communications | 4 |
| McKnight | Matthew | Instructor | 3477 | mmcknight@robeson.edu | Industrial Technology | 9 |
| McNeill | Stephanie | Health Science Enrollment Coordinator | 3380 | smcneill@robeson.edu | Educational Services | 17 |
| Meares | Bruce | Qualified Assistant | 3650 | dmeares@robeson.edu | Law Enforcement Training | 11 |
| Miller | Derek | Director of Information Technology | 3468 | dmiller@robeson.edu | Information Technology | 14 |
| Miray | Danyelle | Clinical Director | 3399 | dmiray@robeson.edu | Respiratory Therapy | 17 |
| Miray | Hector | Assistant Public Information Officer | 3675 | hmiray@robeson.edu | Marketing | 2 |
| Monteiro | Peter | Law Enforcement Training Coordinator | 3502 | pmonteiro@robeson.edu | Law Enforcement Training | 11 |
| Monteiro | Heather | Criminal Justice Discipline Lead | 3481 | hmonteiro@robeson.edu | Basic Law Enforcement Training | 18 |
| Moore | Susan | Counselor/Accessibility Coordinator | 3345 | smoore@robeson.edu | Counseling and Career Services | 13 |
| Moore | Brittany | Financial Aid Specialist | 3359 | bpowell@robeson.edu | Financial Aid | 13 |
| Moore | Simone | Assistant Director of Human Resources | 3428 | simoore@robeson.edu | Human Resources | 2 |
| Most | Cindy | Payroll Specialist | 3233 | cmost@robeson.edu | Business Services | 3 |
| Muhammad | Asia | Instructor | 3394 | amuhammad@robeson.edu | English and Communications | 4 |
| Musselwhite | Christy | EMS Compliance Officer | 3372 | cmusselwhite@robeson.edu | Emergency Medical Science | 19 |
| Nastasi | William | Access to Achievement Coordinator | 3619 | wnastasi@robeson.edu | College and Career Readiness | 2 |
| Navarrete | Lettie | Foundation Director | 3336 | lnavarrete@robeson.edu | Foundation | 13 |
| Norris | Lindsey | Program Director, Medical Sonography | 3238 | lnorris@robeson.edu | Sonography | 17 |
| O’Brien | Maryellen | Director | 3324 | mobrien@robeson.edu | Learning Resource Services | 4 |
| Oxendine | Felecia | Administrative Assistant-Health Science Programs | 3395 | foxendine@robeson.edu | Health Sciences | 17 |
| Oxendine | Pauline | Shipping/Receiving Invoice Clerk | 3539 | poxendine@robeson.edu | Shipping and Receiving | 6 |
| Oxendine | Terri | Program Director-Nurse Aide | 3317 | teoxendine@robeson.edu | Nurse Aide | 17 |
| Oxendine | Carla | Nursing Instructor | 3396 | caoxendine@robeson.edu | Nursing | 17 |
| Oxendine | Samantha | Director of Counseling and Career Services | 3354 | soxendine@robeson.edu | Counseling and Career Services | 13 |
| Oxendine | Candi | Administrative Assistant for Law/Corrections | 3690 | canoxendine@robeson.edu | Basic Law Enforcement Training|Law Enforcement Training | 11 |
| Oxendine | Jordan | Culinary Instructor | 3432 | jooxendine@robeson.edu | Culinary Arts | 14 |
| Oxendine | Charlene | Cosmetology Instructor | 3424 | chaoxendine@robeson.edu | Cosmetology | 3 |
| Oxendine | James | Director of Facility Services | 3500 | jaoxendine@robeson.edu | Facilities | 5 |
| Payton | Brandon | Biology Instructor | 3392 | bpayton@robeson.edu | Science | 5 |
| Pursley | Dionne | Assistant Director, SOAR | 3348 | dpursley@robeson.edu | SOAR Center|Student Support Services | 4 |
| Quintero | Cynthia | Student Success Counselor/Sign Language Interpreter | 3344 | cquintero@robeson.edu | Counseling and Career Services | 13 |
| Ransom | Mary | Director of Cosmetology | 3422 | mransom@robeson.edu | Cosmetology | 3 |
| Ransom | Kaylee | Academic Advisor | 3443 | kransom@robeson.edu | SOAR Center | 4 |
| Raynor | Amanda | Student Engagement & Recruitment Advisor | 3357 | araynor@robeson.edu | Admissions | 13 |
| Revels | Jessica | Registration & Student Support Specialist | 3338 | jrevels@robeson.edu | Records and Registration | 13 |
| Revels | Engle | Director of Admissions | 3356 | erevels@robeson.edu | Admissions | 13 |
| Rising | Susan | Assistant Assessment Retention Specialist | 3607 | srising@robeson.edu | College and Career Readiness | 14 |
| Rodriguez | Briana | ESL, Lead Instructor | 3617 | bjordan@robeson.edu | College and Career Readiness | 12 |
| Scott | Katelynn | Athletics Social Media Coordinator | 3680 | kscott@robeson.edu | Workforce Development and Continuing Education | 18 |
| Seibles | Heather | Donor & Major Gift Specialist | 3235 | hseibles@robeson.edu | Foundation and Development | 13 |
| Singler | Melissa | President | 3230 | msingler@robeson.edu | President’s Office | 2 |
| Singletary | Vanessa | Accountant | 3538 | vsingletary@robeson.edu | Business Services | 3 |
| Smith | Roscoe | HVAC Discipline Lead | 3304 | rosmith@robeson.edu | Industrial Technology | 9 |
| Smith | Donald | 3367 | dosmith@robeson.edu | Emergency Services | ESTG | |
| specialist | accounts | Accountant | 3552 | Business Services | 2 | |
| Speights | Lance | EMS Instructor | 3374 | lspeights@robeson.edu | Emergency Medical Science | 19 |
| Stocks | Brad | Systems Engineer | 3470 | bstocks@robeson.edu | Information Technology | 14 |
| Straub | Annette | Accounts Receivable Specialist | 3548 | cstraub@robeson.edu | Business Services | 3 |
| Strickland | Patricia | Director of College and Career Readiness | 3608 | pstrickland@robeson.edu | College and Career Readiness | 14 |
| Stubbs | William | Instructor | 3495 | wstubbs@robeson.edu | Business Technologies | 14 |
| Thomas | Jennifer | Instructor | 3376 | jethomas@robeson.edu | Science | 5 |
| Thomas | A.S. | Director | 3611 | A.S. Thomas Center | AS Thomas | |
| Thomas | Joni | Coordinator, Distance Learning | 3664 | jothomas@robeson.edu | English and Communications|Humanities, Fine Arts and Social Sciences | 14 |
| Thompson | Scotty | Art Instructor | 3551 | sthompson@robeson.edu | Humanities, Fine Arts and Social Sciences | 4 |
| Thorman | Gene | Facilities Technician | 3449 | rthorman@robeson.edu | Facilities | 6 |
| Translator | RCC | RCC translator | 3493 | College and Career Readiness | 14 | |
| Walton | Kaloni | Foundation Assistant | 3236 | kwalton@robeson.edu | Foundation and Development | 13 |
| Ward | Candice | Program Director – Radiography | 3409 | cward@robeson.edu | Radiography | 17 |
| Watkins | Rebecca | Executive Assistant to VP of Business Services | 3536 | rwatkins@robeson.edu | Administration|Business Services | 3 |
| West | Steven | Director of Fire/Rescue Training | 3329 | swest@robeson.edu | Emergency Services | ESTG |
| Whicker | Eric | Applications Adminstrator | 3466 | rwhicker@robeson.edu | Information Technology | 14 |
| Wilkins | Jamie | CE Registrar/Compliance Officer | 3447 | jwilkins@robeson.edu | Workforce Development and Continuing Education | 18 |
| Williams | Banessa | ABET, Lead Instructor | 3610 | bwilliams@robeson.edu | College and Career Readiness | 12 |
| Williams | Mary | Administrative Assistant | 3508 | mwilliams@robeson.edu | Facilities|Safety and Security | 5 |
| Williams-Jones | Tiexeira | Nursing Instructor | 3381 | twilliams-jones@robeson.edu | Nursing | 17 |
| Woodard | Lewis | NC DPS Training Coordinator | 3613 | lwoodard@robeson.edu | Law Enforcement Training | Green Grove |
| Worriax | Heath | Mechatronics Discipline Lead | 3469 | hworriax@robeson.edu | Industrial Technology | 12 |
| Zarate | Angel | Recruiter – Continuing Education | 3582 | azarate@robeson.edu | Workforce Development and Continuing Education | 18 |











