
RCC Salon Price List
Hours of Operation:
Spring & Fall Semesters Hours
Open Tuesday, Wednesday, and Thursday from 8:30 a.m. to 10:45 a.m., all chemical services must be signed in before 10:00 a.m.
For more information, please call (910) 272-3420 for the RCC Salon Floor.
Summer Hours TBA
| COSMETOLOGY | PATRON PRICE LIST | ||||||||
| Rollerset/Blowdry | short | $7.00 | |||||||
| medium | $9.00 | ||||||||
| long | $12.00 | ||||||||
| Natural Hair | $15 | ||||||||
| Rollerset/Blowdry & Flatiron | short | $9.00 | |||||||
| medium | $11.00 | ||||||||
| long | $13.00 | ||||||||
| Natural Hair | $20 | ||||||||
| Rollerset/Blowdry, Flatiron, & Marcel | short | $11.00 | |||||||
| medium | $13.00 | ||||||||
| long | $16.00 | ||||||||
| Natural Hair | $25 | ||||||||
| Haircut/Clipper Cut | $8.00 | ||||||||
| Edgeup | $4.00 | ||||||||
| Facial Hair | $2.00 | ||||||||
| Press and Curl | short | $12.00 | |||||||
| medium | $15.00 | ||||||||
| long | $18.00 | ||||||||
| Rodset | short | $15.00 | |||||||
| medium | $18.00 | ||||||||
| long | $21.00 | ||||||||
| UP-DO DESIGNS | Short | $25.00 | |||||||
| long | $30.00 | ||||||||
| ADD-ONS | |||||||||
| Twist (from forehead to ear) | $7.00 | ||||||||
| Protein Treatments | $7.00 | ||||||||
| COLOR | |||||||||
| Permanent , Demi-color | short | $20.00 | |||||||
| (4 oz.-total mixture or less) | medium | $25.00 | |||||||
| long | $30.00 | &UP | |||||||
| (for each additional 1oz.)**ADD-ON | $3.00 | ||||||||
| Semi | $15.00 | ||||||||
| Temporary rinse | $1.00 | ||||||||
| LIGHTENERS | |||||||||
| Full Head Foils | short | $30.00 | |||||||
| med | $40.00 | ||||||||
| long | $50.00 | &UP | |||||||
| RELAXERS | short | $30.00 | |||||||
| med | $33.00 | ||||||||
| long | $36.00 | &UP | |||||||
| (for each additional mixture ** ADD-ON | $5.00 | ||||||||
| PERMS | |||||||||
| basic wrap | $30.00 | &UP | |||||||
| spiral or special wraps | $40.00 | ||||||||
| THIO RELAXERS | $30.00 | &UP | |||||||
| FACIALS | $10.00 | ||||||||
| MANICURES | $10.00 | ||||||||
| PEDICURES | $15.00 | ||||||||
| SPA Pedicure | $20.00 | ||||||||
| POLISH ONLY | $5.00 | ||||||||
| WAXING | |||||||||
| Eyebrows | $5.00 | ||||||||
| Chin | $5.00 | ||||||||
| Lip | $5.00 | ||||||||
| BROW TINT | $7.00 | ||||||||












