RCC Salon Price List

Hours of Operation:
Spring & Fall Semesters Hours
Tues-Thurs: 8:30 a.m. to 10:45 a.m., all chemical services must be signed in before 10:00 a.m.
For more information, please call (910) 272-3420 for the RCC Salon Floor.
Summer Hours TBA
Price List
| Rollerset/Blowdry | Short | $7 |
| Medium | $9 | |
| Long | $12 | |
| Natural Hair | $15 | |
| Rollerset/Blowdry & Flatiron | Short | $9 |
| Medium | $11 | |
| Long | $13 | |
| Natural Hair | $20 | |
| Rollerset/Blowdry, Flatiron, & Marcel | Short | $11 |
| Medium | $13 | |
| Long | $16 | |
| Natural Hair | $25 | |
| Haircut/Clipper Cut | $8 | |
| Edgeup | $4 | |
| Facial Hair | $2 | |
| Press and Curl | Short | $12 |
| Medium | $15 | |
| Long | $18 | |
| Rodset | Short | $15 |
| Medium | $18 | |
| Long | $21 | |
| Up-Do Designs | Short | $25 |
| Long | $30 | |
| Add-Ons | ||
| Twist (from forehead to ear) | $7 | |
| Protein Treatments | $7 | |
| Color | ||
| Permanent, Demi-color, (4 oz.-total mixture or less) | Short | $20 |
| Medium | $25 | |
| Long | $30 & UP | |
| (for each additional 1oz.)**ADD-ON | $3 | |
| Semi | $15 | |
| Temporary rinse | $1 | |
| Lighteners | ||
| Full Head Foils | Short | $30 |
| Medium | $40 | |
| Long | $50 & UP | |
| Relaxers | Short | $30 |
| Medium | $33 | |
| Long | $36 & UP | |
| (for each additional mixture ** ADD-ON | $5 | |
| Perms | ||
| Basic Wrap | $30 & UP | |
| Spiral or Special Wraps | $40 | |
| Thio Relaxers | $30 & UP | |
| Facials | $10 | |
| Manicures | $10 | |
| Pedicures | $15 | |
| Spa Pedicure | $20 | |
| Polish Only | $5 | |
| Waxing | ||
| Eyebrows | $5 | |
| Chin | $5 | |
| Lip | $5 | |
| Brow Tint | $7 |














