Law Enforcement Training Schedules

The Law Enforcement Training Schedule has been updated. 01/10/2024
Advanced Law Enforcement Training Schedule
| Start Date | End Date | Course Title | Location | Instructor | Hours | Availability |
|---|---|---|---|---|---|---|
| 1/16/2024 | 1/18/2024 | Crime Scene Investigation | BLDG 11 RM 1126 | MilCo Training Sol | 0800-1700 | OPEN |
| 1/22/2024 | 2/7/2024 | General Instructor | BLDG 11 RM 1126 | Various | 0800-1700 | CLOSED |
| 2/5/2024 | 2/9/2024 | Hostage Negotiations | BLDG 11 1128 | NCJA / Rob Phelan | 0800-1700 | CLOSED |
| 2/5/2024 | 4/5/2024 | First Line Supervision | ONLINE | MilCo Sol | ONLINE | OPEN |
| 2/13/2024 | 2/13/2024 | Homicide Academy: Analyzing 911 Calls for Homicide | ONLINE | MilCo Sol | ONLINE | OPEN |
| 2/14/2024 | 2/14/2024 | Homicide Academy: Violent Crime Profile | ONLINE | MilCo | ONLINE | OPEN |
| 2/14/2024 | 2/14/2024 | Homicide Academy: Violent Crime Profile | BLDG 11 RM 1128 | Tactical Tracker LLC | 0800-1900 | OPEN |
| 2/19/2024 | 2/23/2024 | Mantracking Level II | BLDG 11 RM 1126 | Timothy Quigly | 0800-1700 | OPEN |
| 2/22/2024 | 2/23/2024 | Advanced Report Writing | BLDG 11 RM 1128 | Andrew Tillmer | 0800-1700 | OPEN |
| 2/26/2024 | 3/8/2024 | PLI | BLDG 11 RM 1126 | MilCo Training Sol | 0800-1700 | OPEN |
| 3/11/2024 | 3/12/2024 | Homicide Academy: Cold Cases | BLDG 11 RM 1128 | RCC Staff | 0800-1700 | OPEN |
| 3/18/2024 | 3/22/2024 | FTO: Field Training Officer | BLDG 9 RM 901 | Kirk Hinsley | 0800-1700 | OPEN |
| 3/25/2024 | ONLINE | MilCo Sol | ONLINE | OPEN | ||
| 3/25/2024 | LETC (Green Grove) | Timothy Quigly | 0800-1700 | OPEN | ||
| 3/28/2024 | LETC (Green Grove) | Simutions | 0800-1700 | OPEN | ||
| 4/2/2024 | BLDG 11 RM 1126 | NCJA/ Jessica Cook | 0800-1700 | OPEN | ||
| 4/11/2024 | BLDG 11 RM 1126 | RCC Staff | 0800-1700 | OPEN | ||
| ONLINE | MilCo Sol | ONLINE | OPEN | |||
| LETC (Green Grove) | Timothy Quigly | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | Eastpointe /RCC | 0800-1700 | OPEN | |||
| BLDG 11 RM 1128 | 211 Solutions | 0800-1700 | OPEN | |||
| BLDG 11 RM 1128 | Susan Baggett | 0800-1700 | OPEN | |||
| BLDG 11 RM 1128 | Ned Fowler | 0800-1700 | OPEN | |||
| BLDG 11 RM 1128 | Ned Fowler | 0800-1700 | OPEN | |||
| LETC (Green Grove) | Timothy Quigly | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | MilCo Training Sol | 0800-1700 | OPEN | |||
| ONLINE | MilCo Training Sol | ONLINE | OPEN | |||
| BLDG 11 RM 1126 | Various | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | MilCo Training Sol | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | NCJA/ Rob Phelan | 0800-1700 | OPEN | |||
| ONLINE | MilCo Training Sol | ONLINE | OPEN | |||
| BLDG 11 RM 1128 | Blueline Training | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | Blueline Training | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | Blueline Training | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | Blueline Training | 0800-1700 | OPEN | |||
| BLDG 11 RM 1126 | Blueline Training | 0800-1700 | OPEN |












