Robeson Community College

College Business Services

ROBESON COMMUNITY COLLEGE TUITION AND FEES EFFECTIVE FALL 2022

Credit HoursIn-State Tuition- ACT/Tech/Parking FeeOut-Of-State Tuition – ACT/Tech/Parking Fee
1$76.00 + $57.50 = $133.50$268.00 + $57.50 = $325.50
2$152.00 + $57.50 = $209.50$536.00 + $57.50 = $593.50
3$228.00 + $57.50 = $285.50$804.00 + $57.50 = $861.50
4$304.00 + $57.50 = $361.50$1,072.00 + $57.50 = $1,129.50
5$380.00 + $57.50 = $437.50$1,340.00 + $57.50 = $1,397.50
6$456.00 + $57.50 = $513.50$1,608.00 + $57.50 = $1,665.50
7$532.00 + $57.50 = $589.50$1,876.00 + $57.50 = $1,933.50
8$608.00 + $57.50 = $665.50$2,144.00 + $57.50 = $2,201.50
9$684.00 + $57.50 = $741.50$2,412.00 + $57.50 = $2,469.50
10$760.00 + $57.50 = $817.50$2,680.00 + $57.50 = $2,737.50
11$836.00 + $57.50 = $893.50$2,948.00 + $57.50 = $3,005.50
12$912.00 + $69.50 = $981.50$3,216.00 + $69.50 = $3,285.50
13$988.00 + $69.50 = $1,057.50$3,484.00 + $69.50 = $3,553.50
14$1,064.00 + $69.50 = $1,133.50$3,752.00 + $69.50 = $3,821.50
15$1,140.00 + $69.50 = $1,209.50$4,020.00 + $69.50 = $4,089.50
16 or More$1,216.00 + $69.50 = $1,285.50$4,288.00 + $69.50 = $4,357.50

Each student enrolled in 12 semester credit hours or more (full-time) will pay $30.00 student activity fee per term. Part-time students (less than 12 semester credit hours) will pay an activity fee of $18.00 per term. A $32.00 technology fee and a $7.50 parking fee will be charged to each registered student.

NOTE: Additional class/lab fees may apply.

Summer session students are not required to pay an activity, technology, or parking fee.

RCC offers several ways to pay. Please select the option that is best for you. The Cashier’s Office is located in Building #2. 

Students should check the status of their account in Self-Service https://selfservice.robeson.edu on a regular basis. Students with past due balances will not be able to register or receive a transcript until the debt has been satisfied. Student accounts more than 60 days past due will be submitted to the North Carolina Department of Revenue Debt Setoff Unit and Williams & Fudge Collection Services for collection.

Online

In-Person

Cashier

BRITT, SARALENE

Business Services Clerk

Building 2

Email: sbritt@robeson.edu
Phone: (910) 272-3453

The policies relating to tuition refunds for students are determined by the North Carolina Community College System’s Statewide Refund Policy for all North Carolina Community Colleges. All non-tuition-based fees, such as activity, lab, technology, etc., are non-refundable.

Policy 6.1.4 Policy – Tuition/Fee Refunds

Tuition Refunds

Examples of refunds when dropping and adding classes:

Self-Supporting Courses

Military Tuition Refund