Welding Technology Structural/Pipe Certicate C50420SP
Purpose
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industry.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses may include math, print reading, metallurgy, welding inspection, and destructive and non-destructive testing providing the student with industry-standard skills developed through classroom training and practical application.
Graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
Admission Requirements and Special Conditions
A high school diploma (or equivalent), satisfactory scores on college placement tests (or equivalent) and a minimum GPA in English and mathematics are required. If students have deficiencies in English and/or mathematics, RCC offers precollege courses to prepare students for the Welding Technology program.
Program Curriculum | |||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clin | Credit | Notes |
Hrs. | Hrs. | Hrs. | Hrs. | ||
ACA-111 College Student Success | 1 | 0 | 0 | 1 | No Pre/Co |
WLD-110 Cutting Processes | 1 | 3 | 0 | 2 | No Pre/Co |
WLD-115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 | No Pre/Co |
WLD-131 GTAW (TIG) Plate | 2 | 6 | 0 | 4 | No Pre/Co S23306 |
MAT-110 Mat Measurement & Literacy | 2 | 2 | 0 | 3 | Take DMA 010, 020, 030,/Placement |
8 | 20 | 0 | 15 | ||
Second Semester (Spring) | Class | Lab | Clin | Credit | Notes |
Hrs. | Hrs. | Hrs. | Hrs. | ||
WLD-141 Symbols & Specification | 2 | 2 | 0 | 3 | No Pre/Co |
ENG-110 Freshman Composition | 3 | 0 | 0 | 3 | State DRE 097 |
WLD- 116 SMAW (STICK) Plate/Pipe | 1 | 9 | 0 | 4 | State WLD-115 |
WLD-132 GTAW (TIG) Plate/Pipe | 1 | 6 | 0 | 3 | State WLD-131 |
WLD-121 GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 | No Pre/Co |
9 | 23 | 0 | 17 | ||
Summer Session | Class | Lab | Clin | Credit | Notes |
Hrs. | Hrs. | Hrs. | Hrs. | ||
WLD-231 GTAW (TIG) Pipe | 1 | 6 | 0 | 3 | State WLD-132 |
WLD-261 Certification Practices | 1 | 3 | 0 | 2 | State WLD-115+WLD121+WLD-131 |
CIS-111 Basic PC Literacy | 1 | 2 | 0 | 2 | No Pre/Co |
3 | 11 | 0 | 7 | ||
Total 39 |