| Updated: Oct 26, 2026 7:06 AM |
| Curriculum Schedule |
| Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
| ACA-122-O1 | Transfer & Career Success | Online | 1.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| ACA-122-O2 | Transfer & Career Success | Online | 1.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| ACA-122-O3 | Transfer & Career Success | Online | 1.00 | May 24, 2027 | Jul 20, 2027 | Burris | May 27, 2027 | 0 | 30 | Open | ||||
| ACC-111-O1 | Financial Accounting | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| ACC-120-O1 | Prin of Financial Accounting | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| AHR-114-BD1 | Heat Pump Technology | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | M,W | 08:00 AM | 11:50 AM | Smith | May 27, 2027 | 0 | 28 | Open | |
| AHR-130-BD1 | HVAC Controls | Blended | 3.00 | May 24, 2027 | Jul 20, 2027 | T,TH | 08:00 AM | 09:50 AM | Smith | May 27, 2027 | 0 | 28 | Open | |
| AHR-130-LCN1 | HVAC Controls | Traditional | 3.00 | May 24, 2027 | Jul 20, 2027 |
TH F |
04:00 PM 04:00 PM |
08:15 PM 06:15 PM |
Bartlack | May 28, 2027 | 0 | 0 | Clsd | |
| AHR-140-BD1 | All-Weather Systems | Blended | 2.00 | May 24, 2027 | Jul 20, 2027 | T,TH | 10:00 AM | 11:50 AM | May 27, 2027 | 0 | 28 | Open | ||
| ARC-132-O1 | Specifications & Contracts | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Hunt | May 27, 2027 | 0 | 30 | Open | ||||
| ART-111-O1 | Art Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Thompson | May 27, 2027 | 0 | 30 | Open | ||||
| ART-111-O2 | Art Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Thompson | May 27, 2027 | 0 | 30 | Open | ||||
| ART-111-O3 | Art Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Thompson | May 27, 2027 | 0 | 30 | Open | ||||
| ART-111-O4 | Art Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Thompson | May 27, 2027 | 0 | 30 | Open | ||||
| ART-111-O5 | Art Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Thomas | May 27, 2027 | 0 | 30 | Open | ||||
| AST-151-O1 | General Astronomy I | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Gavasci | May 27, 2027 | 0 | 30 | Open | ||||
| AST-151A-O1 | General Astronomy I Lab | Online | 1.00 | May 24, 2027 | Jul 20, 2027 | Gavasci | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-111-O1 | General Biology I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Thomas | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-168-BD1 | Anatomy and Physiology I | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | T,W | 09:00 AM | 11:40 AM | Kilgore | May 27, 2027 | 0 | 24 | Open | |
| BIO-168-O1 | Anatomy and Physiology I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Kilgore | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-168-O2 | Anatomy and Physiology I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Payton | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-169-BD1 | Anatomy and Physiology II | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | T,W | 09:00 AM | 11:40 AM | Payton | May 27, 2027 | 0 | 24 | Open | |
| BIO-169-O1 | Anatomy and Physiology II | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Adams | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-169-O2 | Anatomy and Physiology II | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Adams | May 27, 2027 | 0 | 30 | Open | ||||
| BIO-275-O1 | Microbiology | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Thomas | May 27, 2027 | 0 | 30 | Open | ||||
| BUS-110-O1 | Introduction to Business | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Allen | May 27, 2027 | 0 | 30 | Open | ||||
| BUS-125-O1 | Personal Finance | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Brown | May 27, 2027 | 0 | 30 | Open | ||||
| BUS-125-O2 | Personal Finance | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Brown | May 27, 2027 | 0 | 30 | Open | ||||
| BUS-137-O1 | Principles of Management | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | May 27, 2027 | 0 | 30 | Open | |||||
| BUS-137-O2 | Principles of Management | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | May 27, 2027 | 0 | 30 | Open | |||||
| BUS-153-O1 | Human Resource Management | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Barfield | May 27, 2027 | 0 | 30 | Open | ||||
| CHM-090-O1 | Chemistry Concepts | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | McDougald | May 27, 2027 | 0 | 30 | Open | ||||
| CHM-151-O1 | General Chemistry I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | McDougald | May 27, 2027 | 0 | 30 | Open | ||||
| CHM-151-O2 | General Chemistry I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | McDougald | May 27, 2027 | 0 | 30 | Open | ||||
| CIS-110-O1 | Introduction to Computers | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Allen | May 27, 2027 | 0 | 30 | Open | ||||
| CIS-110-O2 | Introduction to Computers | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Stubbs | May 27, 2027 | 0 | 30 | Open | ||||
| CIS-111-O1 | Basic PC Literacy | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Stubbs | May 27, 2027 | 0 | 30 | Open | ||||
| CJC-113-MO1 | Juvenile Justice | Online | 3.00 | May 24, 2027 | Jun 18, 2027 | Monteiro | May 26, 2027 | 0 | 30 | Open | ||||
| CJC-121-MO2 | Law Enforcement Operations | Online | 3.00 | Jun 23, 2027 | Jul 20, 2027 | Monteiro | Jun 24, 2027 | 0 | 30 | Open | ||||
| CJC-131-MO1 | Criminal Law | Online | 3.00 | May 24, 2027 | Jun 18, 2027 | Monteiro | May 25, 2027 | 0 | 30 | Open | ||||
| CJC-231-MO2 | Constitutional Law | Online | 3.00 | Jun 23, 2027 | Jul 20, 2027 | Monteiro | Jun 24, 2027 | 0 | 30 | Open | ||||
| CMT-120-O1 | Codes and Inspections | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hunt | May 27, 2027 | 0 | 30 | Open | ||||
| COM-231-O1 | Public Speaking | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Green | May 27, 2027 | 0 | 30 | Open | ||||
| COM-231-O2 | Public Speaking | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Green | May 27, 2027 | 0 | 30 | Open | ||||
| COS-115-BD1 | Cosmetology Concepts III | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | M | 08:00 AM | 12:00 PM | Elliott | May 27, 2027 | 0 | 30 | Open | |
| COS-116-D1 | Salon III | Traditional | 4.00 | May 24, 2027 | Jul 20, 2027 |
M T,W,TH |
12:30 PM 08:00 AM |
03:30 PM 03:30 PM |
Oxendine | May 26, 2027 | 0 | 30 | Open | |
| CST-238-O1 | Weatherization | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hunt | May 27, 2027 | 0 | 30 | Open | ||||
| CST-241-O1 | Planning/Estimating I | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hunt | May 27, 2027 | 0 | 30 | Open | ||||
| DFT-119-D1 | Basic CAD | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 |
TH TH |
08:00 AM 09:00 AM |
08:50 AM 01:30 PM |
Linebarger | May 27, 2027 | 0 | 30 | Open | |
| ECO-251-O1 | Prin of Microeconomics | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Davis | May 27, 2027 | 0 | 30 | Open | ||||
| ECO-252-O1 | Prin of Macroeconomics | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Davis | May 27, 2027 | 0 | 30 | Open | ||||
| EDU-119-O1 | Intro to Early Child Education | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Chavis-Harris | May 27, 2027 | 0 | 30 | Open | ||||
| ELC-128-BD1 | Intro to PLC | Blended | 3.00 | May 24, 2027 | Jul 20, 2027 | M,T,W | 11:00 AM | 01:15 PM | Levinson | May 27, 2027 | 0 | 30 | Open | |
| ELC-128-BD2 | Intro to PLC | Blended | 3.00 | May 24, 2027 | Jul 20, 2027 | M,T,W | 11:00 AM | 01:15 PM | McKnight | May 27, 2027 | 0 | 30 | Open | |
| ELC-228-LCN1 | PLC Applications | Traditional | 4.00 | May 24, 2027 | Jul 20, 2027 |
M,T,W M,T,W |
04:00 PM 04:55 PM |
04:55 PM 08:15 PM |
Bartlack | May 26, 2027 | 0 | 0 | Clsd | |
| ELN-133-BD1 | Digital Electronics | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | M,T,W | 08:00 AM | 10:40 AM | Levinson | May 27, 2027 | 0 | 12 | Open | |
| ELN-133-BD2 | Digital Electronics | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 | M,T,W | 08:00 AM | 10:40 AM | McKnight | May 27, 2027 | 0 | 12 | Open | |
| EMS-235-O1 | EMS Management | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Byrd | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-025-O1 | College English Skills | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Muhammad | May 27, 2027 | 0 | 20 | Open | ||||
| ENG-025-O2 | College English Skills | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hernandez | May 27, 2027 | 0 | 0 | Open | ||||
| ENG-110-O1 | Workplace Writing Essentials | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Lofton | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-111-O1 | Writing and Inquiry | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hernandez | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-111-O2 | Writing and Inquiry | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hernandez | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-111-O3 | Writing and Inquiry | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hernandez | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-111-O4 | Writing and Inquiry | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Goldberg | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-112-O1 | Writing/Research in the Disc | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | McDowell | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-112-O2 | Writing/Research in the Disc | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | McDowell | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-112-O3 | Writing/Research in the Disc | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Goldberg | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-115-O1 | Oral Communication | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Muhammad | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-242-O1 | British Literature II | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Lofton | May 27, 2027 | 0 | 30 | Open | ||||
| ENG-242-O2 | British Literature II | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Lofton | May 27, 2027 | 0 | 30 | Open | ||||
| HIS-111-O1 | World Civilizations I | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Brisson | May 27, 2027 | 0 | 30 | Open | ||||
| HIS-131-O1 | American History I | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Brisson | May 27, 2027 | 0 | 30 | Open | ||||
| HIS-131-O2 | American History I | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Watkins | May 27, 2027 | 0 | 30 | Open | ||||
| HUM-115-O1 | Critical Thinking | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Brisson | May 27, 2027 | 0 | 30 | Open | ||||
| MAT-025-O1 | Concepts of Essential Math/Sta | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Conner | May 27, 2027 | 0 | 20 | Open | ||||
| MAT-025-O2 | Concepts of Essential Math/Sta | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Conner | May 27, 2027 | 0 | 20 | Open | ||||
| MAT-110-O1 | Math Measurement & Literacy | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Chavis | May 27, 2027 | 0 | 30 | Open | ||||
| MAT-143-O1 | Quantitative Literacy | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Chavis | May 27, 2027 | 0 | 30 | Open | ||||
| MAT-152-O1 | Statistical Methods I | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Chavis | May 27, 2027 | 0 | 30 | Open | ||||
| MAT-171-O1 | Precalculus Algebra | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Deese | May 27, 2027 | 0 | 30 | Open | ||||
| MAT-172-O1 | Precalculus Trigonometry | Online | 4.00 | May 24, 2027 | Jul 20, 2027 | Deese | May 27, 2027 | 0 | 30 | Open | ||||
| MKT-223-O1 | Customer Experience | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Wood | May 27, 2027 | 0 | 30 | Open | ||||
| MKT-223-O2 | Customer Experience | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Wood | May 27, 2027 | 0 | 30 | Open | ||||
| MUS-110-O1 | Music Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Atkinson | May 27, 2027 | 0 | 30 | Open | ||||
| MUS-110-O2 | Music Appreciation | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Crouch | May 27, 2027 | 0 | 30 | Open | ||||
| NUR-102-N1 | Practical Nursing II | Traditional | 10.00 | May 24, 2027 | Jul 20, 2027 |
M,T TH,F S |
12:30 PM 06:30 AM |
06:00 PM 03:20 PM |
Caison | May 28, 2027 | 0 | 40 | Open | |
| NUR-113-D1 | Family Health Concepts | Traditional | 5.00 | May 24, 2027 | Jul 20, 2027 |
M,T W,TH F,S,SU |
09:00 AM 06:30 AM |
11:40 AM 11:20 AM |
Britt | May 27, 2027 | 0 | 40 | Open | |
| NUR-117-O1 | Pharmacology | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Britt | May 27, 2027 | 0 | 40 | Open | ||||
| NUR-214-BD1 | Nsg Transition Concepts | Blended | 4.00 | May 24, 2027 | Jul 20, 2027 |
T W |
09:00 AM 06:00 AM |
11:40 AM 11:40 AM |
Locklear | May 27, 2027 | 0 | 40 | Open | |
| NUR-215-BD1 | Paramedic/RN Bridge Concepts | Blended | 6.00 | May 24, 2027 | Jul 20, 2027 |
T T W |
09:00 AM 01:00 PM 06:00 AM |
11:40 AM 03:40 PM 11:40 AM |
Williams-Jones | May 27, 2027 | 0 | 40 | Open | |
| OST-280-O1 | Electronic Health Records | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Woolard | May 27, 2027 | 0 | 30 | Open | ||||
| PED-110-O1 | Fit and Well for Life | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| PED-110-O2 | Fit and Well for Life | Online | 2.00 | May 24, 2027 | Jul 20, 2027 | Lowery | May 27, 2027 | 0 | 30 | Open | ||||
| PHI-240-O1 | Introduction to Ethics | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Henderson | May 27, 2027 | 0 | 30 | Open | ||||
| PHY-110-O1 | Conceptual Physics | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Gavasci | May 27, 2027 | 0 | 30 | Open | ||||
| PHY-110A-O1 | Conceptual Physics Lab | Online | 1.00 | May 24, 2027 | Jul 20, 2027 | Gavasci | May 27, 2027 | 0 | 30 | Open | ||||
| POL-120-O1 | American Government | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | McMasters | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-118-O1 | Interpersonal Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Sobers | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-118-O2 | Interpersonal Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Sobers | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-150-O1 | General Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hinson | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-150-O2 | General Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hinson | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-150-O3 | General Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hinson | May 27, 2027 | 0 | 30 | Open | ||||
| PSY-150-O4 | General Psychology | Online | 3.00 | May 24, 2027 | Jul 20, 2027 | Hinson | May 27, 2027 | 0 | 30 | Open | ||||
| RAD-122-D1 | Image Production II | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 |
W W W |
08:10 AM 10:00 AM 12:30 PM |
09:50 AM 11:40 AM 04:00 PM |
Ward | May 26, 2027 | 0 | 12 | Open | |
| RAD-141-D1 | Radiation Safety | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 | M | 08:10 AM | 12:20 PM | Hester | May 24, 2027 | 0 | 12 | Open | |
| RAD-171-D1 | RAD Clinical Ed III | Traditional | 3.00 | May 24, 2027 | Jul 20, 2027 |
T,TH F,S,SU |
08:00 AM | 06:00 PM | Hester | May 27, 2027 | 0 | 12 | Open | |
| RCP-115-D1 | C-P Pathophysiology | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 | T | 09:00 AM | 11:45 AM | Heustess | May 25, 2027 | 0 | 20 | Open | |
| RCP-122-D1 | Special Practice Lab | Traditional | 1.00 | May 24, 2027 | Jul 20, 2027 |
M W |
08:00 AM 09:00 AM |
09:50 AM 10:50 AM |
Miray | May 26, 2027 | 0 | 20 | Open | |
| RCP-142-D1 | RCP Clinical Practice II | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 |
T F S,SU |
07:00 PM 06:00 AM |
11:00 PM 02:00 PM |
Heustess | May 28, 2027 | 0 | 20 | Open | |
| RCP-210-D1 | Critical Care Concepts | Traditional | 4.00 | May 24, 2027 | Jul 20, 2027 |
M W M W TH |
10:00 AM 11:00 AM 01:00 PM 01:00 PM 08:00 AM |
11:40 AM 12:40 PM 03:40 PM 04:00 PM 12:00 PM |
Miray | May 26, 2027 | 0 | 20 | Open | |
| SON-121-D1 | SON Clinical Ed II | Traditional | 5.00 | May 24, 2027 | Jul 20, 2027 |
M,W,TH,F S,SU |
08:00 AM | 05:00 PM | Johnson | May 27, 2027 | 0 | 10 | Open | |
| SON-241-D1 | Obstetrical Sonography I | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 | T | 09:00 AM | 12:30 PM | Johnson | May 25, 2027 | 0 | 10 | Open | |
| SUR-134-D1 | Surgical Procedures II | Traditional | 5.00 | May 24, 2027 | Jul 20, 2027 |
T T |
08:00 AM 01:00 PM |
11:50 AM 04:40 PM |
Coleman | May 25, 2027 | 0 | 18 | Open | |
| SUR-135-D1 | SUR Clinical Practice II | Traditional | 4.00 | May 24, 2027 | Jul 20, 2027 |
M,W,TH F,S,SU |
07:00 AM | 03:30 PM | Collins | May 26, 2027 | 0 | 18 | Open | |
| WLD-231-D1 | GTAW (TIG) Pipe | Traditional | 3.00 | May 24, 2027 | Jul 20, 2027 |
M,W T,TH |
08:00 AM 08:00 AM |
11:40 AM 10:30 AM |
Dyson | May 26, 2027 | 0 | 20 | Open | |
| WLD-261-D1 | Certification Practices | Traditional | 2.00 | May 24, 2027 | Jul 20, 2027 |
M T,W,TH |
01:00 PM 01:00 PM |
02:30 PM 02:30 PM |
Dyson | May 27, 2027 | 0 | 20 | Open |