Updated: Dec 5, 2023 9:30 AM |
Curriculum Schedule |
Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
ACA-111-BMD1 | College Student Success | Blended | 1.00 | Jan 8, 2024 | Mar 1, 2024 | M,W | 12:00 PM | 12:50 PM | Locklear | Jan 10, 2024 | 3 | 18 | Open | |
ACA-111-HYMD1 | College Student Success | Hybrid | 1.00 | Jan 8, 2024 | Mar 1, 2024 | W | 02:00 PM | 02:50 PM | Locklear | Jan 11, 2024 | 1 | 20 | Open | |
ACA-111-HYMD2 | College Student Success | Hybrid | 1.00 | Mar 11, 2024 | May 6, 2024 | T | 01:00 PM | 01:50 PM | Locklear | Mar 14, 2024 | 1 | 19 | Open | |
ACA-111-MO1 | College Student Success | Online | 1.00 | Jan 8, 2024 | Mar 1, 2024 | Oxendine | Jan 11, 2024 | 20 | 28 | Open | ||||
ACA-111-MO2 | College Student Success | Online | 1.00 | Mar 11, 2024 | May 6, 2024 | Oxendine | Mar 14, 2024 | 3 | 28 | Open | ||||
ACA-111-MO3 | College Student Success | Online | 1.00 | Jan 8, 2024 | Mar 1, 2024 | Quintero | Jan 11, 2024 | 1 | 28 | Open | ||||
ACA-111-MO4 | College Student Success | Online | 1.00 | Mar 11, 2024 | May 6, 2024 | Quintero | Mar 14, 2024 | 0 | 28 | Open | ||||
ACA-122-MO1 | College Transfer Success | Online | 1.00 | Jan 8, 2024 | Mar 1, 2024 | Oxendine | Jan 11, 2024 | 11 | 28 | Open | ||||
ACA-122-MO2 | College Transfer Success | Online | 1.00 | Mar 11, 2024 | May 6, 2024 | Oxendine | Mar 14, 2024 | 3 | 28 | Open | ||||
ACA-122-MO3 | College Transfer Success | Online | 1.00 | Jan 8, 2024 | Mar 1, 2024 | Thomas | Jan 11, 2024 | 1 | 28 | Open | ||||
ACA-122-MO4 | College Transfer Success | Online | 1.00 | Mar 11, 2024 | May 6, 2024 | Thomas | Mar 14, 2024 | 0 | 28 | Open | ||||
ACA-122-MO6 | College Transfer Success | Online | 1.00 | Mar 11, 2024 | May 6, 2024 | Thomas | Mar 14, 2024 | 0 | 28 | Open | ||||
ACA-122-TO1 | College Transfer Success | Online | 1.00 | Feb 6, 2024 | May 6, 2024 | Locklear | Feb 13, 2024 | 0 | 28 | Open | ||||
ACC-111-FO1 | Financial Accounting | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Lowery | Jan 31, 2024 | 12 | 28 | Open | ||||
ACC-120-BD1 | Prin of Financial Accounting | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | T,TH | 11:00 AM | 12:15 PM | Lowery | Jan 18, 2024 | 10 | 21 | Open | |
ACC-120-FO1 | Prin of Financial Accounting | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Lowery | Jan 31, 2024 | 17 | 28 | Open | ||||
ACC-131-HYD1 | Federal Income Taxes | Hybrid | 3.00 | Jan 8, 2024 | May 6, 2024 | W | 09:00 AM | 09:50 AM | Pate | Jan 17, 2024 | 5 | 19 | Open | |
ACC-149-MO1 | Intro to ACC Spreadsheets | Online | 2.00 | Jan 8, 2024 | Mar 1, 2024 | Conner | Jan 11, 2024 | 7 | 28 | Open | ||||
ACC-220-HYD1 | Intermediate Accounting I | Hybrid | 4.00 | Jan 8, 2024 | May 6, 2024 | W | 10:00 AM | 11:15 AM | Lowery | Jan 17, 2024 | 7 | 20 | Open | |
AHR-110-BCCP1 | Intro to Refrigeration | Blended | 5.00 | Jan 23, 2024 | May 6, 2024 |
TH M,W,F |
10:15 AM 08:30 AM |
10:50 AM 10:50 AM |
Bryant | Feb 2, 2024 | 0 | 0 | Clsd | |
AHR-110-LCN1 | Intro to Refrigeration | Traditional | 5.00 | Jan 8, 2024 | May 6, 2024 |
M,T,W M,T,W |
06:00 PM 07:00 PM |
07:00 PM 08:20 PM |
Smith | Jan 17, 2024 | 0 | 20 | Open | |
AHR-111-CCP1 | HVACR Electricity | Traditional | 3.00 | Jan 23, 2024 | May 6, 2024 |
T TH |
08:30 AM 08:30 AM |
10:50 AM 10:10 AM |
Bryant | Jan 30, 2024 | 0 | 0 | Clsd | |
AHR-111-D1 | HVACR Electricity | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
M,W M,W |
08:00 AM 09:00 AM |
08:50 AM 09:50 AM |
McKnight | Jan 22, 2024 | 22 | 20 | Clsd | |
AHR-112-HYMN1 | Heating Technology | Hybrid | 4.00 | Jan 8, 2024 | Mar 1, 2024 | M | 06:00 PM | 08:50 PM | Hunt | Jan 11, 2024 | 6 | 20 | Open | |
AHR-113-BD1 | Comfort Cooling | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | TH | 08:00 AM | 11:50 AM | Smith | Jan 18, 2024 | 10 | 20 | Open | |
AHR-113-BN1 | Comfort Cooling | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | T,W | 06:00 PM | 07:50 PM | Hunt | Jan 17, 2024 | 1 | 20 | Open | |
AHR-133-BD1 | HVAC Servicing | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
11:00 AM 10:00 AM |
01:50 PM 12:50 PM |
Smith | Jan 19, 2024 | 15 | 20 | Open | |
AHR-151-D1 | HVAC Duct Systems I | Traditional | 2.00 | Jan 8, 2024 | May 6, 2024 |
F F |
08:00 AM 09:00 AM |
08:50 AM 11:50 AM |
Bryant | Jan 19, 2024 | 13 | 20 | Open | |
AHR-160-O1 | Refrigerant Certification | Online | 1.00 | Jan 8, 2024 | May 6, 2024 | Bryant | Jan 18, 2024 | 17 | 20 | Open | ||||
AHR-212-BD1 | Advanced Comfort Systems | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 |
T W |
08:00 AM 08:00 AM |
11:50 AM 09:50 AM |
Smith | Jan 17, 2024 | 17 | 20 | Open | |
AHR-250-BD1 | HVAC System Diagnostics | Blended | 2.00 | Jan 8, 2024 | May 6, 2024 | M | 08:00 AM | 10:50 AM | Bryant | Jan 22, 2024 | 14 | 20 | Open | |
ART-111-BN1 | Art Appreciation | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | M | 06:00 PM | 07:15 PM | Thompson | Jan 22, 2024 | 2 | 15 | Open | |
ART-111-CCP1 | Art Appreciation | Traditional | 3.00 | Jan 23, 2024 | May 6, 2024 |
T TH |
01:30 PM | 03:00 PM | Thompson | Jan 30, 2024 | 0 | 0 | Clsd | |
ART-111-D1 | Art Appreciation | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
M W |
12:30 PM | 01:45 PM | Thompson | Jan 22, 2024 | 4 | 15 | Open | |
ART-111-D2 | Art Appreciation | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
T TH |
09:30 AM | 10:45 AM | Thompson | Jan 18, 2024 | 2 | 15 | Open | |
ART-111-FO1 | Art Appreciation | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Thompson | Feb 1, 2024 | 28 | 28 | Clsd | ||||
ART-111-FO2 | Art Appreciation | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Thompson | Feb 1, 2024 | 10 | 28 | Open | ||||
ART-111-FO3 | Art Appreciation | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Thompson | Feb 1, 2024 | 1 | 28 | Open | ||||
ART-111-MO2 | Art Appreciation | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Mohsen | Mar 14, 2024 | 2 | 28 | Open | ||||
ART-111-TO1 | Art Appreciation | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Mohsen | Feb 13, 2024 | 0 | 28 | Open | ||||
ART-111-TO2 | Art Appreciation | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Mohsen | Feb 13, 2024 | 0 | 28 | Open | ||||
AST-151-FO1 | General Astronomy I | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Gavasci | Jan 31, 2024 | 15 | 28 | Open | ||||
AST-151A-FO1 | General Astronomy I Lab | Online | 1.00 | Jan 23, 2024 | May 6, 2024 | Gavasci | Jan 18, 2024 | 15 | 28 | Open | ||||
ATR-280-BN1 | Robotic Fundamentals | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | M | 06:00 PM | 08:50 PM | Nation | Jan 17, 2024 | 3 | 12 | Open | |
ATR-280-D1 | Robotic Fundamentals | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
F M |
08:00 AM 01:00 PM |
10:40 AM 02:50 PM |
McKnight | Jan 19, 2024 | 15 | 20 | Open | |
ATR-282-BD1 | Robotics and CIM | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | TH | 10:00 AM | 12:50 PM | Nation | Jan 18, 2024 | 5 | 12 | Open | |
BIO-111-D1 | General Biology I | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Thomas | Jan 17, 2024 | 6 | 24 | Open | |
BIO-111-O1 | General Biology I | Online | 4.00 | Jan 8, 2024 | May 6, 2024 | Thomas | Jan 18, 2024 | 9 | 28 | Open | ||||
BIO-111-TO1 | General Biology I | Online | 4.00 | Feb 6, 2024 | May 6, 2024 | Thomas | Feb 13, 2024 | 1 | 28 | Open | ||||
BIO-112-BCCP1 | General Biology II | Blended | 4.00 | Jan 23, 2024 | May 6, 2024 |
W M,F |
08:30 AM 08:30 AM |
10:50 AM 10:50 AM |
Kilgore | Jan 31, 2024 | 7 | 0 | Clsd | |
BIO-112-D1 | General Biology II | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Kilgore | Jan 16, 2024 | 24 | 24 | Clsd | |
BIO-112-FO1 | General Biology II | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Kilgore | Jan 31, 2024 | 7 | 28 | Open | ||||
BIO-163-FO1 | Basic Anat & Physiology | Online | 5.00 | Jan 23, 2024 | May 6, 2024 | Adams | Jan 31, 2024 | 7 | 28 | Open | ||||
BIO-168-BN1 | Anatomy and Physiology I | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | M | 06:00 PM | 08:40 PM | Strickland | Jan 29, 2024 | 4 | 24 | Open | |
BIO-168-D1 | Anatomy and Physiology I | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Adams | Jan 17, 2024 | 14 | 24 | Open | |
BIO-168-D2 | Anatomy and Physiology I | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Adams | Jan 16, 2024 | 7 | 24 | Open | |
BIO-168-FO1 | Anatomy and Physiology I | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Adams | Jan 31, 2024 | 13 | 28 | Open | ||||
BIO-168-O1 | Anatomy and Physiology I | Online | 4.00 | Jan 8, 2024 | May 6, 2024 | Kilgore | Jan 18, 2024 | 6 | 28 | Open | ||||
BIO-169-BN1 | Anatomy and Physiology II | Blended | 4.00 | Jan 8, 2024 | May 6, 2024 | T | 06:00 PM | 08:40 PM | Fields | Jan 23, 2024 | 3 | 20 | Open | |
BIO-169-D1 | Anatomy and Physiology II | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Montesanti | Jan 17, 2024 | 19 | 20 | Open | |
BIO-169-D2 | Anatomy and Physiology II | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Montesanti | Jan 16, 2024 | 6 | 20 | Open | |
BIO-169-FO1 | Anatomy and Physiology II | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Montesanti | Jan 31, 2024 | 19 | 28 | Open | ||||
BIO-169-FO2 | Anatomy and Physiology II | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Parnell | Jan 31, 2024 | 7 | 28 | Open | ||||
BIO-169-O1 | Anatomy and Physiology II | Online | 4.00 | Jan 8, 2024 | May 6, 2024 | Montesanti | Jan 18, 2024 | 8 | 28 | Open | ||||
BIO-275-FO1 | Microbiology | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Thomas | Jan 31, 2024 | 5 | 28 | Open | ||||
BPA-250-D1 | Dessert/Bread Production | Traditional | 5.00 | Jan 8, 2024 | May 6, 2024 |
M,W M,W |
10:00 AM 11:00 AM |
10:50 AM 01:50 PM |
Oxendine | Jan 22, 2024 | 3 | 15 | Open | |
BPA-260-BD1 | Pastry & Baking Marketing | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | M | 08:00 AM | 09:50 AM | Forsberg | Jan 22, 2024 | 3 | 15 | Open | |
BPR-115-N1 | Elc/Fluid Power Diagrams | Traditional | 2.00 | Jan 8, 2024 | May 6, 2024 |
M M |
06:00 PM 07:00 PM |
06:50 PM 08:50 PM |
Worriax | Jan 22, 2024 | 2 | 12 | Open | |
BUS-110-FO1 | Introduction to Business | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Freeman | Jan 31, 2024 | 24 | 28 | Open | ||||
BUS-115-FO1 | Business Law I | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | McIntyre | Jan 31, 2024 | 11 | 28 | Open | ||||
BUS-125-HYMD2 | Personal Finance | Hybrid | 3.00 | Mar 11, 2024 | May 6, 2024 | TH | 11:00 AM | 12:15 PM | Lamm | Mar 14, 2024 | 2 | 25 | Froz | |
BUS-125-MO2 | Personal Finance | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Lamm | Mar 14, 2024 | 12 | 28 | Open | ||||
BUS-137-TO1 | Principles of Management | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Locklear | Feb 13, 2024 | 23 | 28 | Open | ||||
BUS-153-MO2 | Human Resource Management | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Pursley | Mar 14, 2024 | 17 | 28 | Open | ||||
BUS-230-TO1 | Small Business Management | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Locklear | Feb 13, 2024 | 8 | 28 | Open | ||||
BUS-270-MO2 | Professional Development | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Hunt | Mar 14, 2024 | 6 | 28 | Open | ||||
BUS-270-MO4 | Professional Development | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Locklear | Mar 14, 2024 | 9 | 28 | Open | ||||
CHM-090-FO1 | Chemistry Concepts | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | Parnell | Jan 31, 2024 | 10 | 28 | Open | ||||
CHM-131-FO1 | Introduction to Chemistry | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | McDougald | Jan 31, 2024 | 7 | 28 | Open | ||||
CHM-131A-FO1 | Intro to Chemistry Lab | Online | 1.00 | Jan 23, 2024 | May 6, 2024 | McDougald | Jan 31, 2024 | 7 | 28 | Open | ||||
CHM-151-D1 | General Chemistry I | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
McDougald | Jan 17, 2024 | 16 | 24 | Open | |
CHM-151-FO1 | General Chemistry I | Online | 4.00 | Jan 23, 2024 | May 6, 2024 | McDougald | Jan 31, 2024 | 20 | 28 | Open | ||||
CHM-152-D1 | General Chemistry II | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
McDougald | Jan 17, 2024 | 9 | 24 | Open | |
CIS-110-BCCP1 | Introduction to Computers | Blended | 3.00 | Jan 23, 2024 | May 6, 2024 | M,W | 01:30 PM | 03:00 PM | Allen | Feb 5, 2024 | 0 | 0 | Clsd | |
CIS-110-BD1 | Introduction to Computers | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | T,TH | 10:30 AM | 11:50 AM | Allen | Jan 18, 2024 | 1 | 28 | Open | |
CIS-110-BD2 | Introduction to Computers | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | M,W | 10:30 AM | 11:50 AM | Jacobs | Jan 22, 2024 | 2 | 25 | Open | |
CIS-110-FO1 | Introduction to Computers | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Locklear | Jan 31, 2024 | 21 | 28 | Open | ||||
CIS-110-FO2 | Introduction to Computers | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Locklear | Jan 31, 2024 | 0 | 28 | Open | ||||
CIS-110-HYMD2 | Introduction to Computers | Hybrid | 3.00 | Mar 11, 2024 | May 6, 2024 | W | 01:30 PM | 02:30 PM | Locklear | Mar 14, 2024 | 0 | 25 | Open | |
CIS-110-HYN1 | Introduction to Computers | Hybrid | 3.00 | Jan 8, 2024 | May 6, 2024 | T | 06:00 PM | 07:00 PM | Locklear | Jan 18, 2024 | 1 | 24 | Open | |
CIS-110-TO1 | Introduction to Computers | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Stubbs | Feb 13, 2024 | 0 | 28 | Open | ||||
CIS-111-D1 | Basic PC Literacy | Traditional | 2.00 | Jan 8, 2024 | May 6, 2024 |
T,TH T,TH |
08:00 AM 08:25 AM |
08:25 AM 09:15 AM |
Locklear | Jan 18, 2024 | 1 | 28 | Open | |
CIS-111-FO1 | Basic PC Literacy | Online | 2.00 | Jan 23, 2024 | May 6, 2024 | Strickland | Jan 31, 2024 | 22 | 28 | Open | ||||
CIS-111-HYMD2 | Basic PC Literacy | Hybrid | 2.00 | Mar 11, 2024 | May 6, 2024 | TH | 01:30 PM | 02:30 PM | Locklear | Mar 14, 2024 | 1 | 25 | Open | |
CIS-111-HYN1 | Basic PC Literacy | Hybrid | 2.00 | Jan 8, 2024 | May 6, 2024 | M | 06:00 PM | 07:00 PM | Locklear | Jan 22, 2024 | 0 | 28 | Open | |
CIS-111-TO1 | Basic PC Literacy | Online | 2.00 | Feb 6, 2024 | May 6, 2024 | Locklear | Feb 13, 2024 | 0 | 28 | Open | ||||
CJC-110-D1 | Basic Law Enforcement BLET | Traditional | 20.00 | Jan 8, 2024 | May 17, 2024 |
M,T,W,TH,F M,T,W,TH |
08:00 AM 02:25 PM |
01:25 PM 05:10 PM |
Dimery | Jan 17, 2024 | 0 | 30 | Open | |
CJC-111-LCN1 | Intro to Criminal Justice | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
T TH |
06:00 PM | 07:15 PM | Mangum | Jan 18, 2024 | 0 | 20 | Open | |
CJC-112-MO1 | Criminology | Online | 3.00 | Jan 8, 2024 | Mar 1, 2024 | Monteiro | Jan 11, 2024 | 10 | 28 | Open | ||||
CJC-121-MO1 | Law Enforcement Operations | Online | 3.00 | Jan 8, 2024 | Mar 1, 2024 | Monteiro | Jan 11, 2024 | 11 | 28 | Open | ||||
CJC-131-MO2 | Criminal Law | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Monteiro | Mar 14, 2024 | 1 | 28 | Open | ||||
CJC-132-MO1 | Court Procedure & Evidence | Online | 3.00 | Jan 8, 2024 | Mar 1, 2024 | Monteiro | Jan 11, 2024 | 9 | 28 | Open | ||||
CJC-141-MO1 | Corrections | Online | 3.00 | Jan 8, 2024 | Mar 1, 2024 | McLean | Jan 11, 2024 | 9 | 28 | Open | ||||
CJC-225-MO2 | Crisis Intervention | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Lewis | Mar 14, 2024 | 5 | 28 | Open | ||||
CJC-231-MO2 | Constitutional Law | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Monteiro | Mar 14, 2024 | 2 | 28 | Open | ||||
CJC-232-MO2 | Civil Liability | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Monteiro | Mar 14, 2024 | 5 | 28 | Open | ||||
CJC-233-MO2 | Correctional Law | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Campbell | Mar 14, 2024 | 7 | 28 | Open | ||||
COM-231-FO1 | Public Speaking | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Skusa | Jan 31, 2024 | 25 | 28 | Open | ||||
COS-111-D1 | Cosmetology Concepts I | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 | F | 08:00 AM | 11:40 AM | Oxendine | Jan 19, 2024 | 12 | 25 | Open | |
COS-111BB-CCP1 | Cosmetology Concepts I | Traditional | 2.00 | Jan 23, 2024 | May 6, 2024 | M | 12:30 PM | 03:20 PM | Burnette | Jan 29, 2024 | 0 | 0 | Clsd | |
COS-112-D1 | Salon I | Traditional | 8.00 | Jan 8, 2024 | May 6, 2024 |
M,T,W,TH M,T,W,TH |
08:00 AM 12:30 PM |
11:50 AM 02:30 PM |
Oxendine | Jan 17, 2024 | 12 | 25 | Open | |
COS-112BB-CCP1 | Salon I | Traditional | 4.00 | Jan 23, 2024 | May 6, 2024 |
M T,W,TH,F |
03:30 PM 12:30 PM |
04:30 PM 04:30 PM |
Burnette | Jan 26, 2024 | 0 | 15 | Open | |
COS-113-D1 | Cosmetology Concepts II | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 | F | 08:00 AM | 11:40 AM | Elliott | Jan 19, 2024 | 13 | 20 | Open | |
COS-114-D1 | Salon II | Traditional | 8.00 | Jan 8, 2024 | May 6, 2024 |
M,T,W,TH M,T,W,TH |
08:00 AM 12:30 PM |
12:00 PM 02:30 PM |
Elliott | Jan 17, 2024 | 13 | 20 | Open | |
COS-117-D1 | Cosmetology Concepts IV | Traditional | 2.00 | Jan 8, 2024 | May 6, 2024 |
T W |
01:35 PM | 02:30 PM | Ransom | Jan 16, 2024 | 2 | 20 | Open | |
COS-118-D1 | Salon IV | Traditional | 7.00 | Jan 8, 2024 | May 6, 2024 |
M,T,W,TH M T,W,TH |
08:00 AM 12:30 PM 12:30 PM |
12:00 PM 02:30 PM 01:30 PM |
Ransom | Jan 17, 2024 | 2 | 20 | Open | |
CSC-134-HYD1 | C++ Programming | Hybrid | 3.00 | Jan 8, 2024 | May 6, 2024 | T | 03:00 PM | 03:50 PM | Stubbs | Jan 18, 2024 | 14 | 25 | Open | |
CTI-110-HYD1 | Web, Pgm, & Db Foundation | Hybrid | 3.00 | Jan 8, 2024 | May 6, 2024 | M | 10:00 AM | 10:50 AM | Allen | Jan 22, 2024 | 10 | 25 | Open | |
CTI-140-FO1 | Virtualization Concepts | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Jacobs | Jan 31, 2024 | 17 | 28 | Open | ||||
CTS-130-FO1 | Spreadsheet | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Locklear | Jan 31, 2024 | 10 | 28 | Open | ||||
CTS-220-HYD1 | Adv Hard/Software Support | Hybrid | 3.00 | Jan 8, 2024 | May 6, 2024 | M | 08:00 AM | 09:50 AM | Jacobs | Jan 22, 2024 | 7 | 25 | Open | |
CUL-135-O1 | Food & Beverage Service | Online | 2.00 | Jan 8, 2024 | May 6, 2024 | Oxendine | Jan 17, 2024 | 4 | 15 | Open | ||||
CUL-135A-D1 | Food & Beverage Serv Lab | Traditional | 1.00 | Jan 8, 2024 | May 6, 2024 | TH | 08:00 AM | 09:50 AM | Oxendine | Jan 18, 2024 | 4 | 15 | Open | |
CUL-170-D1 | Garde Manger I | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:20 PM |
Forsberg | Jan 19, 2024 | 1 | 15 | Open | |
CUL-240-D1 | Culinary Skills II | Traditional | 5.00 | Jan 8, 2024 | May 6, 2024 |
T,TH T,TH |
10:00 AM 11:00 AM |
10:50 AM 01:50 PM |
Forsberg | Jan 18, 2024 | 7 | 15 | Open | |
CUL-250-D1 | Classical Cuisine | Traditional | 5.00 | Jan 8, 2024 | May 6, 2024 |
M,W M,W |
10:00 AM 11:00 AM |
10:50 AM 01:50 PM |
Ingram | Jan 22, 2024 | 1 | 15 | Open | |
CUL-260-D1 | Baking II | Traditional | 3.00 | Jan 8, 2024 | May 6, 2024 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:20 PM |
Oxendine | Jan 19, 2024 | 7 | 15 | Open | |
CUL-273-FO1 | Career Development | Online | 1.00 | Jan 23, 2024 | May 6, 2024 | Ingram | Jan 31, 2024 | 7 | 15 | Open | ||||
CUL-283-D1 | Farm-To-Table | Traditional | 5.00 | Jan 8, 2024 | May 6, 2024 |
M,W M,W |
10:00 AM 11:00 AM |
10:50 AM 01:30 PM |
Forsberg | Jan 22, 2024 | 6 | 15 | Open | |
DFT-154-BD1 | Intro Solid Modeling | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | M | 10:00 AM | 12:50 PM | Worriax | Jan 17, 2024 | 7 | 20 | Open | |
ECO-252-FO1 | Prin of Macroeconomics | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Davis | Jan 31, 2024 | 18 | 28 | Open | ||||
EDU-119-D1 | Intro to Early Child Education | Traditional | 4.00 | Jan 8, 2024 | May 6, 2024 |
M W |
12:00 PM | 01:50 PM | Locklear | Jan 17, 2024 | 0 | 18 | Open | |
EDU-119-MO2 | Intro to Early Child Education | Online | 4.00 | Mar 11, 2024 | May 6, 2024 | Locklear | Mar 14, 2024 | 5 | 28 | Open | ||||
EDU-131-TO1 | Child, Family, and Community | Online | 3.00 | Feb 6, 2024 | May 6, 2024 | Chavis | Feb 13, 2024 | 17 | 28 | Open | ||||
EDU-144-MO1 | Child Development I | Online | 3.00 | Jan 8, 2024 | Mar 1, 2024 | Locklear | Jan 11, 2024 | 19 | 28 | Open | ||||
EDU-145-MO2 | Child Development II | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Locklear | Mar 14, 2024 | 18 | 28 | Open | ||||
EDU-153-FO1 | Health, Safety and Nutrition | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Locklear | Jan 31, 2024 | 14 | 28 | Open | ||||
EDU-216-FO1 | Foundations of Education | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Chavis-Harris | Jan 31, 2024 | 7 | 28 | Open | ||||
EDU-221-FO1 | Children With Exceptionalities | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Chavis-Harris | Jan 31, 2024 | 14 | 28 | Open | ||||
EDU-250-MO2 | Teacher Licensure Preparation | Online | 3.00 | Mar 11, 2024 | May 6, 2024 | Oxendine | Mar 14, 2024 | 3 | 28 | Open | ||||
EDU-259-FO1 | Curriculum Planning | Online | 3.00 | Jan 23, 2024 | May 6, 2024 | Carmical | Jan 31, 2024 | 15 | 28 | Open | ||||
EDU-280-BN1 | Language/Literacy Experiences | Blended | 3.00 | Jan 8, 2024 | May 6, 2024 | TH | 03:00 PM | 04:50 PM | Locklear | Jan 18, 2024 | 13 | 18 | Open | |
EDU-284-HYN1 | Early Child Capstone Prac | Hybrid | 4.00 | Jan 8, 2024 | May 6, 2024 | S | 09:00 AM | 12:40 PM | Chavis-Harris | Jan 18, 2024 | 14 | 18 | Open | |
ELC-112-BD1 | DC/AC Electricity | Blended | 5.00 | Jan 8, 2024 | May 6, 2024 | M,T,W | 01:00 PM | 02:50 PM | Nation | Jan 17, 2024 | 7 | 16 | Open | |
