| Updated: Nov 12, 2026 8:30 AM |
| Curriculum Schedule |
| Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
| ACA-122-MO1 | Transfer & Career Success | Online | 1.00 | Jan 11, 2027 | Mar 5, 2027 | Lowery | Jan 14, 2027 | 26 | 30 | Open | ||||
| ACA-122-MO2 | Transfer & Career Success | Online | 1.00 | Mar 15, 2027 | May 10, 2027 | Lowery | Mar 18, 2027 | 5 | 30 | Open | ||||
| ACA-122-MO3 | Transfer & Career Success | Online | 1.00 | Jan 11, 2027 | Mar 5, 2027 | Lowery | Jan 14, 2027 | 3 | 30 | Open | ||||
| ACA-122-MO4 | Transfer & Career Success | Online | 1.00 | Mar 15, 2027 | May 10, 2027 | Lowery | Mar 18, 2027 | 0 | 30 | Open | ||||
| ACA-122-MO5 | Transfer & Career Success | Online | 1.00 | Jan 11, 2027 | Mar 5, 2027 | Lowery | Jan 14, 2027 | 1 | 30 | Open | ||||
| ACA-122-TO1 | Transfer & Career Success | Online | 1.00 | Feb 9, 2027 | May 10, 2027 | Feb 16, 2027 | 3 | 30 | Open | |||||
| ACC-111-FO1 | Financial Accounting | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Lowery | Feb 3, 2027 | 4 | 30 | Open | ||||
| ACC-111-O1 | Financial Accounting | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Lowery | Jan 21, 2027 | 5 | 30 | Open | ||||
| ACC-120-FO1 | Prin of Financial Accounting | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Lowery | Feb 3, 2027 | 5 | 30 | Open | ||||
| ACC-120-O1 | Prin of Financial Accounting | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Lowery | Jan 21, 2027 | 3 | 30 | Open | ||||
| ACC-121-FO1 | Prin of Managerial Accounting | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Feb 3, 2027 | 3 | 30 | Open | |||||
| ACC-131-O1 | Federal Income Taxes | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Jan 21, 2027 | 8 | 30 | Open | |||||
| ACC-220-O1 | Intermediate Accounting I | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Lowery | Jan 21, 2027 | 8 | 30 | Open | ||||
| AHR-111-LCN1 | HVACR Electricity | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
M M |
04:00 PM 05:50 PM |
05:50 PM 07:30 PM |
Bartlack | Jan 25, 2027 | 0 | 0 | Clsd | |
| AHR-113-FBN1 | Comfort Cooling | Blended | 4.00 | Jan 26, 2027 | May 10, 2027 | W,TH | 05:00 PM | 06:50 PM | Feb 3, 2027 | 0 | 20 | Open | ||
| AHR-113-FD1 | Comfort Cooling | Traditional | 4.00 | Jan 26, 2027 | May 10, 2027 |
W TH,F |
08:30 AM 08:30 AM |
10:50 AM 10:50 AM |
Smith | Feb 3, 2027 | 19 | 20 | Open | |
| AHR-133-FBN1 | HVAC Servicing | Blended | 4.00 | Jan 26, 2027 | May 10, 2027 | M,T | 05:00 PM | 07:50 PM | Feb 3, 2027 | 3 | 20 | Open | ||
| AHR-133-MBD1 | HVAC Servicing | Blended | 4.00 | Jan 11, 2027 | Mar 5, 2027 | M,T | 11:00 AM | 12:50 PM | Smith | Jan 14, 2027 | 19 | 20 | Open | |
| AHR-140-LCN1 | All-Weather Systems | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 |
T T |
04:00 PM 04:50 PM |
04:50 PM 07:50 PM |
Bartlack | Jan 19, 2027 | 0 | 0 | Clsd | |
| AHR-151-FBD1 | HVAC Duct Systems I | Blended | 2.00 | Jan 26, 2027 | May 10, 2027 | M,T | 08:30 AM | 10:50 AM | Smith | Feb 3, 2027 | 19 | 20 | Open | |
| AHR-160-MO1 | Refrigerant Certification | Online | 1.00 | Jan 11, 2027 | Mar 5, 2027 | Smith | Jan 14, 2027 | 7 | 30 | Open | ||||
| AHR-212-FBD1 | Advanced Comfort Systems | Blended | 4.00 | Jan 26, 2027 | May 10, 2027 | W,TH | 11:00 AM | 01:50 PM | Smith | Feb 3, 2027 | 10 | 20 | Open | |
| AHR-250-FBD1 | HVAC System Diagnostics | Blended | 2.00 | Jan 26, 2027 | May 10, 2027 | F | 08:30 AM | 11:30 AM | Feb 5, 2027 | 5 | 20 | Open | ||
| ARC-131-O1 | Building Codes | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Hunt | Jan 21, 2027 | 4 | 30 | Open | ||||
| ART-111-ECHD1 | Art Appreciation | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
M W |
10:20 AM | 11:45 AM | Thompson | Jan 21, 2027 | 0 | 28 | Open | |
| ART-111-ECHD2 | Art Appreciation | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
T TH |
08:45 AM | 10:05 AM | Thompson | Jan 19, 2027 | 0 | 28 | Open | |
| ART-111-FO1 | Art Appreciation | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Thompson | Feb 3, 2027 | 20 | 30 | Open | ||||
| ART-111-FO2 | Art Appreciation | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Thompson | Feb 3, 2027 | 0 | 30 | Open | ||||
| ART-111-FO3 | Art Appreciation | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Taylor | Feb 3, 2027 | 0 | 30 | Open | ||||
| ART-111-FO4 | Art Appreciation | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Taylor | Feb 3, 2027 | 1 | 30 | Open | ||||
| ART-111-MO2 | Art Appreciation | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Thomas | Mar 18, 2027 | 0 | 30 | Open | ||||
| ART-111-O1 | Art Appreciation | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Thompson | Jan 21, 2027 | 9 | 30 | Open | ||||
| ART-111-TBD1 | Art Appreciation | Blended | 3.00 | Feb 9, 2027 | May 10, 2027 | W | 12:00 PM | 01:15 PM | Thompson | Feb 16, 2027 | 2 | 20 | Open | |
| ART-111-TO1 | Art Appreciation | Online | 3.00 | Feb 9, 2027 | May 10, 2027 | Taylor | Feb 16, 2027 | 3 | 30 | Open | ||||
| AST-151-FO1 | General Astronomy I | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Gavasci | Feb 3, 2027 | 9 | 30 | Open | ||||
| AST-151-FO2 | General Astronomy I | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Gavasci | Feb 3, 2027 | 2 | 30 | Open | ||||
| AST-151A-FO1 | General Astronomy I Lab | Online | 1.00 | Jan 26, 2027 | May 10, 2027 | Gavasci | Feb 3, 2027 | 9 | 30 | Open | ||||
| AST-151A-FO2 | General Astronomy I Lab | Online | 1.00 | Jan 26, 2027 | May 10, 2027 | Gavasci | Feb 3, 2027 | 2 | 30 | Open | ||||
| ATR-280-BD1 | Robotic Fundamentals | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | TH | 10:00 AM | 12:50 PM | McKnight | Jan 21, 2027 | 14 | 30 | Open | |
| ATR-282-HYMD2 | Robotics and CIM | Hybrid | 4.00 | Mar 15, 2027 | May 10, 2027 | T,W | 10:45 AM | 12:45 PM | Mar 18, 2027 | 6 | 20 | Open | ||
| BIO-111-BD1 | General Biology I | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | M | 09:00 AM | 11:40 AM | Thomas | Jan 21, 2027 | 6 | 24 | Open | |
| BIO-111-LHBD1 | General Biology I | Blended | 4.00 | Jan 26, 2027 | May 10, 2027 | M,W,F | 08:00 AM | 09:30 AM | Payton | Feb 3, 2027 | 0 | 0 | Clsd | |
| BIO-111-O1 | General Biology I | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Montesanti | Jan 21, 2027 | 2 | 30 | Open | ||||
| BIO-111-PHBD1 | General Biology I | Blended | 4.00 | Jan 26, 2027 | May 10, 2027 | T,TH,F | 08:00 AM | 09:30 AM | Thomas | Feb 3, 2027 | 0 | 0 | Clsd | |
| BIO-111-TO1 | General Biology I | Online | 4.00 | Feb 9, 2027 | May 10, 2027 | Strickland | Feb 16, 2027 | 7 | 30 | Open | ||||
| BIO-112-D1 | General Biology II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
M W |
08:30 AM 08:30 AM |
11:10 AM 11:10 AM |
Kilgore | Jan 20, 2027 | 3 | 24 | Open | |
| BIO-112-D2 | General Biology II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
T TH |
08:30 AM 08:30 AM |
11:10 AM 11:10 AM |
Kilgore | Jan 19, 2027 | 1 | 20 | Open | |
| BIO-112-D3 | General Biology II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Kilgore | Jan 19, 2027 | 0 | 20 | Open | |
| BIO-112-O1 | General Biology II | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Kilgore | Jan 21, 2027 | 11 | 30 | Open | ||||
| BIO-163-BD1 | Basic Anat & Physiology | Blended | 5.00 | Jan 11, 2027 | May 10, 2027 | W | 09:00 AM | 11:40 AM | Thomas | Jan 21, 2027 | 1 | 24 | Open | |
| BIO-163-O1 | Basic Anat & Physiology | Online | 5.00 | Jan 11, 2027 | May 10, 2027 | Thomas | Jan 21, 2027 | 8 | 30 | Open | ||||
| BIO-168-BN1 | Anatomy and Physiology I | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | T | 06:00 PM | 08:40 PM | Strickland | Jan 21, 2027 | 3 | 24 | Open | |
| BIO-168-D1 | Anatomy and Physiology I | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
T TH |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Payton | Jan 19, 2027 | 14 | 24 | Open | |
| BIO-168-D2 | Anatomy and Physiology I | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Payton | Jan 20, 2027 | 9 | 24 | Open | |
| BIO-168-FO1 | Anatomy and Physiology I | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Fields | Feb 3, 2027 | 8 | 30 | Open | ||||
| BIO-168-O1 | Anatomy and Physiology I | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Payton | Jan 21, 2027 | 17 | 30 | Open | ||||
| BIO-169-BD1 | Anatomy and Physiology II | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | W | 09:00 AM | 11:40 AM | Adams | Jan 21, 2027 | 4 | 20 | Open | |
| BIO-169-BD2 | Anatomy and Physiology II | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | TH | 12:30 PM | 03:10 PM | Adams | Jan 21, 2027 | 1 | 20 | Open | |
| BIO-169-BN1 | Anatomy and Physiology II | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | T | 06:00 PM | 08:40 PM | King | Jan 21, 2027 | 3 | 20 | Open | |
| BIO-169-D1 | Anatomy and Physiology II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Adams | Jan 20, 2027 | 6 | 20 | Open | |
| BIO-169-FO1 | Anatomy and Physiology II | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Parnell | Feb 3, 2027 | 13 | 30 | Open | ||||
| BIO-169-MO1 | Anatomy and Physiology II | Online | 4.00 | Jan 11, 2027 | Mar 5, 2027 | Adams | Jan 14, 2027 | 18 | 30 | Open | ||||
| BIO-169-O1 | Anatomy and Physiology II | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Parnell | Jan 21, 2027 | 6 | 30 | Open | ||||
| BIO-275-FO1 | Microbiology | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Montesanti | Feb 3, 2027 | 5 | 30 | Open | ||||
| BPA-250-D1 | Dessert/Bread Production | Traditional | 5.00 | Jan 11, 2027 | May 10, 2027 |
M,W M,W |
10:00 AM 11:00 AM |
10:50 AM 02:00 PM |
Oxendine | Jan 25, 2027 | 0 | 15 | Open | |
| BPR-130-O1 | Print Reading-Construction | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Hunt | Jan 21, 2027 | 15 | 30 | Open | ||||
| BUS-110-MO1 | Introduction to Business | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Barfield | Jan 14, 2027 | 15 | 30 | Open | ||||
| BUS-110-MO2 | Introduction to Business | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Barfield | Mar 18, 2027 | 4 | 30 | Open | ||||
| BUS-115-FO1 | Business Law I | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Feb 3, 2027 | 6 | 30 | Open | |||||
| BUS-125-MO1 | Personal Finance | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Brown | Jan 14, 2027 | 14 | 30 | Open | ||||
| BUS-125-MO2 | Personal Finance | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Brown | Mar 18, 2027 | 10 | 30 | Open | ||||
| BUS-137-FO1 | Principles of Management | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Brown | Feb 3, 2027 | 11 | 30 | Open | ||||
| BUS-153-MO1 | Human Resource Management | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Barfield | Jan 14, 2027 | 9 | 30 | Open | ||||
| BUS-160-O1 | Data Analysis/Decision-Making | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Allen | Jan 21, 2027 | 4 | 30 | Open | ||||
| BUS-230-O1 | Small Business Management | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Jan 21, 2027 | 20 | 30 | Open | |||||
| BUS-270-MO1 | Professional Development | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Brown | Jan 14, 2027 | 18 | 30 | Open | ||||
| BUS-270-MO2 | Professional Development | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Brown | Mar 18, 2027 | 2 | 30 | Open | ||||
| CHM-090-FO1 | Chemistry Concepts | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | Chavis | Feb 3, 2027 | 11 | 30 | Open | ||||
| CHM-151-D1 | General Chemistry I | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
McDougald | Jan 20, 2027 | 2 | 24 | Open | |
| CHM-151-FO1 | General Chemistry I | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | McDougald | Feb 3, 2027 | 13 | 30 | Open | ||||
| CHM-151-N1 | General Chemistry I | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
T TH |
06:00 PM 06:00 PM |
08:40 PM 08:40 PM |
Jan 19, 2027 | 0 | 24 | Open | ||
| CHM-151-O1 | General Chemistry I | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | McDougald | Jan 21, 2027 | 8 | 30 | Open | ||||
| CHM-152-D1 | General Chemistry II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
McDougald | Jan 20, 2027 | 0 | 24 | Open | |
| CHM-152-FO1 | General Chemistry II | Online | 4.00 | Jan 26, 2027 | May 10, 2027 | McDougald | Feb 3, 2027 | 6 | 30 | Open | ||||
| CIS-110-FO1 | Introduction to Computers | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Watson | Feb 3, 2027 | 11 | 30 | Open | ||||
| CIS-110-FO2 | Introduction to Computers | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Watson | Feb 3, 2027 | 3 | 30 | Open | ||||
| CIS-110-O1 | Introduction to Computers | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Allen | Jan 21, 2027 | 15 | 30 | Open | ||||
| CIS-111-FO1 | Basic PC Literacy | Online | 2.00 | Jan 26, 2027 | May 10, 2027 | Feb 3, 2027 | 20 | 30 | Open | |||||
| CIS-115-FO1 | Intro to Prog & Logic | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Feb 3, 2027 | 1 | 30 | Open | |||||
| CJC-112-FO1 | Criminology | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Jacobs | Feb 3, 2027 | 2 | 30 | Open | ||||
| CJC-112-MO1 | Criminology | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Jacobs | Jan 14, 2027 | 6 | 30 | Open | ||||
| CJC-121-MO1 | Law Enforcement Operations | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | McLean | Jan 14, 2027 | 5 | 30 | Open | ||||
| CJC-131-FO1 | Criminal Law | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Johnson | Feb 3, 2027 | 3 | 30 | Open | ||||
| CJC-132-MO1 | Court Procedure & Evidence | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Lanier | Jan 14, 2027 | 6 | 30 | Open | ||||
| CJC-141-MO1 | Corrections | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Mangum | Jan 14, 2027 | 7 | 30 | Open | ||||
| CJC-163-MO1 | Trans and Border Security | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Mangum | Jan 14, 2027 | 2 | 30 | Open | ||||
| CJC-215-MO2 | Organization & Administration | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Monteiro | Mar 18, 2027 | 3 | 30 | Open | ||||
| CJC-225-MO2 | Crisis Intervention | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Lewis | Mar 18, 2027 | 6 | 30 | Open | ||||
| CJC-231-MO2 | Constitutional Law | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Monteiro | Mar 18, 2027 | 5 | 30 | Open | ||||
| CJC-232-MO2 | Civil Liability | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Monteiro | Mar 18, 2027 | 8 | 30 | Open | ||||
| CJC-233-MO2 | Correctional Law | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Monteiro | Mar 18, 2027 | 4 | 30 | Open | ||||
| CJC-240-MO1 | Law Enfor Mgt. & Supervis | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | McLean | Jan 14, 2027 | 1 | 30 | Open | ||||
| COM-231-FO1 | Public Speaking | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Green | Feb 3, 2027 | 23 | 30 | Open | ||||
| COM-231-FO2 | Public Speaking | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Green | Feb 3, 2027 | 1 | 30 | Open | ||||
| COM-231-FO3 | Public Speaking | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Green | Feb 3, 2027 | 0 | 30 | Open | ||||
| COS-111-D1 | Cosmetology Concepts I | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 | M | 08:00 AM | 12:00 PM | Elliott | Jan 25, 2027 | 2 | 25 | Open | |
| COS-112-D1 | Salon I | Traditional | 8.00 | Jan 11, 2027 | May 10, 2027 |
M T,W,TH T,W,TH |
12:30 PM 08:00 AM 12:30 PM |
03:30 PM 12:00 PM 03:30 PM |
Elliott | Jan 20, 2027 | 2 | 25 | Open | |
| COS-113-D1 | Cosmetology Concepts II | Traditional | 4.00 | Jan 11, 2027 | May 10, 2027 | M | 08:00 AM | 12:00 PM | Oxendine | Jan 25, 2027 | 13 | 25 | Open | |
| COS-114-D1 | Salon II | Traditional | 8.00 | Jan 11, 2027 | May 10, 2027 |
M T,W,TH T,W,TH |
12:30 PM 08:00 AM 12:30 PM |
03:30 PM 12:00 PM 03:30 PM |
Oxendine | Jan 20, 2027 | 13 | 25 | Open | |
| COS-117-D1 | Cosmetology Concepts IV | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 |
T W |
01:35 PM | 02:30 PM | Ransom | Jan 19, 2027 | 10 | 25 | Open | |
| COS-118-D1 | Salon IV | Traditional | 7.00 | Jan 11, 2027 | May 10, 2027 |
M,T,W,TH M T,W,TH |
08:00 AM 12:30 PM 12:30 PM |
12:00 PM 02:30 PM 01:30 PM |
Ransom | Jan 20, 2027 | 10 | 25 | Open | |
| CSC-128-O1 | Chatbot Programming I | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Stubbs | Jan 21, 2027 | 0 | 30 | Open | ||||
| CSC-134-O1 | C++ Programming | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Stubbs | Jan 21, 2027 | 3 | 30 | Open | ||||
| CSC-214-O1 | Artificial Intelligence II | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Stubbs | Jan 21, 2027 | 0 | 30 | Open | ||||
| CSC-234-O1 | Advanced C++ Programming | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Stubbs | Jan 21, 2027 | 0 | 30 | Open | ||||
| CST-150-O1 | Building Science | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Hunt | Jan 21, 2027 | 7 | 30 | Open | ||||
| CTI-110-FO1 | IT Foundations | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Allen | Feb 3, 2027 | 11 | 30 | Open | ||||
| CTI-140-O1 | Virtualization Concepts | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Allen | Jan 21, 2027 | 3 | 30 | Open | ||||
| CTS-130-FO1 | Spreadsheet | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Allen | Feb 3, 2027 | 11 | 30 | Open | ||||
| CTS-220-O1 | Adv Hard/Software Support | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Booth | Jan 21, 2027 | 3 | 30 | Open | ||||
| CUL-135-D1 | Food & Beverage Service | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 | T | 08:00 AM | 09:50 AM | Oxendine | Jan 19, 2027 | 8 | 15 | Open | |
| CUL-135A-D1 | Food & Beverage Serv Lab | Traditional | 1.00 | Jan 11, 2027 | May 10, 2027 | TH | 08:00 AM | 09:50 AM | Oxendine | Jan 21, 2027 | 8 | 15 | Open | |
| CUL-170-D1 | Garde Manger I | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:00 PM |
Ingram | Jan 22, 2027 | 0 | 15 | Open | |
| CUL-240-D1 | Culinary Skills II | Traditional | 5.00 | Jan 11, 2027 | May 10, 2027 |
T,TH T,TH |
10:00 AM 11:00 AM |
10:50 AM 02:00 PM |
Jan 21, 2027 | 8 | 15 | Open | ||
| CUL-250-D1 | Classical Cuisine | Traditional | 5.00 | Jan 11, 2027 | May 10, 2027 |
T,TH T,TH |
10:00 AM 11:00 AM |
10:50 AM 02:00 PM |
Ingram | Jan 21, 2027 | 0 | 15 | Open | |
| CUL-260-D1 | Baking II | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:30 PM |
Oxendine | Jan 22, 2027 | 8 | 15 | Open | |
| CUL-273-D1 | Career Development | Traditional | 1.00 | Jan 11, 2027 | May 10, 2027 | F | 08:30 AM | 09:20 AM | Oxendine | Jan 22, 2027 | 1 | 15 | Open | |
| DEN-103-D1 | Dental Sciences | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 | TH | 11:00 AM | 12:50 PM | Jones | Jan 21, 2027 | 0 | 20 | Open | |
| DEN-104-D1 | Dental Health Education | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
TH TH |
01:00 PM 03:30 PM |
02:50 PM 05:30 PM |
Jones | Jan 21, 2027 | 0 | 20 | Open | |
| DEN-105-D1 | Practice Management | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 | W | 11:00 AM | 12:50 PM | Jones | Jan 20, 2027 | 0 | 20 | Open | |
| DEN-106-D1 | Clinical Practice I | Traditional | 6.00 | Jan 11, 2027 | May 10, 2027 |
T M,T |
02:00 PM | 03:50 PM | Jones | Mar 23, 2027 | 0 | 20 | Open | |
| DEN-112-D1 | Dental Radiography | Traditional | 3.00 | Jan 11, 2027 | May 10, 2027 |
W W F |
01:00 PM 03:30 PM |
02:50 PM 06:30 PM |
Jan 20, 2027 | 0 | 20 | Open | ||
| DFT-119-D1 | Basic CAD | Traditional | 2.00 | Jan 11, 2027 | May 10, 2027 |
T T |
10:00 AM 11:00 AM |
10:50 AM 12:50 PM |
McKnight | Jan 19, 2027 | 6 | 30 | Open | |
| DFT-154-BMD1 | Intro Solid Modeling | Blended | 3.00 | Jan 11, 2027 | Mar 5, 2027 | M,F | 10:45 AM | 02:45 PM | Jan 14, 2027 | 3 | 30 | Open | ||
| ECO-252-FO1 | Prin of Macroeconomics | Online | 3.00 | Jan 26, 2027 | May 10, 2027 | Davis | Feb 3, 2027 | 13 | 30 | Open | ||||
| EDU-119-MO2 | Intro to Early Child Education | Online | 4.00 | Mar 15, 2027 | May 10, 2027 | Locklear | Mar 18, 2027 | 1 | 30 | Open | ||||
| EDU-131-O1 | Child, Family, and Community | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Locklear | Jan 21, 2027 | 5 | 30 | Open | ||||
| EDU-144-MO1 | Child Development I | Online | 3.00 | Jan 11, 2027 | Mar 5, 2027 | Locklear | Jan 14, 2027 | 5 | 30 | Open | ||||
| EDU-145-MO2 | Child Development II | Online | 3.00 | Mar 15, 2027 | May 10, 2027 | Locklear | Mar 18, 2027 | 3 | 30 | Open | ||||
| EDU-153-O1 | Health, Safety and Nutrition | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Locklear | Jan 21, 2027 | 10 | 30 | Open | ||||
| EDU-216-O1 | Foundations of Education | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Jan 21, 2027 | 10 | 30 | Open | |||||
| EDU-221-O1 | Children With Exceptionalities | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Chavis | Jan 21, 2027 | 12 | 30 | Open | ||||
| EDU-250-O1 | Teacher Licensure Preparation | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Oxendine | Jan 21, 2027 | 8 | 30 | Open | ||||
| EDU-259-O1 | Curriculum Planning | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Carmical | Jan 21, 2027 | 8 | 30 | Open | ||||
| EDU-272-O1 | Technology, Data, and Assess | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Oxendine | Jan 21, 2027 | 2 | 30 | Open | ||||
| EDU-279-O1 | Literacy Develop and Instruct | Online | 4.00 | Jan 11, 2027 | May 10, 2027 | Chavis-Harris | Jan 21, 2027 | 1 | 30 | Open | ||||
| EDU-280-BN1 | Language/Literacy Experiences | Blended | 3.00 | Jan 11, 2027 | May 10, 2027 | TH | 03:00 PM | 04:50 PM | Locklear | Jan 21, 2027 | 10 | 30 | Open | |
| EDU-283-O1 | Educator Preparation Practicum | Online | 3.00 | Jan 11, 2027 | May 10, 2027 | Chavis-Harris | Jan 21, 2027 | 0 | 30 | Open | ||||
| EDU-284-HYD1 | Early Child Capstone Prac | Hybrid | 4.00 | Jan 11, 2027 | May 10, 2027 | S | 09:00 AM | 12:40 PM | Chavis-Harris | Jan 21, 2027 | 7 | 20 | Open | |
| ELC-114-BD1 | Commercial Wiring | Blended | 4.00 | Jan 11, 2027 | May 10, 2027 | T,TH | 08:00 AM | 09:40 AM | Levinson | Jan 21, 2027 | 28 | 30 | Open | |
