Updated: May 25, 2022 10:00 AM |
Curriculum Schedule |
Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
ACA-111-BMD1 | College Student Success | Blended | 1.00 | Aug 15, 2022 | Oct 7, 2022 | M | 12:00 PM | 12:50 PM | Locklear | Aug 18, 2022 | 0 | 18 | Open | |
ACA-111-BMD2 | College Student Success | Blended | 1.00 | Oct 13, 2022 | Dec 12, 2022 | T | 01:00 PM | 01:50 PM | Oct 18, 2022 | 1 | 19 | Open | ||
ACA-111-BMD3 | College Student Success | Blended | 1.00 | Aug 15, 2022 | Oct 7, 2022 | W | 02:00 PM | 02:50 PM | Aug 18, 2022 | 0 | 22 | Open | ||
ACA-111-BMN1 | College Student Success | Blended | 1.00 | Aug 15, 2022 | Oct 7, 2022 | TH | 05:00 PM | 05:50 PM | Aug 18, 2022 | 0 | 22 | Open | ||
ACA-111-MO1 | College Student Success | Online | 1.00 | Aug 15, 2022 | Oct 7, 2022 | Oxendine | Aug 18, 2022 | 13 | 28 | Open | ||||
ACA-111-MO2 | College Student Success | Online | 1.00 | Oct 13, 2022 | Dec 12, 2022 | Oxendine | Oct 18, 2022 | 3 | 28 | Open | ||||
ACA-111-MO3 | College Student Success | Online | 1.00 | Aug 15, 2022 | Oct 7, 2022 | Quintero | Aug 18, 2022 | 0 | 28 | Open | ||||
ACA-111-MO4 | College Student Success | Online | 1.00 | Oct 13, 2022 | Dec 12, 2022 | Quintero | Oct 18, 2022 | 0 | 28 | Open | ||||
ACA-111-MO5 | College Student Success | Online | 1.00 | Aug 15, 2022 | Oct 7, 2022 | Aug 18, 2022 | 0 | 28 | Open | |||||
ACA-122-BD1 | College Transfer Success | Blended | 1.00 | Aug 15, 2022 | Dec 12, 2022 | W | 09:00 AM | 09:50 AM | Newland | Aug 24, 2022 | 1 | 22 | Open | |
ACA-122-D1 | College Transfer Success | Traditional | 1.00 | Aug 15, 2022 | Dec 12, 2022 | F | 09:00 AM | 10:50 AM | Newland | Aug 26, 2022 | 1 | 22 | Open | |
ACA-122-FO1 | College Transfer Success | Online | 1.00 | Aug 29, 2022 | Dec 12, 2022 | Windley | Sep 6, 2022 | 7 | 28 | Open | ||||
ACA-122-MO2 | College Transfer Success | Online | 1.00 | Oct 13, 2022 | Dec 12, 2022 | Oct 18, 2022 | 3 | 28 | Open | |||||
ACA-122-TO1 | College Transfer Success | Online | 1.00 | Sep 13, 2022 | Dec 12, 2022 | Locklear | Sep 20, 2022 | 4 | 28 | Open | ||||
ACC-111-D1 | Financial Accounting | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
10:00 AM | 11:15 AM | Lowery | Aug 25, 2022 | 3 | 22 | Open | |
ACC-111-TO1 | Financial Accounting | Online | 3.00 | Sep 12, 2022 | Dec 12, 2022 | Lowery | Sep 19, 2022 | 10 | 28 | Open | ||||
ACC-120-FO1 | Prin of Financial Accounting | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Lowery | Sep 6, 2022 | 7 | 28 | Open | ||||
ACC-121-HYD1 | Prin of Managerial Accounting | Hybrid | 4.00 | Aug 15, 2022 | Dec 12, 2022 | T | 11:00 AM | 11:50 AM | Pate | Aug 23, 2022 | 15 | 28 | Open | |
ACC-140-MO2 | Payroll Accounting | Online | 2.00 | Oct 13, 2022 | Dec 12, 2022 | Pate | Oct 18, 2022 | 21 | 28 | Open | ||||
ACC-150-HYMD1 | Accounting Software Appl | Hybrid | 2.00 | Aug 15, 2022 | Oct 7, 2022 | T | 02:00 PM | 02:50 PM | Lowery | Aug 18, 2022 | 5 | 22 | Open | |
ACC-150-MO1 | Accounting Software Appl | Online | 2.00 | Aug 15, 2022 | Oct 7, 2022 | Lowery | Aug 18, 2022 | 16 | 28 | Open | ||||
ACC-152-HYMD2 | Advanced Software Appl | Hybrid | 2.00 | Oct 13, 2022 | Dec 12, 2022 | T | 02:00 PM | 02:50 PM | Lowery | Oct 18, 2022 | 2 | 22 | Open | |
AHR-110-BD1 | Intro to Refrigeration | Blended | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
M T |
10:00 AM 08:00 AM |
12:50 PM 09:50 AM |
McKnight | Aug 24, 2022 | 5 | 14 | Open | |
AHR-111-BN1 | HVACR Electricity | Blended | 3.00 | Aug 15, 2022 | Dec 12, 2022 | T | 06:00 PM | 07:50 PM | Smith | Aug 23, 2022 | 7 | 14 | Open | |
AHR-111-D1 | HVACR Electricity | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W M,W |
08:00 AM 09:00 AM |
08:50 AM 09:50 AM |
Bryant | Aug 24, 2022 | 6 | 14 | Open | |
AHR-112-BD1 | Heating Technology | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | F | 08:00 AM | 11:50 AM | Bryant | Aug 24, 2022 | 5 | 14 | Open | |
AHR-112-BN1 | Heating Technology | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | W | 06:00 PM | 09:50 PM | Smith | Aug 24, 2022 | 4 | 14 | Open | |
AHR-114-BN1 | Heat Pump Technology | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | M | 06:00 PM | 09:50 PM | Smith | Aug 24, 2022 | 2 | 14 | Open | |
AHR-115-BD1 | Refrigeration Systems | Blended | 2.00 | Aug 15, 2022 | Dec 12, 2022 | T | 08:00 AM | 09:50 AM | Bryant | Aug 23, 2022 | 4 | 14 | Open | |
AHR-120-D1 | HVACR Maintenance | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W M,W |
08:00 AM 09:00 AM |
08:50 AM 09:50 AM |
Worriax | Aug 24, 2022 | 9 | 12 | Open | |
AHR-152-BD1 | HVAC Duct Systems II | Blended | 2.00 | Aug 15, 2022 | Dec 12, 2022 | W | 10:00 AM | 12:50 PM | Bryant | Aug 24, 2022 | 1 | 20 | Open | |
AHR-180-FO1 | HVACR Customer Relations | Online | 1.00 | Aug 29, 2022 | Dec 12, 2022 | Bryant | Sep 6, 2022 | 5 | 14 | Open | ||||
AHR-211-D1 | Residential System Design | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
TH TH |
08:00 AM 10:00 AM |
09:50 AM 11:50 AM |
Bryant | Aug 25, 2022 | 3 | 14 | Open | |
AHR-213-BD1 | HVACR Building Code | Blended | 2.00 | Aug 15, 2022 | Dec 12, 2022 | T | 10:00 AM | 11:50 AM | Bryant | Aug 23, 2022 | 4 | 14 | Open | |
ART-111-D1 | Art Appreciation | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
12:30 PM | 01:45 PM | Thompson | Aug 24, 2022 | 2 | 25 | Open | |
ART-111-D2 | Art Appreciation | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
02:00 PM | 03:15 PM | Thompson | Aug 25, 2022 | 0 | 25 | Open | |
ART-111-FO1 | Art Appreciation | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Thompson | Sep 6, 2022 | 13 | 28 | Open | ||||
ART-111-FO2 | Art Appreciation | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Thompson | Sep 6, 2022 | 1 | 28 | Open | ||||
ART-111-MO2 | Art Appreciation | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Kimble | Oct 18, 2022 | 0 | 28 | Open | ||||
ART-111-TO1 | Art Appreciation | Online | 3.00 | Sep 13, 2022 | Dec 12, 2022 | Thompson | Sep 20, 2022 | 4 | 28 | Open | ||||
ART-111-TO2 | Art Appreciation | Online | 3.00 | Sep 13, 2022 | Dec 12, 2022 | Thompson | Sep 20, 2022 | 0 | 28 | Open | ||||
AST-151-FO1 | General Astronomy I | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Gavasci | Sep 6, 2022 | 3 | 28 | Open | ||||
AST-151A-FO1 | General Astronomy I Lab | Online | 1.00 | Aug 29, 2022 | Dec 12, 2022 | Gavasci | Sep 6, 2022 | 3 | 28 | Open | ||||
ATR-112-D1 | Intro to Automation | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
08:00 AM 08:00 AM |
10:15 AM 10:15 AM |
Nation | Aug 22, 2022 | 2 | 16 | Open | |
ATR-112-N1 | Intro to Automation | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
06:00 PM 06:00 PM |
08:30 PM 08:30 PM |
Aug 22, 2022 | 0 | 16 | Open | ||
BIO-111-D1 | General Biology I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Brown | Aug 22, 2022 | 1 | 24 | Open | |
BIO-111-D2 | General Biology I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Brown | Aug 22, 2022 | 1 | 24 | Open | |
BIO-111-FO1 | General Biology I | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Brown | Aug 24, 2022 | 6 | 28 | Open | ||||
BIO-111-TO1 | General Biology I | Online | 4.00 | Sep 13, 2022 | Dec 12, 2022 | Adams | Aug 24, 2022 | 5 | 28 | Open | ||||
BIO-163-FO1 | Basic Anat & Physiology | Online | 5.00 | Aug 29, 2022 | Dec 12, 2022 | Kilgore | Aug 24, 2022 | 1 | 28 | Open | ||||
BIO-168-BN1 | Anatomy and Physiology I | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | T | 06:00 PM | 08:40 PM | Strickland | Aug 23, 2022 | 3 | 24 | Open | |
BIO-168-D1 | Anatomy and Physiology I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Kilgore | Aug 22, 2022 | 10 | 24 | Open | |
BIO-168-D2 | Anatomy and Physiology I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
10:00 AM 10:00 AM |
12:40 PM 12:40 PM |
Kilgore | Aug 23, 2022 | 3 | 24 | Open | |
BIO-168-FO1 | Anatomy and Physiology I | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Adams | Sep 6, 2022 | 12 | 28 | Open | ||||
BIO-168-FO2 | Anatomy and Physiology I | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Kilgore | Sep 6, 2022 | 7 | 28 | Open | ||||
BIO-169-BD1 | Anatomy and Physiology II | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | T | 12:30 PM | 03:10 PM | Adams | Aug 23, 2022 | 1 | 20 | Open | |
BIO-169-BN1 | Anatomy and Physiology II | Blended | 4.00 | Aug 15, 2022 | Dec 12, 2022 | T | 06:00 PM | 08:40 PM | Fields | Aug 25, 2022 | 3 | 24 | Open | |
BIO-169-D1 | Anatomy and Physiology II | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Montesanti | Aug 23, 2022 | 4 | 20 | Open | |
BIO-169-FO1 | Anatomy and Physiology II | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Montesanti | Sep 6, 2022 | 12 | 28 | Open | ||||
BIO-169-FO2 | Anatomy and Physiology II | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Montesanti | Sep 6, 2022 | 0 | 28 | Open | ||||
BIO-275-FO1 | Microbiology | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Montesanti | Sep 6, 2022 | 2 | 28 | Open | ||||
BPA-150-D1 | Artisan & Specialty Bread | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
TH TH |
09:00 AM 10:00 AM |
09:50 AM 03:50 PM |
Ingram | Aug 25, 2022 | 3 | 15 | Open | |
BPA-210-D1 | Cake Design & Decorating | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
T T |
10:00 AM 11:00 AM |
10:50 AM 02:50 PM |
Locklear | Aug 23, 2022 | 3 | 15 | Open | |
BPR-111-O1 | Print Reading | Online | 2.00 | Aug 15, 2022 | Dec 12, 2022 | Worriax | Aug 24, 2022 | 9 | 16 | Open | ||||
BPR-115-D1 | Elc/Fluid Power Diagrams | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
09:00 AM 09:00 AM |
10:15 AM 10:15 AM |
Atkinson | Aug 25, 2022 | 6 | 16 | Open | |
BPR-130-O1 | Print Reading-Construction | Online | 3.00 | Aug 15, 2022 | Dec 12, 2022 | Worriax | Aug 24, 2022 | 7 | 28 | Open | ||||
BUS-110-HYMD2 | Introduction to Business | Hybrid | 3.00 | Oct 13, 2022 | Dec 12, 2022 | T | 09:00 AM | 09:50 AM | Oct 18, 2022 | 5 | 22 | Open | ||
BUS-110-MO2 | Introduction to Business | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Allen | Oct 18, 2022 | 8 | 28 | Open | ||||
BUS-115-FO1 | Business Law I | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | McIntyre | Sep 6, 2022 | 21 | 28 | Open | ||||
CCT-110-BD1 | Intro to Cyber Crime | Blended | 3.00 | Aug 15, 2022 | Dec 12, 2022 | M,W | 12:00 PM | 12:50 PM | Allen | Aug 24, 2022 | 3 | 24 | Open | |
CHM-090-FO1 | Chemistry Concepts | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Antwi | Sep 6, 2022 | 11 | 28 | Open | ||||
CHM-131-D1 | Introduction to Chemistry | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 | TH | 09:00 AM | 11:40 AM | Antwi | Aug 25, 2022 | 6 | 24 | Open | |
CHM-131A-D1 | Intro to Chemistry Lab | Traditional | 1.00 | Aug 15, 2022 | Dec 12, 2022 | T | 09:00 AM | 11:40 AM | Antwi | Aug 23, 2022 | 6 | 24 | Open | |
CHM-151-D1 | General Chemistry I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
W M |
12:00 PM 12:00 PM |
02:40 PM 02:40 PM |
Antwi | Aug 22, 2022 | 3 | 24 | Open | |
CHM-151-FO1 | General Chemistry I | Online | 4.00 | Aug 29, 2022 | Dec 12, 2022 | Antwi | Sep 6, 2022 | 13 | 28 | Open | ||||
CIS-110-FO1 | Introduction to Computers | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Allen | Sep 6, 2022 | 14 | 28 | Open | ||||
CIS-110-FO2 | Introduction to Computers | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Sep 6, 2022 | 0 | 28 | Open | |||||
CIS-110-HYD1 | Introduction to Computers | Hybrid | 3.00 | Aug 15, 2022 | Dec 12, 2022 | T | 01:00 PM | 02:30 PM | Jacobs | Aug 23, 2022 | 1 | 28 | Open | |
CIS-110-HYMD2 | Introduction to Computers | Hybrid | 3.00 | Oct 13, 2022 | Dec 12, 2022 | W | 01:30 PM | 02:30 PM | Watson | Oct 18, 2022 | 0 | 25 | Open | |
CIS-110-HYN1 | Introduction to Computers | Hybrid | 3.00 | Aug 15, 2022 | Dec 12, 2022 | T | 06:00 PM | 07:15 PM | Watson | Aug 23, 2022 | 0 | 28 | Open | |
CIS-110-TO1 | Introduction to Computers | Online | 3.00 | Sep 12, 2022 | Dec 12, 2022 | Watson | Sep 19, 2022 | 2 | 28 | Open | ||||
CIS-110-TO2 | Introduction to Computers | Online | 3.00 | Sep 12, 2022 | Dec 12, 2022 | Sep 19, 2022 | 0 | 28 | Open | |||||
CIS-111-BN1 | Basic PC Literacy | Blended | 2.00 | Aug 15, 2022 | Dec 12, 2022 | M | 06:00 PM | 07:15 PM | Aug 24, 2022 | 0 | 28 | Open | ||
CIS-111-FO1 | Basic PC Literacy | Online | 2.00 | Aug 29, 2022 | Dec 12, 2022 | Allen | Sep 6, 2022 | 7 | 28 | Open | ||||
CIS-111-HYD1 | Basic PC Literacy | Hybrid | 2.00 | Aug 15, 2022 | Dec 12, 2022 | T | 12:00 PM | 12:50 PM | Aug 23, 2022 | 2 | 22 | Open | ||
CIS-111-HYMD2 | Basic PC Literacy | Hybrid | 2.00 | Oct 13, 2022 | Dec 12, 2022 | TH | 01:30 PM | 02:30 PM | Locklear | Oct 18, 2022 | 2 | 25 | Open | |
CIS-111-TO1 | Basic PC Literacy | Online | 2.00 | Sep 12, 2022 | Dec 12, 2022 | Watson | Sep 19, 2022 | 0 | 28 | Open | ||||
CIS-115-HYD1 | Intro to Prog & Logic | Hybrid | 3.00 | Aug 15, 2022 | Dec 12, 2022 | T,TH | 08:00 AM | 08:55 AM | Jacobs | Aug 23, 2022 | 7 | 24 | Open | |
CJC-110-D1 | Basic Law Enforcement BLET | Traditional | 20.00 | Aug 15, 2022 | Dec 12, 2022 |
M,T,W,TH,F M,T,W,TH |
08:00 AM 02:25 PM |
01:25 PM 05:10 PM |
Locklear | Aug 23, 2022 | 0 | 20 | Open | |
CJC-110-N1 | Basic Law Enforcement BLET | Traditional | 20.00 | Oct 17, 2022 | May 5, 2023 |
M,T,W,TH S |
06:00 PM 08:00 AM |
10:00 PM 05:00 PM |
Locklear | Oct 31, 2022 | 0 | 20 | Open | |
CJC-111-HYMD1 | Intro to Criminal Justice | Hybrid | 3.00 | Aug 15, 2022 | Oct 7, 2022 | M | 08:00 AM | 09:30 AM | Monteiro | Aug 18, 2022 | 4 | 18 | Open | |
CJC-111-MO1 | Intro to Criminal Justice | Online | 3.00 | Aug 15, 2022 | Oct 7, 2022 | Aug 18, 2022 | 14 | 28 | Open | |||||
CJC-113-HYMD1 | Juvenile Justice | Hybrid | 3.00 | Aug 15, 2022 | Oct 7, 2022 | M | 10:00 AM | 11:30 AM | Monteiro | Aug 18, 2022 | 3 | 18 | Open | |
CJC-113-MO1 | Juvenile Justice | Online | 3.00 | Aug 15, 2022 | Oct 7, 2022 | Britt | Aug 18, 2022 | 7 | 28 | Open | ||||
CJC-131-HYMD1 | Criminal Law | Hybrid | 3.00 | Aug 15, 2022 | Oct 7, 2022 | T | 08:00 AM | 09:30 AM | Monteiro | Aug 18, 2022 | 3 | 18 | Open | |
CJC-131-MO1 | Criminal Law | Online | 3.00 | Aug 15, 2022 | Oct 7, 2022 | Waheed | Aug 18, 2022 | 5 | 28 | Open | ||||
CJC-212-HYMD2 | Ethics & Comm Relations | Hybrid | 3.00 | Oct 13, 2022 | Dec 12, 2022 | M | 08:00 AM | 09:30 AM | Monteiro | Oct 18, 2022 | 0 | 18 | Open | |
CJC-212-MO2 | Ethics & Comm Relations | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Jacobs | Oct 18, 2022 | 9 | 28 | Open | ||||
CJC-214-HYMD2 | Victimology | Hybrid | 3.00 | Oct 13, 2022 | Dec 12, 2022 | M | 10:00 AM | 11:30 AM | Monteiro | Oct 18, 2022 | 1 | 18 | Open | |
CJC-214-MO2 | Victimology | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Mangum | Oct 18, 2022 | 2 | 28 | Open | ||||
CJC-221-HYMD2 | Investigative Principles | Hybrid | 4.00 | Oct 13, 2022 | Dec 12, 2022 | T,TH | 10:00 AM | 11:30 AM | Monteiro | Oct 18, 2022 | 2 | 18 | Open | |
CJC-221-MO2 | Investigative Principles | Online | 4.00 | Oct 13, 2022 | Dec 12, 2022 | McLean | Oct 18, 2022 | 19 | 28 | Open | ||||
COM-231-FO1 | Public Speaking | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Hunter | Sep 6, 2022 | 12 | 28 | Open | ||||
COM-231-TO1 | Public Speaking | Online | 3.00 | Sep 13, 2022 | Dec 12, 2022 | Hunter | Sep 20, 2022 | 2 | 28 | Open | ||||
COS-111-D1 | Cosmetology Concepts I | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 | F | 08:00 AM | 11:50 AM | Oxendine | Aug 26, 2022 | 8 | 15 | Open | |
COS-112-D1 | Salon I | Traditional | 8.00 | Aug 15, 2022 | Dec 12, 2022 |
M T W TH |
08:00 AM | 02:30 PM | Oxendine | Aug 22, 2022 | 8 | 15 | Open | |
COS-113-D1 | Cosmetology Concepts II | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 | F | 08:00 AM | 11:50 AM | Pingol | Aug 26, 2022 | 4 | 15 | Open | |
COS-114-D1 | Salon II | Traditional | 8.00 | Aug 15, 2022 | Dec 12, 2022 |
M T W TH |
08:00 AM | 02:30 PM | Pingol | Aug 22, 2022 | 4 | 15 | Open | |
COS-117-D1 | Cosmetology Concepts IV | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 | F | 08:00 AM | 09:50 AM | Ransom | Aug 26, 2022 | 8 | 15 | Open | |
COS-118-D1 | Salon IV | Traditional | 7.00 | Aug 15, 2022 | Dec 12, 2022 |
M T,W,TH |
08:00 AM 08:00 AM |
02:30 PM 01:30 PM |
Ransom | Aug 22, 2022 | 8 | 15 | Open | |
CTI-120-BD1 | Network & Sec Foundation | Blended | 3.00 | Aug 15, 2022 | Dec 12, 2022 | M,W | 11:00 AM | 11:50 AM | Jacobs | Aug 24, 2022 | 6 | 24 | Open | |
CTS-115-MO2 | Info Sys Business Concepts | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Allen | Oct 18, 2022 | 5 | 28 | Open | ||||
CTS-120-HYD1 | Hardware/Software Support | Hybrid | 3.00 | Aug 15, 2022 | Dec 12, 2022 | M,W | 08:00 AM | 08:50 AM | Jacobs | Aug 24, 2022 | 4 | 24 | Open | |
CTS-130-HYD1 | Spreadsheet | Hybrid | 3.00 | Aug 15, 2022 | Dec 12, 2022 | T | 10:00 AM | 10:50 AM | Pate | Aug 23, 2022 | 4 | 25 | Open | |
CTS-130-TO1 | Spreadsheet | Online | 3.00 | Sep 12, 2022 | Dec 12, 2022 | Pate | Sep 19, 2022 | 13 | 28 | Open | ||||
CUL-110-O1 | Sanitation & Safety | Online | 2.00 | Aug 15, 2022 | Dec 12, 2022 | Locklear | Aug 24, 2022 | 6 | 15 | Open | ||||
CUL-110A-D1 | Sanitation & Safety Lab | Traditional | 1.00 | Aug 15, 2022 | Dec 12, 2022 | M | 08:00 AM | 09:45 AM | Locklear | Aug 22, 2022 | 5 | 15 | Open | |
CUL-112-D1 | Nutrition for Foodservice | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 | F | 10:00 AM | 12:40 PM | Locklear | Aug 26, 2022 | 4 | 15 | Open | |
CUL-112A-BD1 | Nutrition for Fdsv Lab | Blended | 1.00 | Aug 15, 2022 | Dec 12, 2022 | F | 01:00 PM | 02:15 PM | Locklear | Aug 24, 2022 | 4 | 15 | Open | |
CUL-140-BD1 | Culinary Skills I | Hybrid | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
10:00 AM 10:00 AM |
12:30 PM 02:00 PM |
Locklear | Aug 25, 2022 | 6 | 15 | Open | |
CUL-160-D1 | Baking I | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:30 PM |
Ingram | Aug 26, 2022 | 5 | 15 | Open | |
CUL-230-BD1 | Global Cuisines | Blended | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
10:00 AM 10:00 AM |
12:50 PM 01:50 PM |
Ingram | Aug 24, 2022 | 3 | 15 | Open | |
DFT-119-N1 | Basic CAD | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 |
M M |
06:00 PM 07:00 PM |
06:50 PM 08:50 PM |
McKnight | Aug 22, 2022 | 3 | 20 | Open | |
DFT-151-D1 | CAD I | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
T,TH T,TH |
08:00 AM 09:00 AM |
08:50 AM 10:15 AM |
Jacques | Aug 25, 2022 | 0 | 20 | Open | |
ECO-251-FO1 | Prin of Microeconomics | Online | 3.00 | Aug 29, 2022 | Dec 12, 2022 | Davis | Sep 6, 2022 | 5 | 28 | Open | ||||
ECO-251-TO1 | Prin of Microeconomics | Online | 3.00 | Sep 12, 2022 | Dec 12, 2022 | Davis | Sep 19, 2022 | 7 | 28 | Open | ||||
ECO-252-O1 | Prin of Macroeconomics | Online | 3.00 | Aug 15, 2022 | Dec 12, 2022 | Davis | Aug 24, 2022 | 2 | 28 | Open | ||||
EDU-119-D1 | Intro to Early Child Educ | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
12:00 PM | 01:50 PM | Locklear | Aug 23, 2022 | 4 | 18 | Open | |
EDU-119-MO1 | Intro to Early Child Educ | Online | 4.00 | Aug 15, 2022 | Oct 7, 2022 | Locklear | Aug 18, 2022 | 4 | 28 | Open | ||||
EDU-146-TO1 | Child Guidance | Online | 3.00 | Sep 13, 2022 | Dec 12, 2022 | Oxendine | Sep 20, 2022 | 10 | 28 | Open | ||||
EDU-151-O1 | Creative Activities | Online | 3.00 | Aug 15, 2022 | Dec 12, 2022 | Locklear | Aug 24, 2022 | 31 | 28 | Clsd | ||||
EDU-187-TO1 | Teaching and Learning for All | Online | 4.00 | Sep 13, 2022 | Dec 12, 2022 | Chavis-Harris | Sep 20, 2022 | 6 | 28 | Open | ||||
EDU-234-D1 | Infants, Toddlers, and Twos | Traditional | 3.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
09:00 AM | 10:15 AM | Locklear | Aug 24, 2022 | 18 | 18 | Clsd | |
EDU-261-MO1 | Early Childhood Admin I | Online | 3.00 | Aug 15, 2022 | Oct 7, 2022 | Locklear | Aug 18, 2022 | 24 | 28 | Open | ||||
EDU-262-MO2 | Early Childhood Admin II | Online | 3.00 | Oct 13, 2022 | Dec 12, 2022 | Locklear | Oct 18, 2022 | 21 | 28 | Open | ||||
EDU-271-O1 | Educational Technology | Online | 3.00 | Aug 15, 2022 | Dec 12, 2022 | Chavis-Harris | Aug 24, 2022 | 15 | 28 | Open | ||||
EDU-279-O1 | Literacy Develop and Instruct | Online | 4.00 | Aug 15, 2022 | Dec 12, 2022 | Chavis-Harris | Aug 24, 2022 | 7 | 28 | Open | ||||
ELC-112-D1 | DC/AC Electricity | Traditional | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W,F M,W,F |
08:00 AM 09:00 AM |
08:50 AM 10:40 AM |
Levinson | Aug 24, 2022 | 8 | 16 | Open | |
ELC-112-D2 | DC/AC Electricity | Traditional | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W,F M,W,F |
08:00 AM 09:00 AM |
08:50 AM 10:40 AM |
Atkinson | Aug 24, 2022 | 0 | 16 | Open | |
ELC-112-N1 | DC/AC Electricity | Traditional | 5.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W M,W |
06:00 PM 07:00 PM |
06:50 PM 10:15 PM |
Grimes | Aug 22, 2022 | 1 | 16 | Open | |
ELC-113-D1 | Residential Wiring | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
M,W T,TH |
12:00 PM 01:00 PM |
01:50 PM 02:50 PM |
Atkinson | Aug 23, 2022 | 7 | 16 | Open | |
ELC-113-N1 | Residential Wiring | Traditional | 4.00 | Aug 15, 2022 | Dec 12, 2022 |
M W |
06:00 PM 06:00 PM |
09:40 PM 09:40 PM |
Graham | Aug 22, 2022 | 2 | 16 | Open | |
ELC-118-D1 | National Electrical Code | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
08:30 AM 08:30 AM |
09:45 AM 09:45 AM |
Levinson | Aug 25, 2022 | 12 | 16 | Open | |
ELC-125-D1 | Diagrams and Schematics | Traditional | 2.00 | Aug 15, 2022 | Dec 12, 2022 |
T TH |
11:00 AM 11:00 AM |
12:15 PM 12:15 PM |
Worriax | Aug 25, 2022 | 0 | 16 | Open | |
