Updated: Sep 15, 2024 8:00 AM |
Curriculum Schedule |
Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
ACA-111-BMD2 | College Student Success | Blended | 1.00 | Oct 16, 2024 | Dec 12, 2024 | T | 12:00 PM | 12:50 PM | Brown | Oct 22, 2024 | 3 | 25 | Open | |
ACA-111-MO2 | College Student Success | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Oct 21, 2024 | 32 | 28 | Clsd | |||||
ACA-111-MO4 | College Student Success | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Oct 21, 2024 | 31 | 28 | Clsd | |||||
ACA-111-MO6 | College Student Success | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Oct 21, 2024 | 30 | 28 | Clsd | |||||
ACA-122-MO2 | College Transfer Success | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Green | Oct 21, 2024 | 45 | 28 | Clsd | ||||
ACA-122-TO1 | College Transfer Success | Online | 1.00 | Sep 13, 2024 | Dec 12, 2024 | Lowery | Sep 20, 2024 | 28 | 28 | Clsd | ||||
ACA-122-TO2 | College Transfer Success | Online | 1.00 | Sep 13, 2024 | Dec 12, 2024 | Green | Sep 20, 2024 | 18 | 28 | Open | ||||
ACC-111-HYMN2 | Financial Accounting | Hybrid | 3.00 | Oct 16, 2024 | Dec 12, 2024 | T | 06:00 PM | 07:15 PM | Lowery | Oct 22, 2024 | 7 | 20 | Open | |
ACC-140-TO1 | Payroll Accounting | Online | 2.00 | Sep 13, 2024 | Dec 12, 2024 | Conner | Sep 20, 2024 | 31 | 35 | Open | ||||
ACC-152-HYMD2 | Advanced Software Appl | Hybrid | 2.00 | Oct 16, 2024 | Dec 12, 2024 | W | 09:00 AM | 10:15 AM | Lowery | Oct 21, 2024 | 7 | 20 | Open | |
ART-111-MO2 | Art Appreciation | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Mohsen | Oct 21, 2024 | 10 | 28 | Open | ||||
ART-111-TO1 | Art Appreciation | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Thompson | Sep 20, 2024 | 30 | 28 | Clsd | ||||
ART-111-TO2 | Art Appreciation | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Mohsen | Sep 20, 2024 | 21 | 28 | Open | ||||
BIO-111-TO1 | General Biology I | Online | 4.00 | Sep 13, 2024 | Dec 12, 2024 | Thomas | Sep 20, 2024 | 29 | 28 | Clsd | ||||
BUS-110-BMD2 | Introduction to Business | Blended | 3.00 | Oct 16, 2024 | Dec 12, 2024 | M,W | 09:00 AM | 10:15 AM | Brown | Oct 21, 2024 | 13 | 25 | Open | |
BUS-110-MO2 | Introduction to Business | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Pate | Oct 21, 2024 | 28 | 28 | Clsd | ||||
BUS-110-MO4 | Introduction to Business | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Pate | Oct 21, 2024 | 29 | 28 | Clsd | ||||
BUS-110-MO6 | Introduction to Business | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | John | Oct 21, 2024 | 31 | 28 | Clsd | ||||
BUS-230-TO1 | Small Business Management | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Pate | Sep 20, 2024 | 15 | 28 | Open | ||||
CIS-110-MO2 | Introduction to Computers | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Watson | Oct 21, 2024 | 1 | 28 | Open | ||||
CIS-111-MO2 | Basic PC Literacy | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Brown | Oct 21, 2024 | 16 | 28 | Open | ||||
CJC-113-MO2 | Juvenile Justice | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Monteiro | Oct 21, 2024 | 41 | 28 | Clsd | ||||
CJC-212-MO2 | Ethics & Comm Relations | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Monteiro | Oct 21, 2024 | 16 | 28 | Open | ||||
CJC-214-MO2 | Victimology | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Campbell | Oct 21, 2024 | 8 | 28 | Open | ||||
CJC-215-MO2 | Organization & Administration | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Monteiro | Oct 21, 2024 | 0 | 28 | Open | ||||
COM-231-TO1 | Public Speaking | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Green | Sep 20, 2024 | 16 | 28 | Open | ||||
CTS-115-MO2 | Info Sys Business Concepts | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Allen | Oct 21, 2024 | 12 | 28 | Open | ||||
EDU-119-MO2 | Intro to Early Child Education | Online | 4.00 | Oct 16, 2024 | Dec 12, 2024 | Locklear | Oct 21, 2024 | 20 | 28 | Open | ||||
EDU-146-TO1 | Child Guidance | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Chavis | Sep 20, 2024 | 34 | 28 | Clsd | ||||
EDU-151-TO1 | Creative Activities | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Locklear | Sep 20, 2024 | 20 | 28 | Open | ||||
EDU-151-TO2 | Creative Activities | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Locklear | Sep 20, 2024 | 17 | 28 | Open | ||||
EDU-187-TO1 | Teaching and Learning for All | Online | 4.00 | Sep 13, 2024 | Dec 12, 2024 | Oxendine | Sep 20, 2024 | 3 | 28 | Open | ||||
EDU-262-MO2 | Early Childhood Admin II | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Chavis-Harris | Oct 21, 2024 | 25 | 28 | Open | ||||
EMS-235-MO2 | EMS Management | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Byrd | Oct 21, 2024 | 4 | 20 | Open | ||||
ENG-002-MO2 | Transition English | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Oct 21, 2024 | 13 | 20 | Open | |||||
ENG-002-TO1 | Transition English | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Lamb | Sep 20, 2024 | 20 | 20 | Clsd | ||||
ENG-002-TO2 | Transition English | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Elliott-White | Sep 20, 2024 | 14 | 20 | Open | ||||
ENG-110-TO1 | Freshman Composition | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Lofton | Sep 20, 2024 | 33 | 28 | Clsd | ||||
ENG-111-MO2 | Writing and Inquiry | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Elliott-White | Oct 21, 2024 | 9 | 28 | Open | ||||
ENG-111-TO1 | Writing and Inquiry | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Fields | Sep 20, 2024 | 29 | 28 | Clsd | ||||
ENG-111-TO2 | Writing and Inquiry | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Elliott-White | Sep 20, 2024 | 22 | 28 | Open | ||||
ENG-112-TO1 | Writing/Research in the Disc | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | McDowell | Sep 20, 2024 | 27 | 28 | Open | ||||
FIP-4903-10N71 | HAZMAT: Recertification | Traditional | 0.00 | Sep 3, 2024 | Sep 3, 2024 |
T T |
08:30 AM 01:30 PM |
12:30 PM 05:30 PM |
MANCOS ALL HAZARDS TRAINING LLC | Sep 3, 2024 | 0 | 30 | Open | |
HIS-111-MO2 | World Civilizations I | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Crupi | Oct 21, 2024 | 20 | 28 | Open | ||||
HIS-131-TO1 | American History I | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Crupi | Sep 20, 2024 | 28 | 28 | Clsd | ||||
HIS-132-TO2 | American History II | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Watkins | Sep 20, 2024 | 16 | 28 | Open | ||||
HSC-110-MO2 | Orientation to Health Careers | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Miray | Oct 21, 2024 | 28 | 28 | Clsd | ||||
HSC-110-MO4 | Orientation to Health Careers | Online | 1.00 | Oct 16, 2024 | Dec 12, 2024 | Britt | Oct 21, 2024 | 27 | 28 | Open | ||||
HUM-115-TO1 | Critical Thinking | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Edmonds | Sep 20, 2024 | 17 | 28 | Open | ||||
MAT-003-MO2 | Transition Math | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Fann | Oct 21, 2024 | 30 | 20 | Clsd | ||||
MAT-110-MO2 | Math Measurement & Literacy | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Bennett | Oct 21, 2024 | 9 | 28 | Open | ||||
MAT-143-MO2 | Quantitative Literacy | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Conner | Oct 21, 2024 | 10 | 28 | Open | ||||
MAT-143-TO1 | Quantitative Literacy | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Pait | Sep 20, 2024 | 16 | 28 | Open | ||||
MAT-152-TO1 | Statistical Methods I | Online | 4.00 | Sep 13, 2024 | Dec 12, 2024 | Conner | Sep 20, 2024 | 18 | 28 | Open | ||||
MAT-171-TO1 | Precalculus Algebra | Online | 4.00 | Sep 13, 2024 | Dec 12, 2024 | Deese | Sep 20, 2024 | 27 | 28 | Open | ||||
MED-120-MO2 | Survey of Med Terminology | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Norris | Oct 21, 2024 | 37 | 28 | Clsd | ||||
MED-120-MO4 | Survey of Med Terminology | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Hedgpeth | Oct 21, 2024 | 37 | 28 | Clsd | ||||
MED-120-MO6 | Survey of Med Terminology | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Britt | Oct 21, 2024 | 48 | 28 | Clsd | ||||
MED-120-MO8 | Survey of Med Terminology | Online | 2.00 | Oct 16, 2024 | Dec 12, 2024 | Oct 21, 2024 | 38 | 28 | Clsd | |||||
MKT-223-MO2 | Customer Experience | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Pate | Oct 21, 2024 | 15 | 28 | Open | ||||
MUS-110-MO2 | Music Appreciation | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Atkinson | Oct 21, 2024 | 5 | 28 | Open | ||||
MUS-110-TO1 | Music Appreciation | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Crouch | Sep 20, 2024 | 14 | 28 | Open | ||||
OST-136-MO2 | Word Processing | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Brown | Oct 21, 2024 | 26 | 28 | Open | ||||
OST-142-MO2 | Med Office Terms II | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Harris | Oct 21, 2024 | 23 | 28 | Open | ||||
OST-264-HYMD2 | Medical Auditing | Hybrid | 3.00 | Oct 16, 2024 | Dec 12, 2024 | M | 10:00 AM | 10:50 AM | Locklear | Oct 21, 2024 | 8 | 22 | Open | |
PED-110-BECM2 | Fit and Well for Life | Blended | 2.00 | Oct 16, 2024 | Dec 12, 2024 | M,W | 08:45 AM | 10:15 AM | Lowery | Oct 23, 2024 | 23 | 0 | Clsd | |
PED-110-BECM4 | Fit and Well for Life | Blended | 2.00 | Oct 16, 2024 | Dec 12, 2024 | M,W | 12:30 PM | 02:00 PM | Lowery | Oct 23, 2024 | 26 | 0 | Clsd | |
PED-110-BECM6 | Fit and Well for Life | Blended | 2.00 | Oct 16, 2024 | Dec 12, 2024 | M,W | 10:20 AM | 11:50 AM | Lowery | Oct 23, 2024 | 26 | 0 | Clsd | |
PED-110-TO1 | Fit and Well for Life | Online | 2.00 | Sep 13, 2024 | Dec 12, 2024 | Windley | Sep 20, 2024 | 30 | 28 | Clsd | ||||
PHI-240-TO1 | Introduction to Ethics | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Eddy | Sep 20, 2024 | 27 | 28 | Open | ||||
POL-120-TO1 | American Government | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | McMasters | Sep 20, 2024 | 20 | 28 | Open | ||||
PSY-150-MO2 | General Psychology | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Russ | Oct 21, 2024 | 8 | 28 | Open | ||||
PSY-150-TO1 | General Psychology | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Hinson | Sep 20, 2024 | 28 | 28 | Clsd | ||||
PSY-150-TO2 | General Psychology | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Watson | Sep 20, 2024 | 28 | 28 | Clsd | ||||
PSY-241-MO2 | Developmental Psych | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Russ | Oct 21, 2024 | 15 | 28 | Open | ||||
RAD-151-TD1 | RAD Clinical Ed I | Traditional | 2.00 | Sep 13, 2024 | Dec 12, 2024 |
TH F,S,SU |
08:00 AM | 05:00 PM | Hester | Sep 26, 2024 | 12 | 14 | Open | |
REL-211-TO1 | Intro to Old Testament | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Ransom | Sep 20, 2024 | 16 | 28 | Open | ||||
SGD-114-HYMD2 | SGD 3D Modeling I | Hybrid | 3.00 | Oct 16, 2024 | Dec 12, 2024 | M,W | 11:00 AM | 12:15 PM | Stubbs | Oct 21, 2024 | 2 | 19 | Open | |
SOC-210-MO2 | Introduction to Sociology | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Thomas | Oct 21, 2024 | 11 | 28 | Open | ||||
SOC-210-TO1 | Introduction to Sociology | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Thomas | Sep 20, 2024 | 29 | 28 | Clsd | ||||
SOC-225-TO1 | Social Diversity | Online | 3.00 | Sep 13, 2024 | Dec 12, 2024 | Sobers | Sep 20, 2024 | 18 | 28 | Open | ||||
SPA-112-MO2 | Elementary Spanish II | Online | 3.00 | Oct 16, 2024 | Dec 12, 2024 | Cruz | Oct 21, 2024 | 6 | 28 | Open |