| Updated: Apr 10, 2026 8:00 AM |
| Curriculum Schedule |
| Course | Course Title | Method | Credits | Section Start Date | Section End Date | Days | Start Time | End Time | Instructor | Census Date | Comments | Student Count | Sec Capacity | Avail Status |
| ACA-122-ECBM2 | Transfer & Career Success | Blended | 1.00 | Oct 16, 2026 | Dec 14, 2026 | M,W | 08:45 AM | 10:00 AM | Lowery | Oct 21, 2026 | 0 | 30 | Open | |
| ACA-122-ECBM4 | Transfer & Career Success | Blended | 1.00 | Oct 16, 2026 | Dec 14, 2026 | M,W | 10:20 AM | 11:35 AM | Lowery | Oct 21, 2026 | 0 | 30 | Open | |
| ACA-122-ECBM6 | Transfer & Career Success | Blended | 1.00 | Oct 16, 2026 | Dec 14, 2026 | M,W | 12:25 PM | 01:40 PM | Lowery | Oct 21, 2026 | 0 | 30 | Open | |
| ACA-122-MO1 | Transfer & Career Success | Online | 1.00 | Aug 17, 2026 | Oct 9, 2026 | Lowery | Aug 20, 2026 | 1 | 30 | Open | ||||
| ACA-122-MO2 | Transfer & Career Success | Online | 1.00 | Oct 19, 2026 | Dec 14, 2026 | Smith | Oct 22, 2026 | 0 | 30 | Open | ||||
| ACA-122-MO3 | Transfer & Career Success | Online | 1.00 | Aug 17, 2026 | Oct 9, 2026 | Johnson | Aug 20, 2026 | 0 | 30 | Open | ||||
| ACA-122-TO1 | Transfer & Career Success | Online | 1.00 | Sep 15, 2026 | Dec 14, 2026 | Johnson | Sep 22, 2026 | 0 | 30 | Open | ||||
| ACA-122-TO2 | Transfer & Career Success | Online | 1.00 | Sep 15, 2026 | Dec 14, 2026 | Johnson | Sep 22, 2026 | 0 | 30 | Open | ||||
| ACA-122-WO1 | Transfer & Career Success | Online | 1.00 | Dec 1, 2026 | Dec 29, 2026 | Lowery | Dec 2, 2026 | 0 | 0 | Clsd | ||||
| ACC-111-FO1 | Financial Accounting | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Lowery | Sep 8, 2026 | 1 | 30 | Open | ||||
| ACC-111-FO2 | Financial Accounting | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Lowery | Sep 8, 2026 | 0 | 30 | Open | ||||
| ACC-120-O1 | Prin of Financial Accounting | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Lowery | Aug 26, 2026 | 0 | 30 | Open | ||||
| ACC-121-O1 | Prin of Managerial Accounting | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Lowery | Aug 26, 2026 | 4 | 30 | Open | ||||
| ACC-140-TO1 | Payroll Accounting | Online | 2.00 | Sep 15, 2026 | Dec 14, 2026 | Conner | Sep 22, 2026 | 3 | 30 | Open | ||||
| ACC-150-O1 | Accounting Software Appl | Online | 2.00 | Aug 17, 2026 | Dec 14, 2026 | Lowery | Aug 26, 2026 | 1 | 30 | Open | ||||
| AHR-120-D1 | HVACR Maintenance | Traditional | 2.00 | Aug 17, 2026 | Dec 14, 2026 |
M,T M,T |
10:00 AM 11:00 AM |
10:50 AM 11:50 AM |
Smith | Aug 25, 2026 | 0 | 20 | Open | |
| AHR-151-BN1 | HVAC Duct Systems I | Blended | 2.00 | Aug 17, 2026 | Dec 14, 2026 | T | 05:00 PM | 07:50 PM | Hinton | Aug 26, 2026 | 0 | 20 | Open | |
| AHR-152-BD1 | HVAC Duct Systems II | Blended | 2.00 | Aug 17, 2026 | Dec 14, 2026 | T | 12:00 PM | 02:50 PM | Smith | Aug 26, 2026 | 0 | 20 | Open | |
| AHR-180-O1 | HVACR Customer Relations | Online | 1.00 | Aug 17, 2026 | Dec 14, 2026 | Hunt | Aug 26, 2026 | 0 | 28 | Open | ||||
| ART-111-BD1 | Art Appreciation | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | M | 11:00 AM | 12:15 PM | Thompson | Aug 26, 2026 | 0 | 15 | Open | |
| ART-111-FHBD1 | Art Appreciation | Blended | 3.00 | Aug 31, 2026 | Dec 14, 2026 | M,W | 08:00 AM | 09:30 AM | Thompson | Sep 9, 2026 | 0 | 0 | Clsd | |
| ART-111-FO1 | Art Appreciation | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Thompson | Sep 8, 2026 | 1 | 30 | Open | ||||
| ART-111-FO2 | Art Appreciation | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Thompson | Sep 8, 2026 | 0 | 30 | Open | ||||
| ART-111-FO3 | Art Appreciation | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Sep 8, 2026 | 0 | 30 | Open | |||||
| ART-111-FO4 | Art Appreciation | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Sep 8, 2026 | 0 | 30 | Open | |||||
| ART-111-MO2 | Art Appreciation | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Oct 21, 2026 | 0 | 30 | Open | |||||
| ART-111-O1 | Art Appreciation | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Thompson | Aug 26, 2026 | 0 | 28 | Open | ||||
| ART-111-O2 | Art Appreciation | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Aug 26, 2026 | 0 | 28 | Open | |||||
| ART-111-O3 | Art Appreciation | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Aug 26, 2026 | 0 | 30 | Open | |||||
| ART-111-RHD1 | Art Appreciation | Traditional | 3.00 | Aug 31, 2026 | Dec 14, 2026 |
T TH |
08:00 AM | 09:30 AM | Sep 8, 2026 | 0 | 0 | Clsd | ||
| ART-111-SHD1 | Art Appreciation | Traditional | 3.00 | Aug 31, 2026 | Dec 14, 2026 |
T TH |
08:00 AM | 09:30 AM | Thompson | Sep 8, 2026 | 0 | 0 | Clsd | |
| ART-111-TO1 | Art Appreciation | Online | 3.00 | Sep 15, 2026 | Dec 14, 2026 | Sep 22, 2026 | 0 | 30 | Open | |||||
| ART-111-WO1 | Art Appreciation | Online | 3.00 | Dec 1, 2026 | Dec 29, 2026 | Thompson | Dec 2, 2026 | 0 | 0 | Clsd | ||||
| AST-151-FO1 | General Astronomy I | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Gavasci | Sep 8, 2026 | 0 | 30 | Open | ||||
| AST-151A-FO1 | General Astronomy I Lab | Online | 1.00 | Aug 31, 2026 | Dec 14, 2026 | Gavasci | Sep 8, 2026 | 0 | 30 | Open | ||||
| ATR-112-D1 | Intro to Automation | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 |
M,T W,TH,F |
11:00 AM 11:00 AM |
11:50 AM 11:50 AM |
Worriax | Aug 26, 2026 | 0 | 20 | Open | |
| BIO-111-ECBD1 | General Biology I | Blended | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
08:45 AM 08:45 AM |
11:25 AM 11:25 AM |
Thomas | Aug 24, 2026 | 0 | 24 | Open | |
| BIO-111-ECBD2 | General Biology I | Blended | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Thomas | Aug 24, 2026 | 0 | 24 | Open | |
| BIO-111-ECD3 | General Biology I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
08:45 AM 08:45 AM |
11:25 AM 11:25 AM |
Thomas | Aug 25, 2026 | 0 | 24 | Open | |
| BIO-111-ECD4 | General Biology I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Payton | Aug 25, 2026 | 0 | 24 | Open | |
| BIO-111-FHBD1 | General Biology I | Blended | 4.00 | Aug 31, 2026 | Dec 14, 2026 | T,TH,F | 08:00 AM | 09:30 AM | Adams | Sep 8, 2026 | 0 | 0 | Clsd | |
| BIO-111-O1 | General Biology I | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Thomas | Aug 26, 2026 | 1 | 30 | Open | ||||
| BIO-111-RHBD1 | General Biology I | Blended | 4.00 | Aug 31, 2026 | Dec 14, 2026 | T,TH,F | 08:00 AM | 09:30 AM | Payton | Sep 8, 2026 | 0 | 0 | Clsd | |
| BIO-111-SHBD1 | General Biology I | Blended | 4.00 | Aug 31, 2026 | Dec 14, 2026 | M,W,F | 08:00 AM | 09:30 AM | Payton | Sep 8, 2026 | 0 | 0 | Clsd | |
| BIO-111-TO1 | General Biology I | Online | 4.00 | Sep 15, 2026 | Dec 14, 2026 | Montesanti | Sep 22, 2026 | 0 | 30 | Open | ||||
| BIO-163-FO1 | Basic Anat & Physiology | Online | 5.00 | Aug 31, 2026 | Dec 14, 2026 | Kilgore | Sep 8, 2026 | 0 | 30 | Open | ||||
| BIO-168-BN1 | Anatomy and Physiology I | Blended | 4.00 | Aug 17, 2026 | Dec 14, 2026 | T | 06:00 PM | 08:40 PM | Strickland | Aug 26, 2026 | 1 | 24 | Open | |
| BIO-168-D1 | Anatomy and Physiology I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Kilgore | Aug 24, 2026 | 0 | 24 | Open | |
| BIO-168-D2 | Anatomy and Physiology I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Kilgore | Aug 25, 2026 | 0 | 24 | Open | |
| BIO-168-D3 | Anatomy and Physiology I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Kilgore | Aug 25, 2026 | 3 | 24 | Open | |
| BIO-168-FO1 | Anatomy and Physiology I | Online | 4.00 | Aug 31, 2026 | Dec 14, 2026 | Fields | Sep 8, 2026 | 0 | 30 | Open | ||||
| BIO-168-O1 | Anatomy and Physiology I | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Payton | Aug 26, 2026 | 3 | 30 | Open | ||||
| BIO-169-BN1 | Anatomy and Physiology II | Blended | 4.00 | Aug 17, 2026 | Dec 14, 2026 | T | 06:00 PM | 08:40 PM | King | Aug 26, 2026 | 5 | 20 | Open | |
| BIO-169-D1 | Anatomy and Physiology II | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
Adams | Aug 24, 2026 | 2 | 20 | Open | |
| BIO-169-D2 | Anatomy and Physiology II | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
12:30 PM 12:30 PM |
03:10 PM 03:10 PM |
Adams | Aug 25, 2026 | 0 | 20 | Open | |
| BIO-169-FO1 | Anatomy and Physiology II | Online | 4.00 | Aug 31, 2026 | Dec 14, 2026 | Parnell | Sep 8, 2026 | 3 | 30 | Open | ||||
| BIO-169-O1 | Anatomy and Physiology II | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Adams | Aug 26, 2026 | 3 | 30 | Open | ||||
| BIO-275-FO1 | Microbiology | Online | 4.00 | Aug 31, 2026 | Dec 14, 2026 | Montesanti | Sep 8, 2026 | 0 | 30 | Open | ||||
| BPA-150-D1 | Artisan & Specialty Bread | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
TH TH |
09:00 AM 10:00 AM |
09:50 AM 03:50 PM |
Oxendine | Aug 27, 2026 | 0 | 15 | Open | |
| BPR-130-O1 | Print Reading-Construction | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Hunt | Aug 26, 2026 | 0 | 28 | Open | ||||
| BUS-110-MO1 | Introduction to Business | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Barfield | Aug 20, 2026 | 1 | 30 | Open | ||||
| BUS-110-MO2 | Introduction to Business | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Barfield | Oct 21, 2026 | 0 | 30 | Open | ||||
| BUS-110-MO3 | Introduction to Business | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Barfield | Aug 20, 2026 | 0 | 30 | Open | ||||
| BUS-115-FO1 | Business Law I | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | McIntyre | Sep 8, 2026 | 0 | 30 | Open | ||||
| BUS-160-O1 | Data Analysis/Decision-Making | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Allen | Aug 26, 2026 | 5 | 30 | Open | ||||
| BUS-160-O2 | Data Analysis/Decision-Making | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Allen | Aug 26, 2026 | 0 | 30 | Open | ||||
| CCT-110-FO1 | Intro to Cyber Crime | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Trogdon | Sep 8, 2026 | 0 | 30 | Open | ||||
| CHM-090-FO1 | Chemistry Concepts | Online | 4.00 | Aug 31, 2026 | Dec 14, 2026 | McDougald | Sep 8, 2026 | 5 | 30 | Open | ||||
| CHM-151-D1 | General Chemistry I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
W M |
09:00 AM 09:00 AM |
11:40 AM 11:40 AM |
McDougald | Aug 24, 2026 | 1 | 24 | Open | |
| CHM-151-FO1 | General Chemistry I | Online | 4.00 | Aug 31, 2026 | Dec 14, 2026 | McDougald | Sep 8, 2026 | 0 | 30 | Open | ||||
| CHM-151-O1 | General Chemistry I | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | McDougald | Aug 26, 2026 | 0 | 30 | Open | ||||
| CIS-110-ECBD1 | Introduction to Computers | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | T,TH | 08:45 AM | 10:00 AM | Allen | Aug 26, 2026 | 0 | 27 | Open | |
| CIS-110-ECBD2 | Introduction to Computers | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | T,TH | 10:20 AM | 11:35 AM | Brown | Aug 26, 2026 | 0 | 27 | Open | |
| CIS-110-ECBD3 | Introduction to Computers | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | T,TH | 12:25 PM | 01:40 PM | Brown | Aug 26, 2026 | 0 | 27 | Open | |
| CIS-110-FO1 | Introduction to Computers | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Sep 8, 2026 | 0 | 30 | Open | |||||
| CIS-110-FO2 | Introduction to Computers | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Sep 8, 2026 | 0 | 30 | Open | |||||
| CIS-110-FO3 | Introduction to Computers | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Sep 8, 2026 | 0 | 30 | Open | |||||
| CIS-111-MO1 | Basic PC Literacy | Online | 2.00 | Aug 17, 2026 | Oct 9, 2026 | Aug 20, 2026 | 0 | 30 | Open | |||||
| CIS-115-O1 | Intro to Prog & Logic | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Stubbs | Aug 26, 2026 | 3 | 30 | Open | ||||
| CJC-111-FO1 | Intro to Criminal Justice | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | McLean | Sep 8, 2026 | 0 | 28 | Open | ||||
| CJC-111-MO1 | Intro to Criminal Justice | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Monteiro | Aug 20, 2026 | 0 | 28 | Open | ||||
| CJC-113-FO1 | Juvenile Justice | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Jacobs | Sep 8, 2026 | 0 | 28 | Open | ||||
| CJC-113-MO1 | Juvenile Justice | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Monteiro | Aug 20, 2026 | 0 | 28 | Open | ||||
| CJC-121-HYMD1 | Law Enforcement Operations | Hybrid | 3.00 | Aug 17, 2026 | Oct 9, 2026 | T | 01:00 PM | 02:30 PM | Monteiro | Aug 20, 2026 | 0 | 22 | Open | |
| CJC-131-MO1 | Criminal Law | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Monteiro | Aug 20, 2026 | 0 | 28 | Open | ||||
| CJC-132-HYMD1 | Court Procedure & Evidence | Hybrid | 3.00 | Aug 17, 2026 | Oct 9, 2026 | T | 09:00 AM | 10:30 AM | Monteiro | Aug 20, 2026 | 0 | 22 | Open | |
| CJC-161-MO2 | Intro Homeland Security | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Monteiro | Oct 21, 2026 | 0 | 28 | Open | ||||
| CJC-170-MO1 | Critical Incident Mgmt Pub Saf | Online | 3.00 | Aug 17, 2026 | Oct 9, 2026 | Monteiro | Aug 20, 2026 | 0 | 28 | Open | ||||
| CJC-212-MO2 | Ethics & Comm Relations | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Monteiro | Oct 21, 2026 | 0 | 28 | Open | ||||
| CJC-214-MO2 | Victimology | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Mangum | Oct 21, 2026 | 0 | 28 | Open | ||||
| CJC-221-MO2 | Investigative Principles | Online | 4.00 | Oct 16, 2026 | Dec 14, 2026 | Monteiro | Oct 21, 2026 | 0 | 28 | Open | ||||
| CJC-231-HYMD2 | Constitutional Law | Hybrid | 3.00 | Oct 16, 2026 | Dec 14, 2026 | T | 09:00 AM | 10:30 AM | Monteiro | Oct 21, 2026 | 0 | 22 | Open | |
| COM-231-FO1 | Public Speaking | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Skusa | Sep 8, 2026 | 1 | 30 | Open | ||||
| COM-231-FO2 | Public Speaking | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Skusa | Sep 8, 2026 | 0 | 30 | Open | ||||
| COM-231-FO3 | Public Speaking | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Skusa | Sep 8, 2026 | 0 | 30 | Open | ||||
| COM-231-WO1 | Public Speaking | Online | 3.00 | Dec 1, 2026 | Dec 29, 2026 | Skusa | Dec 2, 2026 | 0 | 0 | Clsd | ||||
| COS-111-D1 | Cosmetology Concepts I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 | F | 08:00 AM | 12:00 PM | Elliott | Aug 28, 2026 | 0 | 25 | Open | |
| COS-111AB-CCP1 | Cosmetology Concepts I | Traditional | 2.00 | Aug 31, 2026 | Dec 14, 2026 | M | 12:30 PM | 03:20 PM | Aug 31, 2026 | 0 | 0 | Clsd | ||
| COS-111AB-N1 | Cosmetology Concepts I | Traditional | 2.00 | Aug 17, 2026 | Dec 14, 2026 | M | 05:30 PM | 07:15 PM | Aug 24, 2026 | 0 | 20 | Open | ||
| COS-112-D1 | Salon I | Traditional | 8.00 | Aug 17, 2026 | Dec 14, 2026 |
M,T,W,TH M,T,W,TH |
08:00 AM 12:30 PM |
12:00 PM 02:30 PM |
Elliott | Aug 25, 2026 | 0 | 25 | Open | |
| COS-112AB-CCP1 | Salon I | Traditional | 4.00 | Aug 31, 2026 | Dec 14, 2026 |
M T,W,TH,F |
03:30 PM 12:30 PM |
04:30 PM 04:30 PM |
Sep 4, 2026 | 0 | 0 | Clsd | ||
| COS-112AB-N1 | Salon I | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M T,W,TH |
07:30 PM 05:30 PM |
09:30 PM 09:30 PM |
Aug 24, 2026 | 0 | 20 | Open | ||
| COS-113-D1 | Cosmetology Concepts II | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 | F | 08:00 AM | 12:00 PM | Oxendine | Aug 28, 2026 | 2 | 20 | Open | |
| COS-114-D1 | Salon II | Traditional | 8.00 | Aug 17, 2026 | Dec 14, 2026 |
M,T,W,TH M,T,W,TH |
08:00 AM 12:30 PM |
12:00 PM 02:30 PM |
Aug 25, 2026 | 2 | 20 | Open | ||
| COS-117-D1 | Cosmetology Concepts IV | Traditional | 2.00 | Aug 17, 2026 | Dec 14, 2026 |
T W |
01:35 PM | 02:30 PM | Ransom | Aug 25, 2026 | 2 | 20 | Open | |
| COS-118-D1 | Salon IV | Traditional | 7.00 | Aug 17, 2026 | Dec 14, 2026 |
M T,W,TH |
08:00 AM 08:00 AM |
02:30 PM 01:30 PM |
Ransom | Aug 24, 2026 | 2 | 20 | Open | |
| CSC-113-O1 | Artificial Intel. Fundamentals | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Stubbs | Aug 26, 2026 | 1 | 30 | Open | ||||
| CSC-114-O1 | Artificial Intelligence I | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Stubbs | Aug 26, 2026 | 1 | 30 | Open | ||||
| CSC-134-O1 | C++ Programming | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Stubbs | Aug 26, 2026 | 1 | 30 | Open | ||||
| CTI-120-O1 | Network & Sec Foundations | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Aug 26, 2026 | 1 | 30 | Open | |||||
| CTS-115-MO2 | Info Sys Business Concepts | Online | 3.00 | Oct 16, 2026 | Dec 14, 2026 | Allen | Oct 21, 2026 | 0 | 30 | Open | ||||
| CTS-120-O1 | Hardware/Software Support | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Stubbs | Aug 26, 2026 | 2 | 30 | Open | ||||
| CTS-130-TO1 | Spreadsheet | Online | 3.00 | Sep 15, 2026 | Dec 14, 2026 | Allen | Sep 22, 2026 | 0 | 30 | Open | ||||
| CUL-110-D1 | Sanitation & Safety | Traditional | 2.00 | Aug 17, 2026 | Dec 14, 2026 | F | 08:00 AM | 09:50 AM | Ingram | Aug 28, 2026 | 1 | 15 | Open | |
| CUL-110A-D1 | Sanitation & Safety Lab | Traditional | 1.00 | Aug 17, 2026 | Dec 14, 2026 | M | 08:00 AM | 09:50 AM | Ingram | Aug 24, 2026 | 1 | 15 | Open | |
| CUL-112-D1 | Nutrition for Foodservice | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 | F | 10:00 AM | 12:50 PM | Aug 28, 2026 | 0 | 15 | Open | ||
| CUL-112A-BD1 | Nutrition for Fdsv Lab | Blended | 1.00 | Aug 17, 2026 | Dec 14, 2026 | F | 01:00 PM | 02:15 PM | Aug 26, 2026 | 0 | 15 | Open | ||
| CUL-140-D1 | Culinary Skills I | Traditional | 5.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
10:00 AM 10:00 AM |
12:50 PM 02:00 PM |
Aug 26, 2026 | 0 | 15 | Open | ||
| CUL-160-D1 | Baking I | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 |
F F |
10:00 AM 11:00 AM |
10:50 AM 02:50 PM |
Oxendine | Aug 28, 2026 | 0 | 15 | Open | |
| CUL-230-D1 | Global Cuisines | Traditional | 5.00 | Aug 17, 2026 | Dec 14, 2026 |
T,TH T,TH |
10:00 AM 11:00 AM |
10:50 AM 02:00 PM |
Ingram | Aug 27, 2026 | 0 | 15 | Open | |
| DFT-151-FBD1 | CAD I | Blended | 3.00 | Aug 31, 2026 | Dec 14, 2026 | M,W,F | 08:30 AM | 10:50 AM | Worriax | Sep 4, 2026 | 0 | 20 | Open | |
| ECO-251-FO1 | Prin of Microeconomics | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Davis | Sep 8, 2026 | 3 | 30 | Open | ||||
| EDU-119-O1 | Intro to Early Child Education | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Locklear | Aug 26, 2026 | 0 | 28 | Open | ||||
| EDU-146-O1 | Child Guidance | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Locklear | Aug 26, 2026 | 0 | 28 | Open | ||||
| EDU-151-O1 | Creative Activities | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Locklear | Aug 26, 2026 | 0 | 28 | Open | ||||
| EDU-187-O1 | Teaching and Learning for All | Online | 4.00 | Aug 17, 2026 | Dec 14, 2026 | Chavis | Aug 26, 2026 | 0 | 28 | Open | ||||
| ELC-118-MD1 | National Electrical Code | Traditional | 2.00 | Aug 17, 2026 | Oct 9, 2026 |
T,TH T,TH |
08:00 AM 09:00 AM |
08:50 AM 10:50 AM |
Levinson | Aug 20, 2026 | 0 | 25 | Open | |
| ELC-125-D1 | Diagrams and Schematics | Traditional | 2.00 | Aug 17, 2026 | Dec 14, 2026 |
W TH,F |
12:00 PM 12:00 PM |
12:50 PM 12:50 PM |
Worriax | Aug 27, 2026 | 0 | 20 | Open | |
| ELC-213-D1 | Instrumentation | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
W,TH F |
01:00 PM 01:00 PM |
02:25 PM 02:25 PM |
Worriax | Aug 27, 2026 | 0 | 20 | Open | |
| ELC-228-D1 | PLC Applications | Traditional | 4.00 | Aug 17, 2026 | Dec 14, 2026 |
M T,W,TH |
11:00 AM 11:00 AM |
12:40 PM 12:40 PM |
Levinson | Aug 26, 2026 | 0 | 22 | Open | |
| ELN-231-BD1 | Industrial Controls | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | F | 08:00 AM | 10:40 AM | McKnight | Aug 26, 2026 | 0 | 20 | Open | |
| EMS-110-BCCP1 | EMT | Blended | 9.00 | Aug 31, 2026 | Dec 14, 2026 |
M,T,W,TH,F S |
08:30 AM 07:00 AM |
10:50 AM 07:00 PM |
Sep 8, 2026 | 0 | 0 | Clsd | ||
| EMS-235-O1 | EMS Management | Online | 2.00 | Aug 17, 2026 | Dec 14, 2026 | Byrd | Aug 26, 2026 | 0 | 30 | Open | ||||
| ENG-025-D1 | College English Skills | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 |
M W |
01:00 PM | 02:15 PM | Goldberg | Aug 26, 2026 | 0 | 19 | Open | |
| ENG-025-D2 | College English Skills | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
12:00 PM | 01:15 PM | Lofton | Aug 27, 2026 | 0 | 19 | Open | |
| ENG-025-FO1 | College English Skills | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Fields | Sep 8, 2026 | 0 | 20 | Open | ||||
| ENG-025-FO2 | College English Skills | Online | 3.00 | Aug 31, 2026 | Dec 14, 2026 | Goldberg | Sep 8, 2026 | 0 | 20 | Open | ||||
| ENG-025-O1 | College English Skills | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Goldberg | Aug 26, 2026 | 0 | 20 | Open | ||||
| ENG-025-TO1 | College English Skills | Online | 3.00 | Sep 15, 2026 | Dec 14, 2026 | Sep 22, 2026 | 0 | 20 | Open | |||||
| ENG-025-TO2 | College English Skills | Online | 3.00 | Sep 15, 2026 | Dec 14, 2026 | Sep 22, 2026 | 0 | 20 | Open | |||||
| ENG-110-O1 | Workplace Writing Essentials | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Lofton | Aug 26, 2026 | 2 | 30 | Open | ||||
| ENG-110-O2 | Workplace Writing Essentials | Online | 3.00 | Aug 17, 2026 | Dec 14, 2026 | Lofton | Aug 26, 2026 | 0 | 30 | Open | ||||
| ENG-111-BD1 | Writing and Inquiry | Blended | 3.00 | Aug 17, 2026 | Dec 14, 2026 | M | 08:30 AM | 09:45 AM | McDowell | Aug 26, 2026 | 2 | 23 | Open | |
| ENG-111-D1 | Writing and Inquiry | Traditional | 3.00 | Aug 17, 2026 | Dec 14, 2026 |
T TH |
10:30 AM | 11:45 AM | Goldberg | Aug 27, 2026 | 2 | 23 | Open | |
