Cosmetology Diploma
Cosmetology Diploma Program- Semester by Semester
1st Year | FALL First Semester | |||||
Course | Title | Class | Lab | Clinical | Work | Credit |
ACA 111 | College Student Success | 1 | 0 | 0 | 0 | 1 |
COS 111 | Cosmetology Concepts I | 4 | 0 | 0 | 0 | 4 |
COS 112 | Salon I | 0 | 24 | 0 | 0 | 8 |
ENG 102 | Applied Communications II | 0 | 0 | 0 | 0 | 3 |
Semester Total | 16 | |||||
SPRING Second Semester | ||||||
Course | Title | Class | Lab | Clinical | Work | Credit |
COS 113 | Cosmetology Concepts II | 4 | 0 | 0 | 0 | 4 |
COS 114 | Salon II | 0 | 24 | 0 | 0 | 8 |
PHY 118 | Interpersonal Psychology | 3 | 0 | 0 | 0 | 3 |
Semester Total | 7 | 24 | 0 | 0 | 15 | |
2nd Year |
SUMMER Third Semester |
|||||
Course | Title | Class | Lab | Clinical | Work | Credit |
COS 115 | Cosmetology Concepts III | 4 | 0 | 0 | 0 | 4 |
COS 116 | Salon III | 0 | 4 | 0 | 0 | 4 |
Semester Total | 4 | 4 | 0 | 0 | 8 | |
FALL Fourth Semester |
||||||
Course | Title | Class | Lab | Clinical | Work | Credit |
COS 117 | Cosmetology Concepts IV | 2 | 0 | 0 | 0 | 2 |
COS 118 | Salon IV | 0 | 7 | 0 | 0 | 7 |
Semester Total | 2 | 7 | 0 | 0 | 9 | |
Total | 48 |